Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-CA-33 H · CA-33 · rating n/a | AGUILAR, PETE Direct client · DEM · $16,487 | $16,487 | 17 tx 1 candidates |
| 2026-H-NY-08 H · NY-08 · rating n/a | JEFFRIES, HAKEEM Direct client · DEM · $11,445 | $11,445 | 2 tx 1 candidates |
| 2026-H-WA-01 H · WA-01 · rating n/a | DELBENE, SUZAN K Direct client · DEM · $10,396 | $10,396 | 15 tx 1 candidates |
| 2026-H-NY-25 H · NY-25 · rating n/a | MORELLE, JOSEPH D Direct client · DEM · $8,224 | $8,224 | 8 tx 1 candidates |
| 2026-H-NJ-01 H · NJ-01 · rating n/a | NORCROSS, DONALD W Direct client · DEM · $6,895 | $6,895 | 11 tx 1 candidates |
| 2026-H-AL-07 H · AL-07 · rating n/a | SEWELL, TERRI A. Direct client · DEM · $5,681 | $5,681 | 5 tx 1 candidates |
| 2026-H-PA-04 H · PA-04 · rating n/a | DEAN, MADELEINE Direct client · DEM · $5,482 | $5,482 | 10 tx 1 candidates |
| 2026-H-LA-02 H · LA-02 · rating n/a | CARTER, TROY A. SR. Direct client · DEM · $5,346 | $5,346 | 7 tx 1 candidates |
| 2026-H-IL-03 H · IL-03 · rating n/a | RAMIREZ, DELIA Direct client · DEM · $4,961 | $4,961 | 8 tx 1 candidates |
| 2026-H-TX-34 H · TX-34 · rating n/a | GONZALEZ, VICENTE Direct client · DEM · $4,488 | $4,488 | 7 tx 1 candidates |
| 2026-H-NY-20 H · NY-20 · rating n/a | TONKO, PAUL DAVID Direct client · DEM · $4,187 | $4,187 | 8 tx 1 candidates |
| 2026-H-PA-17 H · PA-17 · rating n/a | DELUZIO, CHRISTOPHER Direct client · DEM · $3,866 | $3,866 | 3 tx 1 candidates |
| 2026-H-TX-11 H · TX-11 · rating n/a | PFLUGER, AUGUST LEE II Direct client · REP · $3,704 | $3,704 | 1 tx 1 candidates |
| 2026-H-OR-01 H · OR-01 · rating n/a | BONAMICI, SUZANNE MS. Direct client · DEM · $3,295 | $3,295 | 4 tx 1 candidates |
| 2026-S-NM-00 S · NM-00 · rating n/a | LUJAN, BEN RAY Direct client · DEM · $3,004 | $3,004 | 7 tx 1 candidates |
| 2026-H-HI-01 H · HI-01 · rating n/a | CASE, EDWARD Direct client · DEM · $2,999 | $2,999 | 8 tx 1 candidates |
| 2026-S-VA-00 S · VA-00 · rating n/a | WARNER, MARK ROBERT Direct client · DEM · $2,443 | $2,443 | 3 tx 1 candidates |
| 2026-H-IL-06 H · IL-06 · rating n/a | CASTEN, SEAN Direct client · DEM · $2,209 | $2,209 | 3 tx 1 candidates |
| 2026-H-CA-12 H · CA-12 · rating n/a | SIMON, LATEEFAH Direct client · DEM · $1,923 | $1,923 | 2 tx 1 candidates |
| 2026-H-AL-02 H · AL-02 · rating n/a | FIGURES, SHOMARI C. Direct client · DEM · $1,840 | $1,840 | 4 tx 1 candidates |
| 2026-H-FL-25 H · FL-25 · rating n/a | MOSKOWITZ, JARED Direct client · DEM · $1,635 | $1,635 | 5 tx 1 candidates |
| 2026-H-OR-03 H · OR-03 · rating n/a | DEXTER, MAXINE Direct client · DEM · $1,612 | $1,612 | 1 tx 1 candidates |
| 2026-H-NY-10 H · NY-10 · rating n/a | GOLDMAN, DANIEL Direct client · DEM · $1,440 | $1,440 | 5 tx 1 candidates |
| 2026-H-CA-36 H · CA-36 · rating n/a | LIEU, TED Direct client · DEM · $1,440 | $1,440 | 1 tx 1 candidates |
| 2026-H-NY-04 H · NY-04 · rating n/a | GILLEN, LAURA Direct client · DEM · $1,381 | $1,381 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $16,487 | 17 | |
| Candidate campaign | $11,445 | 2 | |
| Candidate campaign | $10,396 | 15 | |
| Candidate campaign | $8,224 | 8 | |
| Candidate campaign | $6,895 | 11 | |
| Committee | $6,497 | 4 | |
| Candidate campaign | $5,681 | 5 | |
| Candidate campaign | $5,482 | 10 | |
| Candidate campaign | $5,346 | 7 | |
| Candidate campaign | $4,961 | 8 | |
| Candidate campaign | $4,488 | 7 | |
| Candidate campaign | $4,187 | 8 | |
| Candidate campaign | $3,866 | 3 | |
| Candidate campaign | $3,704 | 1 | |
| Candidate campaign | $3,295 | 4 | |
| Candidate campaign | $3,004 | 7 | |
| Candidate campaign | $2,999 | 8 | |
| Candidate campaign | $2,443 | 3 | |
| Candidate campaign | $2,209 | 3 | |
| Candidate campaign | $1,923 | 2 | |
| Candidate campaign | $1,840 | 4 | |
| Candidate campaign | $1,635 | 5 | |
| Candidate campaign | $1,612 | 1 | |
| Candidate campaign | $1,440 | 5 | |
| Candidate campaign | $1,440 | 1 | |
| Candidate campaign | $1,381 | 2 | |
| Candidate campaign | $1,375 | 1 | |
| Candidate campaign | $1,285 | 3 | |
| Candidate campaign | $1,232 | 1 | |
| Candidate campaign | $1,213 | 2 | |
| Committee | $1,094 | 2 | |
| Candidate campaign | $1,074 | 2 | |
| Candidate campaign | $1,045 | 2 | |
| Candidate campaign | $987 | 2 | |
| Candidate campaign | $970 | 2 | |
| Committee | $919 | 1 | |
| Candidate campaign | $907 | 2 | |
| Candidate campaign | $860 | 2 | |
| Candidate campaign | $762 | 1 | |
| Candidate campaign | $570 | 1 | |
| Candidate campaign | $522 | 1 | |
| Candidate campaign | $405 | 1 | |
| Candidate campaign | $391 | 2 | |
| Candidate campaign | $390 | 1 | |
| Candidate campaign | $382 | 1 | |
| Candidate campaign | $379 | 1 | |
| Candidate campaign | $302 | 1 | |
| Candidate campaign | $0 | 2 |
No shared party payment rows match the current filters.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-18 | DEXTER, MAXINE MAXINE FOR CONGRESS | CATERING/MEALS | Events/catering | $1,612 |