Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
RIVAL STRATEGY GROUP LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
RIVAL STRATEGY GROUP LLC is the largest strategy consulting recipient in AK-00 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-22 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING | $7,463 |
| 2026-05-22 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING | $7,260 |
| 2026-04-27 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING | $10,351 |
| 2026-04-02 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING/POSTAGE | $10,895 |
| 2026-02-27 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING/POSTAGE | $9,876 |
| 2026-01-23 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING | $13,890 |
| 2025-11-30 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING | $6,510 |
| 2025-10-31 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING | $6,510 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
RIVAL STRATEGY GROUP LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
RIVAL STRATEGY GROUP LLC is the largest strategy consulting recipient in AK-00 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-22 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING | $7,463 |
| 2026-05-22 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING | $7,260 |
| 2026-04-27 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING | $10,351 |
| 2026-04-02 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING/POSTAGE | $10,895 |
| 2026-02-27 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING/POSTAGE | $9,876 |
| 2026-01-23 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING | $13,890 |
| 2025-11-30 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING | $6,510 |
| 2025-10-31 | BEGICH, NICHOLAS III | FUNDRAISING CONSULTING | $6,510 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-AK-00 H · AK-00 · rating n/a | BEGICH, NICHOLAS III Direct client · REP · $121,566 | $121,566 | 14 tx 1 candidates |
| 2026-H-NM-02 H · NM-02 · rating n/a | CUNNINGHAM, GREG Direct client · REP · $98,678 | $98,678 | 11 tx 1 candidates |
| 2026-H-TX-34 H · TX-34 · rating n/a | FLORES, MAYRA NOHEMI Direct client · REP · $63,219 | $63,219 | 6 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $121,566 | 14 | |
| Candidate campaign | $98,678 | 11 | |
| Candidate campaign | $63,219 | 6 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $20,000 | 1 |
| May 2025 | $36,000 | 2 |
| Jun 2025 | $17,500 | 3 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $11,000 | 2 |
| Sep 2025 | $21,399 | 3 |
| Oct 2025 | $12,642 | 2 |
| Nov 2025 | $11,891 | 2 |
| Dec 2025 | $20,867 | 2 |
| Jan 2026 | $23,343 | 2 |
| Feb 2026 | $21,770 | 3 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $33,405 | 4 |
| May 2026 | $46,184 | 4 |
| Jun 2026 | $7,463 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-22 | BEGICH, NICHOLAS III ALASKANS FOR NICK BEGICH | FUNDRAISING CONSULTING | Strategy consulting | $7,463 |
| 2026-05-26 | CUNNINGHAM, GREG CUNNINGHAM FOR NM | PRINTING/COPYING | Printing | $20,090 |
| 2026-05-26 | CUNNINGHAM, GREG CUNNINGHAM FOR NM | POLITICAL STRATEGY CONSULTING | Strategy consulting | $9,417 |
| 2026-05-22 | BEGICH, NICHOLAS III ALASKANS FOR NICK BEGICH | FUNDRAISING CONSULTING | Strategy consulting | $7,260 |
| 2026-05-14 |
| POLITICAL STRATEGY CONSULTING |
| Strategy consulting |
| $9,417 |
| 2026-04-27 | BEGICH, NICHOLAS III ALASKANS FOR NICK BEGICH | FUNDRAISING CONSULTING | Strategy consulting | $10,351 |
| 2026-04-02 | BEGICH, NICHOLAS III ALASKANS FOR NICK BEGICH | FUNDRAISING CONSULTING/POSTAGE | Direct mail | $10,895 |
| 2026-04-01 | CUNNINGHAM, GREG CUNNINGHAM FOR NM | POLITICAL STRATEGY CONSULTING | Strategy consulting | $9,417 |