Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
REVIVE AMERICA LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
REVIVE AMERICA LLC is the largest payment processor recipient in FL-13 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-30 | PAULINA LUNA, ANNA | DONOR ACQUISITION FEE | $12,196 |
| 2026-05-31 | PAULINA LUNA, ANNA | DONOR ACQUISITION FEE | $18,188 |
| 2026-04-30 | PAULINA LUNA, ANNA |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| DONOR ACQUISITION FEE |
| $4,556 |
No payers in this group.
No counted payments match the current filters.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
REVIVE AMERICA LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
REVIVE AMERICA LLC is the largest payment processor recipient in FL-13 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-30 | PAULINA LUNA, ANNA | DONOR ACQUISITION FEE | $12,196 |
| 2026-05-31 | PAULINA LUNA, ANNA | DONOR ACQUISITION FEE | $18,188 |
| 2026-04-30 | PAULINA LUNA, ANNA |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| DONOR ACQUISITION FEE |
| $4,556 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-FL-13 H · FL-13 · rating n/a | PAULINA LUNA, ANNA Direct client · REP · $34,940 | $34,940 | 3 tx 1 candidates |
| 2026-H-TX-13 H · TX-13 · rating n/a | JACKSON, RONNY LYNN Direct client · REP · $9,073 | $9,073 | 27 tx 1 candidates |
| 2026-H-OH-07 H · OH-07 · rating n/a | MILLER, MAX Direct client · REP · $1,163 | $1,163 | 5 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $34,940 | 3 | |
| Candidate campaign | $9,073 | 27 | |
| Candidate campaign | $1,163 | 5 | |
| Committee | $503 | 6 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $546 | 7 |
| Jan 2026 | $9,387 | 16 |
| Feb 2026 | $399 | 7 |
| Mar 2026 | $370 | 6 |
| Apr 2026 | $4,556 | 1 |
| May 2026 | $18,188 | 1 |
| Jun 2026 | $12,232 | 3 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | PAULINA LUNA, ANNA ANNA PAULINA LUNA FOR CONGRESS | DONOR ACQUISITION FEE | Unclear / other | $12,196 |
| 2026-06-30 | MILLER, MAX MAX MILLER FOR CONGRESS | DIGITAL MARKETING | Digital ads | $18 |
| 2026-06-28 | MILLER, MAX MAX MILLER FOR CONGRESS | DIGITAL MARKETING | Digital ads | $18 |
| 2026-05-31 | PAULINA LUNA, ANNA ANNA PAULINA LUNA FOR CONGRESS | DONOR ACQUISITION FEE | Unclear / other |
| $18,188 |
| 2026-04-30 | PAULINA LUNA, ANNA ANNA PAULINA LUNA FOR CONGRESS | DONOR ACQUISITION FEE | Unclear / other | $4,556 |
| 2026-03-25 | JACKSON, RONNY LYNN TEXANS FOR RONNY JACKSON | MERCHANT FEES | Payment fees | $40 |
| 2026-03-23 | JACKSON, RONNY LYNN TEXANS FOR RONNY JACKSON | MERCHANT FEES | Payment fees | $19 |
| 2026-03-20 | JACKSON, RONNY LYNN TEXANS FOR RONNY JACKSON | MERCHANT FEES | Payment fees | $97 |