Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
POSTCARDS DIRECT
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
POSTCARDS DIRECT appears in reported payments from 2 campaigns in OK Senate in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-15 | PRIEST, JIM | ENVELOPES | $92 |
| 2026-06-12 | PRIEST, JIM | WALK CARDS | $148 |
| 2026-06-08 | PRIEST, JIM | WALK CARDS | $402 |
| 2026-05-21 | GREEN, TROY WESLEY | CAMPAIGN MATERIALS | $103 |
| 2026-05-19 | PRIEST, JIM | WALK CARDS | $331 |
| 2026-04-30 | PRIEST, JIM | BUSINESS CARDS | $49 |
| 2026-04-21 | GREEN, TROY WESLEY | SHIPPING CAMPAIGN MATERIALS | $9 |
| 2026-04-17 | PRIEST, JIM | REMIT ENVELOPES | $55 |
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
POSTCARDS DIRECT
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
POSTCARDS DIRECT appears in reported payments from 2 campaigns in OK Senate in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-15 | PRIEST, JIM | ENVELOPES | $92 |
| 2026-06-12 | PRIEST, JIM | WALK CARDS | $148 |
| 2026-06-08 | PRIEST, JIM | WALK CARDS | $402 |
| 2026-05-21 | GREEN, TROY WESLEY | CAMPAIGN MATERIALS | $103 |
| 2026-05-19 | PRIEST, JIM | WALK CARDS | $331 |
| 2026-04-30 | PRIEST, JIM | BUSINESS CARDS | $49 |
| 2026-04-21 | GREEN, TROY WESLEY | SHIPPING CAMPAIGN MATERIALS | $9 |
| 2026-04-17 | PRIEST, JIM | REMIT ENVELOPES | $55 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-OK-04 H · OK-04 · rating n/a | PIXLEY, JEFFREY Direct client · DEM · $15,627 | $15,627 | 16 tx 1 candidates |
| 2026-S-OK-00 S · OK-00 · rating n/a | PRIEST, JIM Direct client · DEM · $2,348 | $3,738 | 20 tx 2 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $2,251 | 9 | |
| Candidate campaign | $1,203 | 6 | |
| Candidate campaign | $9 | 1 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $328 | 3 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $212 | 1 |
| Dec 2025 | $54 | 1 |
| Jan 2026 | $869 | 2 |
| Feb 2026 | $176 | 1 |
| Mar 2026 | $679 | 1 |
| Apr 2026 | $113 | 3 |
| May 2026 | $940 | 3 |
| Jun 2026 | $92 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-29 | PIXLEY, JEFFREY JEFF PIXLEY FOR CONGRESS | WALKCARDS | Unclear / other | $358 |
| 2026-05-29 | PIXLEY, JEFFREY JEFF PIXLEY FOR CONGRESS | POSTCARDS | Unclear / other | $250 |
| 2026-03-30 | PIXLEY, JEFFREY JEFF PIXLEY FOR CONGRESS | WALK CARDS | Unclear / other | $679 |
| 2026-01-16 | PIXLEY, JEFFREY JEFF PIXLEY FOR CONGRESS | WALK CARDS AND REMIT ENVELOPES | Unclear / other | $369 |
| 2025-12-05 | PIXLEY, JEFFREY |
| STICKERS |
| Unclear / other |
| $54 |
| 2025-11-14 | PIXLEY, JEFFREY JEFF PIXLEY FOR CONGRESS | WALK CARDS AND BUSINESS CARDS | Unclear / other | $212 |
| 2025-09-22 | PIXLEY, JEFFREY JEFF PIXLEY FOR CONGRESS | WALKCARDS AND POSTCARDS | Unclear / other | $211 |
| 2025-09-11 | PIXLEY, JEFFREY JEFF PIXLEY FOR CONGRESS | INVITATIONS | Unclear / other | $48 |