Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
POLITICAL DATA INTELLIGENCE, LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
POLITICAL DATA INTELLIGENCE, LLC appears in reported payments from 2 campaigns in CA-48 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-15 | RIKER, BRANDON |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| RESEARCH |
| $1,220 |
| 2026-04-14 | RIKER, BRANDON | RESEARCH | $2,428 |
| 2026-02-19 | RIKER, BRANDON | SOFTWARE | $9,600 |
| 2025-06-30 | CHAVEZ, ABEL | DATA | $17,595 |
| 2025-06-30 | CHAVEZ, ABEL | DATA | $3,105 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
POLITICAL DATA INTELLIGENCE, LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
POLITICAL DATA INTELLIGENCE, LLC appears in reported payments from 2 campaigns in CA-48 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-15 | RIKER, BRANDON |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| RESEARCH |
| $1,220 |
| 2026-04-14 | RIKER, BRANDON | RESEARCH | $2,428 |
| 2026-02-19 | RIKER, BRANDON | SOFTWARE | $9,600 |
| 2025-06-30 | CHAVEZ, ABEL | DATA | $17,595 |
| 2025-06-30 | CHAVEZ, ABEL | DATA | $3,105 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-CA-48 H · CA-48 · rating n/a | CHAVEZ, ABEL Direct client · DEM · $20,700 | $33,948 | 5 tx 2 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | CRAIG, ANGIE Direct client · DEM · $19,500 | $19,500 | 13 tx 1 candidates |
| 2026-H-CA-38 H · CA-38 · rating n/a | SOLIS, HILDA Direct client · DEM · $13,953 | $13,953 | 2 tx 1 candidates |
| 2026-H-CA-06 H · CA-06 · rating n/a | HO, THIEN Direct client · DEM · $11,425 | $11,925 | 7 tx 2 candidates |
| 2026-H-CA-32 H · CA-32 · rating n/a | LEVINE, JAKE Direct client · DEM · $9,860 | $9,860 | 1 tx 1 candidates |
| 2026-H-CA-11 H · CA-11 · rating n/a | CHAN, CONNIE Direct client · DEM · $9,514 | $9,514 | 4 tx 1 candidates |
| 2026-H-CA-49 H · CA-49 · rating n/a | LEVIN, MIKE Direct client · DEM · $7,475 | $7,475 | 10 tx 1 candidates |
| 2026-H-CA-41 H · CA-41 · rating n/a | DE LA TORRE, HECTOR Direct client · DEM · $7,226 | $7,226 | 4 tx 1 candidates |
| 2026-H-CA-26 H · CA-26 · rating n/a | IRWIN, JACQUI V Direct client · DEM · $4,138 | $5,355 | 16 tx 2 candidates |
| 2026-H-CA-30 H · CA-30 · rating n/a | JOHN ARMENIAN Direct client · NPA · $2,840 | $4,719 | 13 tx 2 candidates |
| 2026-H-CA-40 H · CA-40 · rating n/a | KERR, JOSEPH Direct client · DEM · $3,976 | $3,976 | 11 tx 1 candidates |
| 2026-H-CA-10 H · CA-10 · rating n/a | HAMILTON, JOSHUA Direct client · DEM · $3,608 | $3,608 | 3 tx 1 candidates |
| 2026-H-TX-33 H · TX-33 · rating n/a | ALLRED, COLIN Direct client · DEM · $2,988 | $2,988 | 1 tx 1 candidates |
| 2026-H-CA-19 H · CA-19 · rating n/a | DOUGHERTY, SEAN JACOB Direct client · GRE · $1,696 | $1,696 | 3 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | KELLY, ROBIN Direct client · DEM · $1,500 | $1,500 | 1 tx 1 candidates |
| 2026-H-CA-16 H · CA-16 · rating n/a | LICCARDO, SAM T. Direct client · DEM · $1,000 | $1,000 | 2 tx 1 candidates |
| 2026-H-NJ-12 H · NJ-12 · rating n/a | ALTMAN, SUSAN COPIUS Direct client · DEM · $850 | $850 | 1 tx 1 candidates |
| 2026-S-MA-00 S · MA-00 · rating n/a | MOULTON, SETH Direct client · DEM · $700 | $700 | 1 tx 1 candidates |
| 2026-H-CA-03 H · CA-03 · rating n/a | BENNETT, CHRISTOPHER JERMAN Direct client · DEM · $508 | $508 | 2 tx 1 candidates |
| 2026-H-CA-05 H · CA-05 · rating n/a | SILLS, KATELYN ANNE Direct client · DEM · $260 | $260 | 4 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $679,700 | 19 | |
| Candidate campaign | $20,700 | 2 | |
| Candidate campaign | $19,500 | 13 | |
| Candidate campaign | $13,953 | 2 | |
| Candidate campaign | $13,248 | 3 | |
| Candidate campaign | $11,425 | 6 | |
| Candidate campaign | $9,860 | 1 | |
| Candidate campaign | $9,514 | 4 | |
| Candidate campaign | $7,475 | 10 | |
| Candidate campaign | $7,226 | 4 | |
| Candidate campaign | $4,138 | 3 | |
| Candidate campaign | $3,976 | 11 | |
| Candidate campaign | $3,608 | 3 | |
| Candidate campaign | $2,988 | 1 | |
| Candidate campaign | $2,840 | 7 | |
| Candidate campaign | $1,879 | 6 | |
| Candidate campaign | $1,696 | 3 | |
| Candidate campaign | $1,500 | 1 | |
| Candidate campaign | $1,217 | 13 | |
| Candidate campaign | $1,000 | 2 | |
| Candidate campaign | $850 | 1 | |
| Candidate campaign | $700 | 1 | |
| Candidate campaign | $508 | 2 | |
| Candidate campaign | $500 | 1 | |
| Candidate campaign | $260 | 4 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $120,500 | 4 |
| Feb 2025 | $40,000 | 1 |
| Mar 2025 | $40,000 | 1 |
| Apr 2025 | $1,145 | 1 |
| May 2025 | $41,500 | 2 |
| Jun 2025 | $22,200 | 3 |
| Jul 2025 | $44,961 | 5 |
| Aug 2025 | $107,584 | 5 |
| Sep 2025 | $1,500 | 1 |
| Oct 2025 | $66,900 | 3 |
| Nov 2025 | $11,860 | 3 |
| Dec 2025 | $67,460 | 6 |
| Jan 2026 | $35,102 | 4 |
| Feb 2026 | $54,740 | 7 |
| Mar 2026 | $15,752 | 8 |
| Apr 2026 | $46,344 | 16 |
| May 2026 | $93,594 | 44 |
| Jun 2026 | $9,120 | 9 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | DOUGHERTY, SEAN JACOB SEAN DOUGHERTY FOR CONGRESS | No purpose supplied | Unclear / other | $178 |
| 2026-06-08 | JOHN ARMENIAN JOHN ARMENIAN FOR CONGRESS | VOTER DATA | Unclear / other | $389 |
| 2026-06-03 | SOLIS, HILDA HILDA SOLIS FOR CONGRESS | ELECTRONIC FILES | Unclear / other | $5,353 |
| 2026-06-03 | CHAN, CONNIE CONNIE CHAN FOR CONGRESS | VOTEBUILDER | Unclear / other | $48 |
| 2026-06-02 | KERR, JOSEPH JOE KERR FOR CALIFORNIA | VOTER DATA | Printing | $674 |
| 2026-06-01 | KERR, JOSEPH JOE KERR FOR CALIFORNIA | VOTER DATA | Printing | $838 |
| 2026-06-01 | TENNYSON, CAMERON CAMERON TENNYSON COMMITTEE TO ELECT | VOTER DATA | Media buying | $693 |
| 2026-06-01 | IRWIN, JACQUI V JACQUI IRWIN FOR CONGRESS | VOTER DATA | Unclear / other | $600 |