Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-MD-06 H · MD-06 · rating n/a | DELANEY, APRIL MCCLAIN Direct client · DEM · $1,524,520 | $1,524,520 | 23 tx 1 candidates |
| 2026-H-NJ-07 H · NJ-07 · rating n/a | BENNETT, REBECCA Direct client · DEM · $411,676 | $411,676 | 18 tx 1 candidates |
| 2026-H-NJ-11 H · NJ-11 · rating n/a | MALINOWSKI, TOM Direct client · DEM · $266,931 | $266,931 | 15 tx 1 candidates |
| 2026-H-IL-06 H · IL-06 · rating n/a | CASTEN, SEAN Direct client · DEM · $161,684 | $161,684 | 3 tx 1 candidates |
| 2026-H-NC-04 H · NC-04 · rating n/a | FOUSHEE, VALERIE Direct client · DEM · $103,487 | $103,487 | 7 tx 1 candidates |
| 2026-H-MS-01 H · MS-01 · rating n/a | JOHNSON, CLIFF Direct client · DEM · $80,983 | $80,983 | 7 tx 1 candidates |
| 2026-H-MD-05 H · MD-05 · rating n/a | BAKER, RUSHERN L III Direct client · DEM · $64,530 | $64,530 | 2 tx 1 candidates |
| 2026-H-TX-07 H · TX-07 · rating n/a | FLETCHER, ELIZABETH Direct client · DEM · $63,692 | $63,692 | 4 tx 1 candidates |
| 2026-H-TX-18 H · TX-18 · rating n/a | MARTIN, ISAIAH MR. Direct client · DEM · $58,004 | $58,004 | 4 tx 1 candidates |
| 2026-H-TX-21 H · TX-21 · rating n/a | HOOK, KRISTIN A DR. Direct client · DEM · $28,313 | $28,313 | 2 tx 1 candidates |
| 2026-H-CO-05 H · CO-05 · rating n/a | KILLIN, JESSICA WILLOW Direct client · DEM · $16,722 | $16,722 | 7 tx 1 candidates |
| 2026-H-OR-04 H · OR-04 · rating n/a | HOYLE, VALERIE Direct client · DEM · $9,901 | $9,901 | 4 tx 1 candidates |
| 2026-H-AZ-01 H · AZ-01 · rating n/a | GALAN-WOODS, MARLENE Direct client · DEM · $9,624 | $9,624 | 8 tx 1 candidates |
| 2026-H-CA-51 H · CA-51 · rating n/a | JACOBS, SARA Direct client · DEM · $8,276 | $8,276 | 2 tx 1 candidates |
| 2026-H-VA-01 H · VA-01 · rating n/a | KHANNA, LISA VEDERNIKOVA Direct client · DEM · $8,184 | $8,184 | 2 tx 1 candidates |
| 2026-H-OR-06 H · OR-06 · rating n/a | SALINAS, ANDREA Direct client · DEM · $7,034 | $7,034 | 3 tx 1 candidates |
| 2026-S-ME-00 S · ME-00 · rating n/a | KLEBAN, DAN Direct client · DEM · $6,857 | $6,857 | 1 tx 1 candidates |
| 2026-H-SC-01 H · SC-01 · rating n/a | RIVERA-VAZQUEZ, MAYRA Direct client · DEM · $6,710 | $6,710 | 6 tx 1 candidates |
| 2026-H-VA-06 H · VA-06 · rating n/a | MACY, BETH Direct client · DEM · $6,704 | $6,704 | 3 tx 1 candidates |
| 2026-H-MN-02 H · MN-02 · rating n/a | BERG, KAELA JO Direct client · DFL · $6,081 | $6,081 | 4 tx 1 candidates |
| 2026-H-TN-09 H · TN-09 · rating n/a | PEARSON, JUSTIN J. Direct client · DEM · $5,021 | $5,021 | 3 tx 1 candidates |
| 2026-H-MI-02 H · MI-02 · rating n/a | AMBROSE, BENJAMIN Direct client · DEM · $4,655 | $4,655 | 3 tx 1 candidates |
| 2026-H-IL-14 H · IL-14 · rating n/a | UNDERWOOD, LAUREN Direct client · DEM · $4,601 | $4,601 | 1 tx 1 candidates |
| 2026-H-CA-03 H · CA-03 · rating n/a | BERA, AMERISH Direct client · DEM · $3,500 | $3,500 | 1 tx 1 candidates |
| 2026-H-AK-00 H · AK-00 · rating n/a | SCHULTZ, MATTHEW DAMIAN Direct client · DEM · $2,900 | $2,900 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $1,524,520 | 23 | |
| Candidate campaign | $411,676 | 18 | |
| Candidate campaign | $266,931 | 15 | |
| Committee | $258,033 | 7 | |
| Candidate campaign | $161,684 | 3 | |
| Candidate campaign | $103,487 | 7 | |
| Candidate campaign | $80,983 | 7 | |
| Candidate campaign | $64,530 | 2 | |
| Candidate campaign | $63,692 | 4 | |
| Candidate campaign | $58,004 | 4 | |
| Candidate campaign | $28,313 | 2 | |
| Candidate campaign | $16,722 | 7 | |
| Candidate campaign | $9,901 | 4 | |
| Candidate campaign | $9,624 | 8 | |
| Candidate campaign | $8,276 | 2 | |
| Candidate campaign | $8,184 | 2 | |
| Candidate campaign | $7,034 | 3 | |
| Candidate campaign | $6,857 | 1 | |
| Candidate campaign | $6,710 | 6 | |
| Candidate campaign | $6,704 | 3 | |
| Candidate campaign | $6,081 | 4 | |
| Committee | $5,399 | 1 | |
| Candidate campaign | $5,125 | 2 | |
| Candidate campaign | $5,021 | 3 | |
| Candidate campaign | $4,655 | 3 | |
| Candidate campaign | $4,601 | 1 | |
| Candidate campaign | $3,500 | 1 | |
| Candidate campaign | $2,900 | 2 | |
| Candidate campaign | $945 | 1 |
No payers in this group.
No counted payments match the current filters.