Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-06 | SUNUNU, JOHN E SUNUNU SENATOR | YARD SIGNS | Unclear / other | $3,828 |
| 2026-04-10 | BROWN, M SHONTEL |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-FL-02 H · FL-02 · rating n/a | ROGERS, AUSTIN Direct client · REP · $20,316 | $20,316 | 1 tx 1 candidates |
| 2026-H-MS-02 H · MS-02 · rating n/a | THOMPSON, BENNIE G. Direct client · DEM · $16,786 | $16,786 | 1 tx 1 candidates |
| 2026-H-OH-11 H · OH-11 · rating n/a | BROWN, M SHONTEL Direct client · DEM · $14,967 | $14,967 | 2 tx 1 candidates |
| 2026-H-TX-32 H · TX-32 · rating n/a | YARBROUGH, JACE Direct client · REP · $13,325 | $13,325 | 1 tx 1 candidates |
| 2026-S-NH-00 S · NH-00 · rating n/a | SUNUNU, JOHN E Direct client · REP · $3,828 | $3,828 | 1 tx 1 candidates |
| 2026-H-OH-01 H · OH-01 · rating n/a | ERBECK, STEVEN Direct client · REP · $2,351 | $2,351 | 1 tx 1 candidates |
| 2026-H-WY-00 H · WY-00 · rating n/a | RASNER, REID Direct client · REP · $1,914 | $1,914 | 1 tx 1 candidates |
No shared party payment rows match the current filters.
| YARD SIGNS |
| Unclear / other |
| $8,434 |
| 2026-04-07 | ROGERS, AUSTIN ROGERS FOR FLORIDA | CAMPAIGN SIGNAGE | Unclear / other | $20,316 |
| 2026-01-09 | THOMPSON, BENNIE G. FRIENDS OF BENNIE THOMPSON | SIGNS | Unclear / other | $16,786 |
| 2025-01-28 | BROWN, M SHONTEL SHONTEL BROWN FOR CONGRESS | CAMPAIGN BAGS | Unclear / other | $6,533 |