Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
PACIFIC CAMPAIGN HOUSE
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
PACIFIC CAMPAIGN HOUSE is the largest media services recipient in VA-11 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-08-19 | MARTINEZ NUCETE, LEO | DIGITAL CONSULTING | $5,500 |
| 2025-06-20 | MARTINEZ NUCETE, LEO | DIGITAL ADVERTISING | $15,000 |
| 2025-06-11 | MARTINEZ NUCETE, LEO |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| DIGITAL ADVERTISING |
| $63,101 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
PACIFIC CAMPAIGN HOUSE
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
PACIFIC CAMPAIGN HOUSE is the largest media services recipient in VA-11 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-08-19 | MARTINEZ NUCETE, LEO | DIGITAL CONSULTING | $5,500 |
| 2025-06-20 | MARTINEZ NUCETE, LEO | DIGITAL ADVERTISING | $15,000 |
| 2025-06-11 | MARTINEZ NUCETE, LEO |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| DIGITAL ADVERTISING |
| $63,101 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-VA-11 H · VA-11 · rating n/a | MARTINEZ NUCETE, LEO Direct client · DEM · $83,601 | $83,601 | 3 tx 1 candidates |
| 2026-H-HI-02 H · HI-02 · rating n/a | TOKUDA, JILL NAOMI Direct client · DEM · $30,000 | $30,000 | 2 tx 1 candidates |
| 2026-H-NY-07 H · NY-07 · rating n/a | WON, JULIE JAEHEE Direct client · DEM · $10,100 | $10,100 | 3 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $83,601 | 3 | |
| Candidate campaign | $30,000 | 2 | |
| Candidate campaign | $10,100 | 3 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $78,101 | 2 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $5,500 | 1 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $5,000 | 1 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $25,000 | 1 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $10,100 | 3 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-22 | WON, JULIE JAEHEE WON 2026 | DIGITAL ADS | Digital ads | $600 |
| 2026-06-15 | WON, JULIE JAEHEE WON 2026 | DIGITAL ADS | Digital ads | $5,000 |
| 2026-06-08 | WON, JULIE JAEHEE WON 2026 | DIGITAL ADS | Digital ads | $4,500 |
| 2026-01-27 | TOKUDA, JILL NAOMI TOKUDA FOR HAWAII | ADVERTISING - ONLINE | Digital ads | $25,000 |
| 2025-11-28 | TOKUDA, JILL NAOMI TOKUDA FOR HAWAII |
| DIGITAL CONSULTING |
| Strategy consulting |
| $5,000 |
| 2025-08-19 | MARTINEZ NUCETE, LEO LEO MARTINEZ FOR CONGRESS | DIGITAL CONSULTING | Strategy consulting | $5,500 |
| 2025-06-20 | MARTINEZ NUCETE, LEO LEO MARTINEZ FOR CONGRESS | DIGITAL ADVERTISING | Digital ads | $15,000 |
| 2025-06-11 | MARTINEZ NUCETE, LEO LEO MARTINEZ FOR CONGRESS | DIGITAL ADVERTISING | Digital ads | $63,101 |