Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-SC-00 S · SC-00 · rating n/a | LYNCH, MARK Direct client · REP · $43,250 | $43,250 | 18 tx 1 candidates |
| 2026-H-SC-05 H · SC-05 · rating n/a | NORMAN, RALPH W. JR. Direct client · REP · $29,675 | $29,675 | 12 tx 1 candidates |
| 2026-H-TX-09 H · TX-09 · rating n/a | CAIN, BRISCOE ROWELL III Direct client · REP · $9,000 | $13,600 | 7 tx 2 candidates |
| 2026-H-AZ-04 H · AZ-04 · rating n/a | DAVISON, JERONE Direct client · REP · $7,300 | $10,925 | 22 tx 2 candidates |
| 2026-S-WV-00 S · WV-00 · rating n/a | WILLIS, THOMAS EDWARD II Direct client · REP · $10,750 | $10,750 | 11 tx 1 candidates |
| 2026-S-RI-00 S · RI-00 · rating n/a | MCKAY, RAYMOND TYLER MR Direct client · REP · $7,121 | $7,121 | 17 tx 1 candidates |
| 2026-H-IL-13 H · IL-13 · rating n/a | LOYD, JOSHUA Direct client · REP · $5,700 | $5,700 | 13 tx 1 candidates |
| 2026-H-IN-01 H · IN-01 · rating n/a | SCHENKE, JAMES Direct client · REP · $5,325 | $5,325 | 14 tx 1 candidates |
| 2026-H-CA-47 H · CA-47 · rating n/a | TROUTMAN, ERIC J Direct client · IND · $4,950 | $4,950 | 7 tx 1 candidates |
| 2026-H-MT-01 H · MT-01 · rating n/a | JACOBSEN, CHRISTI Direct client · REP · $4,500 | $4,500 | 4 tx 1 candidates |
| 2026-H-WY-00 H · WY-00 · rating n/a | GRAY, CHUCK Direct client · REP · $4,492 | $4,492 | 7 tx 1 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | WEILER, TOM Direct client · REP · $4,350 | $4,350 | 9 tx 1 candidates |
| 2026-H-TX-30 H · TX-30 · rating n/a | HEISE, GREGOR HEINRICH Direct client · REP · $4,300 | $4,300 | 11 tx 1 candidates |
| 2026-H-CA-25 H · CA-25 · rating n/a | TRUMAN, CECI Direct client · REP · $4,100 | $4,100 | 13 tx 1 candidates |
| 2026-H-NJ-05 H · NJ-05 · rating n/a | GUINCHARD, MARY JO-ANN Direct client · REP · $3,650 | $3,650 | 8 tx 1 candidates |
| 2026-H-WV-01 H · WV-01 · rating n/a | EVANS, JONATHAN DERRICK Direct client · REP · $3,550 | $3,550 | 4 tx 1 candidates |
| 2026-H-TX-21 H · TX-21 · rating n/a | CAHILL, JASON Direct client · REP · $3,500 | $3,500 | 4 tx 1 candidates |
| 2026-H-FL-01 H · FL-01 · rating n/a | VALENTINO, GENE Direct client · REP · $3,460 | $3,460 | 4 tx 1 candidates |
| 2026-H-AL-03 H · AL-03 · rating n/a | LAPOINT, TERRI Direct client · REP · $3,450 | $3,450 | 13 tx 1 candidates |
| 2026-H-CT-05 H · CT-05 · rating n/a | BOTELHO, MICHELLE L Direct client · REP · $2,700 | $2,700 | 6 tx 1 candidates |
| 2026-H-NJ-03 H · NJ-03 · rating n/a | MCGUIRE, MICHAEL PATRICK Direct client · REP · $2,500 | $2,500 | 5 tx 1 candidates |
| 2026-H-FL-11 H · FL-11 · rating n/a | SABATINI, ANTHONY Direct client · REP · $2,250 | $2,250 | 2 tx 1 candidates |
| 2026-S-ID-00 S · ID-00 · rating n/a | LAVE, DENNY Direct client · REP · $2,250 | $2,250 | 5 tx 1 candidates |
| 2026-H-VA-07 H · VA-07 · rating n/a | MAYFIELD, DARIUS Direct client · REP · $1,650 | $1,650 | 4 tx 1 candidates |
| 2026-H-VA-10 H · VA-10 · rating n/a | PERRY, JULIE Direct client · REP · $1,600 | $1,600 | 5 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $43,250 | 18 | |
| Candidate campaign | $29,675 | 12 | |
| Committee | $21,712 | 2 | |
| Candidate campaign | $10,750 | 11 | |
| Candidate campaign | $9,000 | 3 | |
| Committee | $7,350 | 13 | |
| Candidate campaign | $7,300 | 15 | |
| Candidate campaign | $7,121 | 17 | |
| Candidate campaign | $5,700 | 13 | |
| Candidate campaign | $5,325 | 14 | |
| Candidate campaign | $4,950 | 7 | |
| Candidate campaign | $4,738 | 12 | |
| Candidate campaign | $4,600 | 4 | |
| Candidate campaign | $4,500 | 4 | |
| Candidate campaign | $4,492 | 7 | |
| Candidate campaign | $4,350 | 9 | |
| Candidate campaign | $4,300 | 11 | |
| Candidate campaign | $4,100 | 13 | |
| Committee | $3,750 | 3 | |
| Candidate campaign | $3,650 | 8 | |
| Candidate campaign | $3,625 | 7 | |
| Candidate campaign | $3,550 | 4 | |
| Candidate campaign | $3,500 | 4 | |
| Candidate campaign | $3,460 | 4 | |
| Candidate campaign | $3,450 | 13 | |
| Candidate campaign | $2,700 | 6 | |
| Candidate campaign | $2,500 | 5 | |
| Candidate campaign | $2,250 | 2 | |
| Candidate campaign | $2,250 | 5 | |
| Candidate campaign | $1,650 | 4 | |
| Candidate campaign | $1,600 | 5 | |
| Candidate campaign | $1,000 | 1 | |
| Candidate campaign | $850 | 2 | |
| Candidate campaign | $788 | 5 | |
| Candidate campaign | $590 | 3 | |
| Candidate campaign | $500 | 1 | |
| Candidate campaign | $500 | 1 | |
| Candidate campaign | $300 | 1 | |
| Candidate campaign | $300 | 1 | |
| Candidate campaign | $263 | 3 | |
| Candidate campaign | $250 | 1 | |
| Candidate campaign | $250 | 1 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-07-02 | LYNCH, MARK LYNCH FOR SENATE | COMPLIANCE SERVICES | Compliance/accounting | $3,000 |
| 2026-06-30 | NORMAN, RALPH W. JR. RALPH NORMAN FOR CONGRESS | COMPLIANCE SERVICES | Compliance/accounting | $750 |
| 2026-06-30 | JACOBSEN, CHRISTI CHRISTI JACOBSEN FOR CONGRESS | COMPLIANCE SERVICES | Compliance/accounting | $750 |
| 2026-06-30 | SCHENKE, JAMES SCHENKE FOR CONGRESS | COMPLIANCE SERVICES | Compliance/accounting | $250 |
| 2026-06-16 | WILLIS, THOMAS EDWARD II TOM WILLIS VICTORY | COMPLIANCE SERVICES | Compliance/accounting | $1,500 |
| 2026-06-16 | WILLIS, THOMAS EDWARD II TOM WILLIS VICTORY | COMPLIANCE SERVICES | Compliance/accounting | $1,500 |
| 2026-06-15 | SABATINI, ANTHONY SABATINI FOR CONGRESS | COMPLIANCE SERVICES | Compliance/accounting | $1,500 |
| 2026-06-15 | GRAY, CHUCK CITIZENS FOR CHUCK GRAY | COMPLIANCE SERVICES | Compliance/accounting | $700 |