Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
P2P MESSAGING SOLUTIONS
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
P2P MESSAGING SOLUTIONS is the largest data services recipient in VA-01 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
1 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-15 | WITTMAN, ROBERT J MR. | TEXTING | $6,728 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
P2P MESSAGING SOLUTIONS
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
P2P MESSAGING SOLUTIONS is the largest data services recipient in VA-01 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
1 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-15 | WITTMAN, ROBERT J MR. | TEXTING | $6,728 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-VA-01 H · VA-01 · rating n/a | WITTMAN, ROBERT J MR. Direct client · REP · $6,728 | $6,728 | 1 tx 1 candidates |
| 2026-H-OK-01 H · OK-01 · rating n/a | WOODS, TODD Direct client · REP · $1,477 | $1,477 | 1 tx 1 candidates |
| 2026-H-FL-06 H · FL-06 · rating n/a | FINE, RANDY Direct client · REP · $537 | $537 | 2 tx 1 candidates |
| 2026-S-KY-00 S · KY-00 · rating n/a | CAMERON, DANIEL Direct client · REP · $420 | $420 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $178,445 | 16 | |
| Committee | $621 | 1 | |
| Candidate campaign | $420 | 2 |
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| WITTMAN, ROBERT J MR. REP · H-VA-01 | NRCC | Signal 26 Campaign-service recipient type: data_services | $6,728 | $178,445 |
| WITTMAN, ROBERT J MR. REP · H-VA-01 | RNC | Signal 26 Campaign-service recipient type: data_services | $6,728 | $621 |
| WOODS, TODD REP · H-OK-01 | NRCC | Signal 26 Campaign-service recipient type: data_services | $1,477 | $178,445 |
| WOODS, TODD REP · H-OK-01 | RNC | Signal 26 Campaign-service recipient type: data_services | $1,477 | $621 |
| FINE, RANDY REP · H-FL-06 | RNC | Signal 26 Campaign-service recipient type: data_services | $537 | $621 |
| FINE, RANDY REP · H-FL-06 | NRCC | Signal 26 Campaign-service recipient type: data_services | $537 | $178,445 |
| CAMERON, DANIEL REP · S-KY-00 | NRCC | Signal 26 Campaign-service recipient type: data_services | $420 | $178,445 |
| CAMERON, DANIEL REP · S-KY-00 | RNC | Signal 26 Campaign-service recipient type: data_services | $420 | $621 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $398 | 1 |
| Feb 2025 | $6,963 | 1 |
| Mar 2025 | $373 | 1 |
| Apr 2025 | $0 | 0 |
| May 2025 | $2,616 | 1 |
| Jun 2025 | $2,164 | 1 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $2,294 | 2 |
| Sep 2025 | $8,849 | 2 |
| Oct 2025 | $7,768 | 2 |
| Nov 2025 | $6,750 | 1 |
| Dec 2025 | $2,465 | 1 |
| Jan 2026 | $12,060 | 1 |
| Feb 2026 | $8,858 | 1 |
| Mar 2026 | $28,643 | 1 |
| Apr 2026 | $23,326 | 1 |
| May 2026 | $46,268 | 1 |
| Jun 2026 | $19,691 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| NRCC |
| LIST RENTAL |
| Lists/data |
| $12,060 |
| 2025-12-18 | NRCC | LIST RENTAL | Lists/data | $2,465 |
| 2025-11-20 | NRCC | LIST RENTAL | Lists/data | $6,750 |