Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
OLSON REMCHO, LLP
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
OLSON REMCHO, LLP appears in reported payments from 2 campaigns in VA-11 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
4 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-03-11 | FRAM, BREE | LEGAL SERVICES | $1,260 |
| 2026-02-12 | FRAM, BREE | LEGAL SERVICES |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| $960 |
| 2025-09-03 | ROMA, AMY | LEGAL SERVICES | $3,753 |
| 2025-07-10 | ROMA, AMY | LEGAL SERVICES | $5,495 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
OLSON REMCHO, LLP
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
OLSON REMCHO, LLP appears in reported payments from 2 campaigns in VA-11 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
4 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-03-11 | FRAM, BREE | LEGAL SERVICES | $1,260 |
| 2026-02-12 | FRAM, BREE | LEGAL SERVICES |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| $960 |
| 2025-09-03 | ROMA, AMY | LEGAL SERVICES | $3,753 |
| 2025-07-10 | ROMA, AMY | LEGAL SERVICES | $5,495 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-CA-31 H · CA-31 · rating n/a | CISNEROS, GILBERT Direct client · DEM · $60,811 | $60,811 | 21 tx 1 candidates |
| 2026-H-CA-40 H · CA-40 · rating n/a | VARET, ESTHER KIM Direct client · DEM · $25,138 | $25,138 | 11 tx 1 candidates |
| 2026-H-MD-06 H · MD-06 · rating n/a | TRONE, DAVID Direct client · DEM · $23,196 | $23,196 | 6 tx 1 candidates |
| 2026-H-CO-04 H · CO-04 · rating n/a | LAUBACHER, EILEEN Direct client · DEM · $22,370 | $22,370 | 10 tx 1 candidates |
| 2026-S-ME-00 S · ME-00 · rating n/a | WOOD, JORDAN Direct client · DEM · $21,151 | $21,151 | 7 tx 1 candidates |
| 2026-H-CA-11 H · CA-11 · rating n/a | WIENER, SCOTT Direct client · DEM · $19,417 | $19,417 | 25 tx 1 candidates |
| 2026-H-CA-13 H · CA-13 · rating n/a | GRAY, ADAM C. Direct client · DEM · $18,724 | $18,724 | 8 tx 1 candidates |
| 2026-H-VA-07 H · VA-07 · rating n/a | VINDMAN, YEVGENY 'EUGENE' Direct client · DEM · $15,558 | $16,038 | 13 tx 2 candidates |
| 2026-H-CA-45 H · CA-45 · rating n/a | TRAN, DEREK Direct client · DEM · $15,603 | $15,603 | 14 tx 1 candidates |
| 2026-H-VA-11 H · VA-11 · rating n/a | ROMA, AMY Direct client · DEM · $9,248 | $11,468 | 4 tx 2 candidates |
| 2026-H-CA-33 H · CA-33 · rating n/a | AGUILAR, PETE Direct client · DEM · $10,593 | $10,593 | 8 tx 1 candidates |
| 2026-H-WA-07 H · WA-07 · rating n/a | JAYAPAL, PRAMILA Direct client · DEM · $9,748 | $9,748 | 7 tx 1 candidates |
| 2026-H-CA-32 H · CA-32 · rating n/a | LEVINE, JAKE Direct client · DEM · $8,820 | $8,820 | 2 tx 1 candidates |
| 2026-H-TX-18 H · TX-18 · rating n/a | EDWARDS, AMANDA Direct client · DEM · $8,805 | $8,805 | 9 tx 1 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | HUYNH, KHAI-HOAN Direct client · DEM · $8,650 | $8,650 | 4 tx 1 candidates |
| 2026-H-CA-01 H · CA-01 · rating n/a | MCGUIRE, MIKE Direct client · DEM · $8,163 | $8,163 | 6 tx 1 candidates |
| 2026-H-CA-22 H · CA-22 · rating n/a | BAINS, JASMEET Direct client · DEM · $7,855 | $7,855 | 8 tx 1 candidates |
| 2026-H-PA-17 H · PA-17 · rating n/a | DELUZIO, CHRISTOPHER Direct client · DEM · $7,683 | $7,683 | 8 tx 1 candidates |
| 2026-H-CA-06 H · CA-06 · rating n/a | HO, THIEN Direct client · DEM · $6,204 | $6,204 | 6 tx 1 candidates |
| 2026-H-MO-01 H · MO-01 · rating n/a | BELL, WESLEY Direct client · DEM · $5,137 | $5,137 | 4 tx 1 candidates |
| 2026-H-PA-09 H · PA-09 · rating n/a | WALLACE, RACHEL Direct client · DEM · $3,590 | $3,590 | 2 tx 1 candidates |
| 2026-H-MI-13 H · MI-13 · rating n/a | MORTON, MAURICE GERARD Direct client · IND · $3,080 | $3,080 | 2 tx 1 candidates |
| 2026-H-CA-47 H · CA-47 · rating n/a | MIN, DAVE Direct client · DEM · $2,574 | $2,574 | 7 tx 1 candidates |
| 2026-H-PA-03 H · PA-03 · rating n/a | CEPHAS, MORGAN Direct client · DEM · $2,270 | $2,270 | 2 tx 1 candidates |
| 2026-H-CA-26 H · CA-26 · rating n/a | BROWNLEY, JULIA Direct client · DEM · $2,148 | $2,148 | 6 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $60,811 | 21 | |
| Candidate campaign | $25,975 | 16 | |
| Candidate campaign | $25,462 | 19 | |
| Candidate campaign | $25,138 | 11 | |
| Candidate campaign | $23,196 | 6 | |
| Candidate campaign | $22,370 | 10 | |
| Candidate campaign | $21,151 | 7 | |
| Candidate campaign | $19,417 | 25 | |
| Candidate campaign | $18,724 | 8 | |
| Candidate campaign | $15,603 | 14 | |
| Candidate campaign | $15,558 | 12 | |
| Candidate campaign | $10,593 | 8 | |
| Candidate campaign | $9,748 | 7 | |
| Candidate campaign | $9,248 | 2 | |
| Candidate campaign | $8,820 | 2 | |
| Candidate campaign | $8,805 | 9 | |
| Committee | $8,677 | 5 | |
| Candidate campaign | $8,650 | 4 | |
| Candidate campaign | $8,163 | 6 | |
| Candidate campaign | $7,855 | 8 | |
| Candidate campaign | $7,683 | 8 | |
| Candidate campaign | $6,204 | 6 | |
| Candidate campaign | $5,137 | 4 | |
| Candidate campaign | $3,590 | 2 | |
| Candidate campaign | $3,511 | 3 | |
| Candidate campaign | $3,080 | 2 | |
| Candidate campaign | $2,574 | 7 | |
| Candidate campaign | $2,270 | 2 | |
| Candidate campaign | $2,220 | 2 | |
| Candidate campaign | $2,148 | 6 | |
| Candidate campaign | $2,073 | 2 | |
| Candidate campaign | $1,800 | 2 | |
| Candidate campaign | $1,495 | 3 | |
| Committee | $1,398 | 5 | |
| Candidate campaign | $1,080 | 1 | |
| Candidate campaign | $996 | 3 | |
| Candidate campaign | $970 | 1 | |
| Candidate campaign | $953 | 2 | |
| Candidate campaign | $870 | 3 | |
| Candidate campaign | $750 | 2 | |
| Candidate campaign | $720 | 1 | |
| Candidate campaign | $710 | 1 | |
| Candidate campaign | $575 | 1 | |
| Candidate campaign | $480 | 1 | |
| Candidate campaign | $403 | 1 | |
| Candidate campaign | $403 | 2 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $7,140 | 8 |
| Feb 2025 | $10,291 | 10 |
| Mar 2025 | $4,750 | 6 |
| Apr 2025 | $18,215 | 12 |
| May 2025 | $18,442 | 12 |
| Jun 2025 | $17,039 | 12 |
| Jul 2025 | $47,866 | 17 |
| Aug 2025 | $33,273 | 10 |
| Sep 2025 | $16,593 | 13 |
| Oct 2025 | $18,939 | 18 |
| Nov 2025 | $11,881 | 8 |
| Dec 2025 | $34,139 | 17 |
| Jan 2026 | $18,440 | 17 |
| Feb 2026 | $31,805 | 24 |
| Mar 2026 | $33,567 | 19 |
| Apr 2026 | $25,825 | 19 |
| May 2026 | $24,559 | 16 |
| Jun 2026 | $32,141 | 23 |
| Jul 2026 | $540 | 1 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-01 | WALLACE, RACHEL WALLACE FOR CONGRESS | LEGAL SERVICES | Legal services | $500 |
| 2026-03-05 | WALLACE, RACHEL WALLACE FOR CONGRESS | LEGAL SERVICES | Legal services | $3,090 |