Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
OAK GROVE CAMPAIGNS
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
OAK GROVE CAMPAIGNS is the largest strategy consulting recipient in NC-06 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-09 | MCDOWELL, ADDISON | STRATEGY CONSULTING | $3,500 |
| 2026-05-15 | MCDOWELL, ADDISON | STRATEGY CONSULTING | $3,500 |
| 2026-04-14 | MCDOWELL, ADDISON | STRATEGY CONSULTING | $3,500 |
| 2026-03-30 | MCDOWELL, ADDISON | STRATEGY CONSULTING | $10,500 |
| 2025-12-19 | MCDOWELL, ADDISON | MANAGEMENT CONSULTING | $3,500 |
| 2025-12-05 | MCDOWELL, ADDISON | MANAGEMENT CONSULTING | $3,500 |
| 2025-12-05 | MCDOWELL, ADDISON | MANAGEMENT CONSULTING | $3,500 |
| 2025-09-22 | MCDOWELL, ADDISON | MANAGEMENT CONSULTING | $3,500 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
OAK GROVE CAMPAIGNS
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
OAK GROVE CAMPAIGNS is the largest strategy consulting recipient in NC-06 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-09 | MCDOWELL, ADDISON | STRATEGY CONSULTING | $3,500 |
| 2026-05-15 | MCDOWELL, ADDISON | STRATEGY CONSULTING | $3,500 |
| 2026-04-14 | MCDOWELL, ADDISON | STRATEGY CONSULTING | $3,500 |
| 2026-03-30 | MCDOWELL, ADDISON | STRATEGY CONSULTING | $10,500 |
| 2025-12-19 | MCDOWELL, ADDISON | MANAGEMENT CONSULTING | $3,500 |
| 2025-12-05 | MCDOWELL, ADDISON | MANAGEMENT CONSULTING | $3,500 |
| 2025-12-05 | MCDOWELL, ADDISON | MANAGEMENT CONSULTING | $3,500 |
| 2025-09-22 | MCDOWELL, ADDISON | MANAGEMENT CONSULTING | $3,500 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NC-06 H · NC-06 · rating n/a | MCDOWELL, ADDISON Direct client · REP · $81,500 | $81,500 | 14 tx 1 candidates |
| 2026-H-NC-13 H · NC-13 · rating n/a | KNOTT, BRAD Direct client · REP · $68,500 | $68,500 | 7 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $106,500 | 8 | |
| Candidate campaign | $81,500 | 14 | |
| Candidate campaign | $68,500 | 7 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $84,000 | 3 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $37,000 | 3 |
| May 2025 | $30,000 | 1 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $10,500 | 3 |
| Aug 2025 | $10,500 | 1 |
| Sep 2025 | $7,000 | 2 |
| Oct 2025 | $4,500 | 1 |
| Nov 2025 | $18,500 | 2 |
| Dec 2025 | $10,500 | 3 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $3,500 | 1 |
| Mar 2026 | $15,000 | 2 |
| Apr 2026 | $15,000 | 4 |
| May 2026 | $3,500 | 1 |
| Jun 2026 | $7,000 | 2 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-11 | KNOTT, BRAD BRAD KNOTT FOR CONGRESS | FUNDRAISING CONSULTING | Strategy consulting | $3,500 |
| 2026-06-09 | MCDOWELL, ADDISON MCDOWELL FOR CONGRESS | STRATEGY CONSULTING | Strategy consulting | $3,500 |
| 2026-05-15 | MCDOWELL, ADDISON MCDOWELL FOR CONGRESS | STRATEGY CONSULTING | Strategy consulting | $3,500 |
| 2026-04-27 | KNOTT, BRAD BRAD KNOTT FOR CONGRESS | FUNDRAISING CONSULTING | Strategy consulting | $3,500 |
| 2026-04-27 | KNOTT, BRAD |
| FUNDRAISING CONSULTING |
| Strategy consulting |
| $3,500 |
| 2026-04-22 | BUDD, THEODORE P TED BUDD FOR SENATE | MANAGEMENT CONSULTING | Strategy consulting | $4,500 |
| 2026-04-14 | MCDOWELL, ADDISON MCDOWELL FOR CONGRESS | STRATEGY CONSULTING | Strategy consulting | $3,500 |
| 2026-03-30 | MCDOWELL, ADDISON MCDOWELL FOR CONGRESS | STRATEGY CONSULTING | Strategy consulting | $10,500 |