Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
NORMINGTON PETTS & ASSOCIATES
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
NORMINGTON PETTS & ASSOCIATES is the largest polling research recipient in IA-01 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-16 | BOHANNAN, CHRISTINA | CONSULTANT TRAVEL EXPENSES | $2,667 |
| 2026-06-16 | BOHANNAN, CHRISTINA | RESEARCH | $35,000 |
| 2026-05-26 | BOHANNAN, CHRISTINA |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| RESEARCH |
| $32,000 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
NORMINGTON PETTS & ASSOCIATES
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
NORMINGTON PETTS & ASSOCIATES is the largest polling research recipient in IA-01 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-16 | BOHANNAN, CHRISTINA | CONSULTANT TRAVEL EXPENSES | $2,667 |
| 2026-06-16 | BOHANNAN, CHRISTINA | RESEARCH | $35,000 |
| 2026-05-26 | BOHANNAN, CHRISTINA |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| RESEARCH |
| $32,000 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-IA-01 H · IA-01 · rating n/a | BOHANNAN, CHRISTINA Direct client · DEM · $69,667 | $69,667 | 3 tx 1 candidates |
| 2026-H-CT-03 H · CT-03 · rating n/a | DELAURO, ROSA L Direct client · DEM · $26,000 | $26,000 | 1 tx 1 candidates |
| 2026-H-NV-03 H · NV-03 · rating n/a | LEE, SUSIE Direct client · DEM · $25,354 | $25,354 | 2 tx 1 candidates |
| 2026-H-IN-01 H · IN-01 · rating n/a | MRVAN, FRANK J. Direct client · DEM · $20,300 | $20,300 | 1 tx 1 candidates |
| 2026-H-MN-02 H · MN-02 · rating n/a | CRAIG, ANGELA DAWN Direct client · DEM · $10,000 | $10,000 | 1 tx 1 candidates |
| 2026-H-TX-37 H · TX-37 · rating n/a | DOGGETT, LLOYD Direct client · DEM · $9,000 | $9,000 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $69,667 | 3 | |
| Candidate campaign | $26,000 | 1 | |
| Candidate campaign | $25,354 | 2 | |
| Candidate campaign | $20,300 | 1 | |
| Candidate campaign | $10,000 | 1 | |
| Candidate campaign | $9,000 | 1 | |
| Candidate campaign | $2,445 | 1 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $10,000 | 1 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $9,000 | 1 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $26,000 | 1 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $13,667 | 1 |
| Apr 2026 | $2,445 | 1 |
| May 2026 | $52,300 | 2 |
| Jun 2026 | $49,355 | 3 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-23 | LEE, SUSIE SUSIE LEE FOR CONGRESS | POLLING | Polling/research | $11,688 |
| 2026-06-16 | BOHANNAN, CHRISTINA CHRISTINA BOHANNAN FOR CONGRESS | RESEARCH | Polling/research | $35,000 |
| 2026-06-16 | BOHANNAN, CHRISTINA CHRISTINA BOHANNAN FOR CONGRESS | CONSULTANT TRAVEL EXPENSES | Travel | $2,667 |
| 2026-05-29 | MRVAN, FRANK J. MRVAN FOR CONGRESS | POLLING SERVICES | Polling/research |
| $20,300 |
| 2026-05-26 | BOHANNAN, CHRISTINA CHRISTINA BOHANNAN FOR CONGRESS | RESEARCH | Polling/research | $32,000 |
| 2026-04-01 | DUCKWORTH, L. TAMMY TAMMY FOR ILLINOIS | POLLING | Polling/research | $2,445 |
| 2026-03-05 | LEE, SUSIE SUSIE LEE FOR CONGRESS | POLLING | Polling/research | $13,667 |
| 2026-01-12 | DELAURO, ROSA L FRIENDS OF ROSA DELAURO | POLLING | Polling/research | $26,000 |