Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
MPWR MEDIA STRATEGIES LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
MPWR MEDIA STRATEGIES LLC is the largest media services recipient in OH Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-22 | BROWN, SHERROD | MEDIA PRODUCTION | $16,464 |
| 2026-06-22 | BROWN, SHERROD | BANK FEES | $25 |
| 2026-06-02 | BROWN, SHERROD | BANK FEES | $25 |
| 2026-06-02 | BROWN, SHERROD | MEDIA PRODUCTION | $14,436 |
| 2026-05-19 | BROWN, SHERROD | BANK FEES | $25 |
| 2026-05-19 | BROWN, SHERROD | MEDIA PRODUCTION | $25,099 |
| 2026-04-27 | BROWN, SHERROD | MEDIA PRODUCTION | $26,053 |
| 2026-04-13 | BROWN, SHERROD | MEDIA PRODUCTION | $70,025 |
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
MPWR MEDIA STRATEGIES LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
MPWR MEDIA STRATEGIES LLC is the largest media services recipient in OH Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-22 | BROWN, SHERROD | MEDIA PRODUCTION | $16,464 |
| 2026-06-22 | BROWN, SHERROD | BANK FEES | $25 |
| 2026-06-02 | BROWN, SHERROD | BANK FEES | $25 |
| 2026-06-02 | BROWN, SHERROD | MEDIA PRODUCTION | $14,436 |
| 2026-05-19 | BROWN, SHERROD | BANK FEES | $25 |
| 2026-05-19 | BROWN, SHERROD | MEDIA PRODUCTION | $25,099 |
| 2026-04-27 | BROWN, SHERROD | MEDIA PRODUCTION | $26,053 |
| 2026-04-13 | BROWN, SHERROD | MEDIA PRODUCTION | $70,025 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-OH-00 S · OH-00 · rating n/a | BROWN, SHERROD Direct client · DEM · $201,280 | $201,280 | 9 tx 1 candidates |
| 2026-S-MI-00 S · MI-00 · rating n/a | STEVENS, HALEY Direct client · DEM · $85,668 | $85,668 | 3 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | STRATTON, JULIANA Direct client · DEM · $82,132 | $82,132 | 3 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $201,205 | 6 | |
| Candidate campaign | $85,668 | 3 | |
| Candidate campaign | $82,132 | 3 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $42,468 | 1 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $49,298 | 2 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $49,128 | 1 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $39,663 | 2 |
| Apr 2026 | $132,448 | 3 |
| May 2026 | $25,099 | 1 |
| Jun 2026 | $30,901 | 2 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-22 | BROWN, SHERROD FRIENDS OF SHERROD BROWN | MEDIA PRODUCTION | Media production | $16,464 |
| 2026-06-02 | BROWN, SHERROD FRIENDS OF SHERROD BROWN | MEDIA PRODUCTION | Media production | $14,436 |
| 2026-05-19 | BROWN, SHERROD FRIENDS OF SHERROD BROWN | MEDIA PRODUCTION | Media production | $25,099 |
| 2026-04-27 | BROWN, SHERROD FRIENDS OF SHERROD BROWN | MEDIA PRODUCTION | Media production | $26,053 |
| 2026-04-13 | BROWN, SHERROD |
| MEDIA PRODUCTION |
| Media production |
| $70,025 |
| 2026-04-07 | STEVENS, HALEY HALEY STEVENS FOR SENATE | MEDIA PRODUCTION SERVICES | Media production | $36,370 |
| 2026-03-26 | STRATTON, JULIANA JULIANA FOR ILLINOIS | MEDIA PRODUCTION | Media production | $11,765 |
| 2026-03-06 | STRATTON, JULIANA JULIANA FOR ILLINOIS | MEDIA PRODUCTION | Media production | $27,898 |