Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY appears in reported payments from 4 campaigns in MN-02 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-18 | LITTLE, MATT | IN-KIND - TEXTING SERVICE - SWITCHBOARD PBC, PO BOX 33485, WASHINGTON, DC 20003 | $371 |
| 2026-05-25 | LITTLE, MATT | UNLIMITED TRANSFER | $2,500 |
| 2026-02-24 | MCTAVISH, HUGH | DATABASE SERVICES | $18,400 |
| 2026-02-19 | KLEIN, MATTHEW DAVID | LIST ACQUISITION | $300 |
| 2026-01-14 | BERG, KAELA JO | VOTERFILE ACCESS | $6,900 |
| 2025-12-12 | LITTLE, MATT | EVENT TICKETS | $100 |
| 2025-12-02 | KLEIN, MATTHEW DAVID | EXHIBIT TABLE FEE | $100 |
| 2025-12-01 | KLEIN, MATTHEW DAVID | EMAILS | $20 |
No payers in this group.
No counted payments match the current filters.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY appears in reported payments from 4 campaigns in MN-02 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-18 | LITTLE, MATT | IN-KIND - TEXTING SERVICE - SWITCHBOARD PBC, PO BOX 33485, WASHINGTON, DC 20003 | $371 |
| 2026-05-25 | LITTLE, MATT | UNLIMITED TRANSFER | $2,500 |
| 2026-02-24 | MCTAVISH, HUGH | DATABASE SERVICES | $18,400 |
| 2026-02-19 | KLEIN, MATTHEW DAVID | LIST ACQUISITION | $300 |
| 2026-01-14 | BERG, KAELA JO | VOTERFILE ACCESS | $6,900 |
| 2025-12-12 | LITTLE, MATT | EVENT TICKETS | $100 |
| 2025-12-02 | KLEIN, MATTHEW DAVID | EXHIBIT TABLE FEE | $100 |
| 2025-12-01 | KLEIN, MATTHEW DAVID | EMAILS | $20 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-MN-02 H · MN-02 · rating n/a | MCTAVISH, HUGH Direct client · DFL · $18,400 | $43,491 | 13 tx 4 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | CRAIG, ANGIE Direct client · DEM · $18,400 | $28,700 | 4 tx 2 candidates |
| 2026-H-MN-06 H · MN-06 · rating n/a | CHAPIN, DOUG Direct client · DFL · $12,820 | $12,820 | 5 tx 1 candidates |
| 2026-H-MN-04 H · MN-04 · rating n/a | MCCOLLUM, BETTY Direct client · DEM · $6,900 | $6,900 | 1 tx 1 candidates |
| 2026-H-MN-03 H · MN-03 · rating n/a | MORRISON, KELLY LOUISE Direct client · DFL · $1,700 | $1,700 | 2 tx 1 candidates |
| 2026-H-MN-08 H · MN-08 · rating n/a | MCKENNA, CHAD Direct client · DFL · $1,075 | $1,075 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $18,400 | 1 | |
| Candidate campaign | $18,400 | 1 | |
| Candidate campaign | $12,820 | 5 | |
| Candidate campaign | $10,300 | 3 | |
| Candidate campaign | $9,871 | 4 | |
| Candidate campaign | $8,320 | 7 | |
| Candidate campaign | $6,900 | 1 | |
| Candidate campaign | $6,900 | 1 | |
| Committee | $2,941 | 1 | |
| Candidate campaign | $1,700 | 2 | |
| Candidate campaign | $1,075 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $9,841 | 2 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $2,300 | 1 |
| Jun 2025 | $18,400 | 1 |
| Jul 2025 | $20,700 | 4 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $8,900 | 3 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $320 | 4 |
| Jan 2026 | $6,900 | 1 |
| Feb 2026 | $20,375 | 4 |
| Mar 2026 | $20 | 1 |
| Apr 2026 | $4,500 | 1 |
| May 2026 | $3,500 | 3 |
| Jun 2026 | $1,871 | 2 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-24 | MORRISON, KELLY LOUISE MORRISON FOR CONGRESS | TABLE SPONSOR | Unclear / other | $1,500 |
| 2026-06-18 | LITTLE, MATT MATT LITTLE FOR CONGRESS | IN-KIND - TEXTING SERVICE - SWITCHBOARD PBC, PO BOX 33485, WASHINGTON, DC 20003 | Texting/phones | $371 |
| 2026-05-25 | LITTLE, MATT MATT LITTLE FOR CONGRESS | UNLIMITED TRANSFER | Unclear / other | $2,500 |
| 2026-05-12 | MORRISON, KELLY LOUISE MORRISON FOR CONGRESS | LIST ACQUISITION |
| Lists/data |
| $200 |
| 2026-05-11 | CHAPIN, DOUG DOUG CHAPIN FOR CONGRESS | UNLIMITED TRANSFER | Unclear / other | $800 |
| 2026-04-22 | CHAPIN, DOUG DOUG CHAPIN FOR CONGRESS | UNLIMITED TRANSFER | Unclear / other | $4,500 |
| 2026-03-11 | CHAPIN, DOUG DOUG CHAPIN FOR CONGRESS | UNLIMITED TRANSFER | Unclear / other | $20 |
| 2026-02-24 | MCTAVISH, HUGH FRIENDS OF MCTAVISH FOR CONGRESS | DATABASE SERVICES | Lists/data | $18,400 |