Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
THE MELLMAN GROUP
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
THE MELLMAN GROUP is the largest polling research recipient in MA Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-28 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| MOULTON, SETH |
| POLLING |
| $58,400 |
| 2026-03-10 | MOULTON, SETH | RESEARCH EXPENSES | $497 |
| 2025-11-26 | MOULTON, SETH | RESEARCH | $58,400 |
| 2025-08-29 | MOULTON, SETH | TESTING THE WATERS. 2026 SENATE PRIMARY | $55,900 |
| 2025-08-29 | MOULTON, SETH | RESEARCH - TESTING THE WATERS. 2026 SENATE PRIMARY | $50,000 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
THE MELLMAN GROUP
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
THE MELLMAN GROUP is the largest polling research recipient in MA Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-28 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| MOULTON, SETH |
| POLLING |
| $58,400 |
| 2026-03-10 | MOULTON, SETH | RESEARCH EXPENSES | $497 |
| 2025-11-26 | MOULTON, SETH | RESEARCH | $58,400 |
| 2025-08-29 | MOULTON, SETH | TESTING THE WATERS. 2026 SENATE PRIMARY | $55,900 |
| 2025-08-29 | MOULTON, SETH | RESEARCH - TESTING THE WATERS. 2026 SENATE PRIMARY | $50,000 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-MA-00 S · MA-00 · rating n/a | MOULTON, SETH Direct client · DEM · $223,197 | $223,197 | 5 tx 1 candidates |
| 2026-H-MO-01 H · MO-01 · rating n/a | BELL, WESLEY Direct client · DEM · $86,200 | $86,200 | 2 tx 1 candidates |
| 2026-H-ME-02 H · ME-02 · rating n/a | GOLDEN, JARED Direct client · DEM · $53,850 | $53,850 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $223,197 | 5 | |
| Candidate campaign | $86,200 | 2 | |
| Candidate campaign | $53,850 | 2 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $17,950 | 1 |
| Aug 2025 | $105,900 | 2 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $35,900 | 1 |
| Nov 2025 | $58,400 | 1 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $35,900 | 1 |
| Mar 2026 | $497 | 1 |
| Apr 2026 | $0 | 0 |
| May 2026 | $58,400 | 1 |
| Jun 2026 | $50,300 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-09 | BELL, WESLEY BELL FOR MISSOURI | RESEARCH SERVICES | Polling/research | $50,300 |
| 2026-05-28 | MOULTON, SETH MOULTON FOR CONGRESS | POLLING | Polling/research | $58,400 |
| 2026-03-10 | MOULTON, SETH MOULTON FOR CONGRESS | RESEARCH EXPENSES | Polling/research | $497 |
| 2026-02-06 | BELL, WESLEY BELL FOR MISSOURI | RESEARCH & POLLING | Polling/research | $35,900 |
| 2025-11-26 | MOULTON, SETH |
| RESEARCH |
| Polling/research |
| $58,400 |
| 2025-10-29 | GOLDEN, JARED COMMITTEE TO ELECT JARED GOLDEN | POLLING | Polling/research | $35,900 |
| 2025-08-29 | MOULTON, SETH MOULTON FOR CONGRESS | TESTING THE WATERS. 2026 SENATE PRIMARY | Unclear / other | $55,900 |
| 2025-08-29 | MOULTON, SETH MOULTON FOR CONGRESS | RESEARCH - TESTING THE WATERS. 2026 SENATE PRIMARY | Polling/research | $50,000 |