Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
LANDSLIDE DIGITAL, LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
LANDSLIDE DIGITAL, LLC is the largest media services recipient in VA Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
4 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-12-15 | WARNER, MARK ROBERT | DIGITAL DESIGN | $9,900 |
| 2025-10-08 | WARNER, MARK ROBERT |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| DIGITAL DESIGN |
| $9,900 |
| 2025-08-08 | WARNER, MARK ROBERT | WEB HOSTING | $4,400 |
| 2025-02-27 | WARNER, MARK ROBERT | WEB HOSTING | $1,000 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
LANDSLIDE DIGITAL, LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
LANDSLIDE DIGITAL, LLC is the largest media services recipient in VA Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
4 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-12-15 | WARNER, MARK ROBERT | DIGITAL DESIGN | $9,900 |
| 2025-10-08 | WARNER, MARK ROBERT |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| DIGITAL DESIGN |
| $9,900 |
| 2025-08-08 | WARNER, MARK ROBERT | WEB HOSTING | $4,400 |
| 2025-02-27 | WARNER, MARK ROBERT | WEB HOSTING | $1,000 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-VA-00 S · VA-00 · rating n/a | WARNER, MARK ROBERT Direct client · DEM · $25,200 | $25,200 | 4 tx 1 candidates |
| 2026-H-CA-41 H · CA-41 · rating n/a | DE LA TORRE, HECTOR Direct client · DEM · $22,400 | $22,400 | 7 tx 1 candidates |
| 2026-H-CA-26 H · CA-26 · rating n/a | IRWIN, JACQUI V Direct client · DEM · $13,850 | $13,850 | 4 tx 1 candidates |
| 2026-H-NJ-11 H · NJ-11 · rating n/a | BEECHER, ZACH Direct client · DEM · $8,500 | $8,500 | 1 tx 1 candidates |
| 2026-H-AZ-06 H · AZ-06 · rating n/a | MENDOZA, JOANNA Direct client · DEM · $8,250 | $8,250 | 2 tx 1 candidates |
| 2026-H-NY-12 H · NY-12 · rating n/a | CONWAY, GEORGE Direct client · DEM · $7,500 | $7,500 | 1 tx 1 candidates |
| 2026-H-NJ-12 H · NJ-12 · rating n/a | MORALES, RICHARD Direct client · DEM · $3,000 | $3,000 | 1 tx 1 candidates |
| 2026-H-PA-07 H · PA-07 · rating n/a | MCCLURE, LAMONT Direct client · DEM · $3,000 | $3,000 | 1 tx 1 candidates |
| 2026-H-TX-10 H · TX-10 · rating n/a | COLEMAN, TAYHLOR Direct client · DEM · $3,000 | $3,000 | 1 tx 1 candidates |
| 2026-S-ME-00 S · ME-00 · rating n/a | KLEBAN, DAN Direct client · DEM · $3,000 | $3,000 | 1 tx 1 candidates |
| 2026-S-OH-00 S · OH-00 · rating n/a | BROWN, SHERROD Direct client · DEM · $2,061 | $2,061 | 1 tx 1 candidates |
| 2026-H-IL-07 H · IL-07 · rating n/a | CONYEARS-ERVIN, MELISSA Direct client · DEM · $1,300 | $1,300 | 2 tx 1 candidates |
| 2026-H-CA-27 H · CA-27 · rating n/a | WHITESIDES, GEORGE Direct client · DEM · $1,000 | $1,000 | 1 tx 1 candidates |
| 2026-H-CA-49 H · CA-49 · rating n/a | LEVIN, MIKE Direct client · DEM · $1,000 | $1,000 | 1 tx 1 candidates |
| 2026-H-NH-02 H · NH-02 · rating n/a | GOODLANDER, MAGGIE Direct client · DEM · $1,000 | $1,000 | 1 tx 1 candidates |
| 2026-H-TX-15 H · TX-15 · rating n/a | PULIDO, BOBBY Direct client · DEM · $1,000 | $1,000 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $25,200 | 4 | |
| Candidate campaign | $22,400 | 7 | |
| Candidate campaign | $13,850 | 4 | |
| Candidate campaign | $8,500 | 1 | |
| Candidate campaign | $8,250 | 2 | |
| Candidate campaign | $7,500 | 1 | |
| Committee | $6,500 | 3 | |
| Candidate campaign | $3,000 | 1 | |
| Candidate campaign | $3,000 | 1 | |
| Candidate campaign | $3,000 | 1 | |
| Candidate campaign | $3,000 | 1 | |
| Candidate campaign | $2,061 | 1 | |
| Candidate campaign | $2,000 | 2 | |
| Candidate campaign | $1,300 | 2 | |
| Candidate campaign | $1,000 | 1 | |
| Candidate campaign | $1,000 | 1 | |
| Candidate campaign | $1,000 | 1 | |
| Candidate campaign | $1,000 | 1 | |
| Candidate campaign | $1,000 | 1 | |
| Candidate campaign | $1,000 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $2,000 | 2 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $4,000 | 2 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $4,000 | 2 |
| Aug 2025 | $4,400 | 1 |
| Sep 2025 | $4,000 | 2 |
| Oct 2025 | $12,261 | 3 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $19,400 | 3 |
| Jan 2026 | $7,500 | 1 |
| Feb 2026 | $15,000 | 3 |
| Mar 2026 | $6,125 | 3 |
| Apr 2026 | $11,300 | 4 |
| May 2026 | $19,050 | 8 |
| Jun 2026 | $2,400 | 2 |
| Jul 2026 | $4,125 | 1 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-07-01 | MENDOZA, JOANNA MENDOZA FOR CONGRESS | MEDIA DIGITAL & DATA SERVICES | Digital ads | $4,125 |
| 2026-06-04 | GOODLANDER, MAGGIE MAGGIE FOR CONGRESS | WEB HOSTING | Software/platforms | $1,000 |
| 2026-06-01 | IRWIN, JACQUI V JACQUI IRWIN FOR CONGRESS | DIGITAL ADVERTISING | Digital ads | $1,400 |
| 2026-05-29 | IRWIN, JACQUI V JACQUI IRWIN FOR CONGRESS | DIGITAL ADVERTISING | Digital ads |
| $4,200 |
| 2026-05-28 | DE LA TORRE, HECTOR DE LA TORRE FOR CONGRESS | MAILER | Unclear / other | $1,400 |
| 2026-05-28 | DE LA TORRE, HECTOR DE LA TORRE FOR CONGRESS | MAILER | Unclear / other | $1,400 |
| 2026-05-18 | IRWIN, JACQUI V JACQUI IRWIN FOR CONGRESS | DIGITAL ADVERTISING | Digital ads | $4,200 |
| 2026-05-15 | DE LA TORRE, HECTOR DE LA TORRE FOR CONGRESS | MAILER | Unclear / other | $1,400 |