Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Other recipient evidence is still available. Try this outcome view again later.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NE-03 H · NE-03 · rating n/a | SMITH, ADRIAN Direct client · REP · $11,129 | $11,129 | 12 tx 1 candidates |
| 2026-S-VA-00 S · VA-00 · rating n/a | WARNER, MARK ROBERT Direct client · DEM · $10,117 | $10,117 | 8 tx 1 candidates |
| 2026-H-NJ-06 H · NJ-06 · rating n/a | PALLONE, FRANK JR Direct client · DEM · $6,944 | $6,944 | 4 tx 1 candidates |
| 2026-H-NM-02 H · NM-02 · rating n/a | VASQUEZ, GABRIEL Direct client · DEM · $5,500 | $5,500 | 5 tx 1 candidates |
| 2026-H-FL-23 H · FL-23 · rating n/a | FRANKEL, LOIS J. Direct client · DEM · $4,469 | $4,469 | 5 tx 1 candidates |
| 2026-H-NY-08 H · NY-08 · rating n/a | JEFFRIES, HAKEEM Direct client · DEM · $3,876 | $3,876 | 3 tx 1 candidates |
| 2026-H-CA-22 H · CA-22 · rating n/a | VALADAO, DAVID Direct client · REP · $3,781 | $3,781 | 3 tx 1 candidates |
| 2026-H-MD-06 H · MD-06 · rating n/a | DELANEY, APRIL MCCLAIN Direct client · DEM · $3,604 | $3,604 | 2 tx 1 candidates |
| 2026-H-IN-03 H · IN-03 · rating n/a | STUTZMAN, MARLIN A Direct client · REP · $3,218 | $3,218 | 2 tx 1 candidates |
| 2026-H-NJ-01 H · NJ-01 · rating n/a | NORCROSS, DONALD W Direct client · DEM · $3,032 | $3,032 | 2 tx 1 candidates |
| 2026-S-WY-00 S · WY-00 · rating n/a | LUMMIS, CYNTHIA MARIE MRS. Direct client · REP · $3,004 | $3,004 | 2 tx 1 candidates |
| 2026-H-VA-11 H · VA-11 · rating n/a | WALKINSHAW, JAMES Direct client · DEM · $2,750 | $2,750 | 2 tx 1 candidates |
| 2026-H-IL-10 H · IL-10 · rating n/a | SCHNEIDER, BRADLEY S. Direct client · DEM · $2,063 | $2,063 | 1 tx 1 candidates |
| 2026-H-NY-16 H · NY-16 · rating n/a | LATIMER, GEORGE Direct client · DEM · $2,063 | $2,063 | 2 tx 1 candidates |
| 2026-H-GA-06 H · GA-06 · rating n/a | MCBATH, LUCIA KAY MS. Direct client · DEM · $1,719 | $1,719 | 1 tx 1 candidates |
| 2026-H-NC-06 H · NC-06 · rating n/a | MCDOWELL, ADDISON Direct client · REP · $1,719 | $1,719 | 2 tx 1 candidates |
| 2026-H-MI-10 H · MI-10 · rating n/a | BOUCHARD, MICHAEL Direct client · REP · $1,608 | $1,608 | 1 tx 1 candidates |
| 2026-H-WI-05 H · WI-05 · rating n/a | FITZGERALD, SCOTT Direct client · REP · $1,495 | $1,495 | 1 tx 1 candidates |
| 2026-H-CA-03 H · CA-03 · rating n/a | BERA, AMERISH Direct client · DEM · $1,375 | $1,375 | 2 tx 1 candidates |
| 2026-H-TN-08 H · TN-08 · rating n/a | KUSTOFF, DAVID Direct client · REP · $1,375 | $1,375 | 1 tx 1 candidates |
| 2026-H-NV-03 H · NV-03 · rating n/a | LEE, SUSIE Direct client · DEM · $1,238 | $1,238 | 1 tx 1 candidates |
| 2026-H-MD-08 H · MD-08 · rating n/a | RASKIN, JAMIE Direct client · DEM · $1,031 | $1,031 | 1 tx 1 candidates |
| 2026-H-SD-00 H · SD-00 · rating n/a | JOHNSON, DUSTY Direct client · REP · $859 | $859 | 1 tx 1 candidates |
| 2026-H-CO-05 H · CO-05 · rating n/a | CRANK, JEFF Direct client · REP · $492 | $492 | 1 tx 1 candidates |
| 2026-H-CA-41 H · CA-41 · rating n/a | SANCHEZ, LINDA Direct client · DEM · $333 | $333 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $11,129 | 12 | |
| Candidate campaign | $10,117 | 8 | |
| Candidate campaign | $6,944 | 4 | |
| Candidate campaign | $5,500 | 5 | |
| Candidate campaign | $4,868 | 2 | |
| Candidate campaign | $4,469 | 5 | |
| Candidate campaign | $3,876 | 3 | |
| Candidate campaign | $3,781 | 3 | |
| Candidate campaign | $3,604 | 2 | |
| Candidate campaign | $3,218 | 2 | |
| Candidate campaign | $3,094 | 2 | |
| Candidate campaign | $3,032 | 2 | |
| Candidate campaign | $3,004 | 2 | |
| Candidate campaign | $2,750 | 2 | |
| Candidate campaign | $2,063 | 2 | |
| Candidate campaign | $2,063 | 1 | |
| Candidate campaign | $2,063 | 1 | |
| Candidate campaign | $1,950 | 1 | |
| Candidate campaign | $1,719 | 1 | |
| Candidate campaign | $1,719 | 2 | |
| Candidate campaign | $1,608 | 1 | |
| Candidate campaign | $1,495 | 1 | |
| Candidate campaign | $1,375 | 2 | |
| Candidate campaign | $1,375 | 1 | |
| Candidate campaign | $1,238 | 1 | |
| Candidate campaign | $1,031 | 1 | |
| Candidate campaign | $859 | 1 | |
| Candidate campaign | $658 | 2 | |
| Candidate campaign | $492 | 1 | |
| Candidate campaign | $333 | 1 |
No shared party payment rows match the current filters.
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-15 | RASKIN, JAMIE JAMIE RASKIN FOR CONGRESS | CATERING | Events/catering | $1,031 |