Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
IMPRINT.COM
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
IMPRINT.COM is the largest printing recipient in GA-13 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-10 | SCOTT, DAVID ALBERT |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| PRINTING |
| $1,933 |
| 2026-05-01 | SCOTT, DAVID ALBERT | PRINTING | $451 |
| 2026-04-10 | SCOTT, DAVID ALBERT | FLAGS | $2,850 |
| 2026-01-13 | SCOTT, DAVID ALBERT | PRINTING | $8,072 |
| 2025-07-02 | SCOTT, DAVID ALBERT | PRINTING - YARD SIGNS | $5,122 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
IMPRINT.COM
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
IMPRINT.COM is the largest printing recipient in GA-13 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-10 | SCOTT, DAVID ALBERT |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| PRINTING |
| $1,933 |
| 2026-05-01 | SCOTT, DAVID ALBERT | PRINTING | $451 |
| 2026-04-10 | SCOTT, DAVID ALBERT | FLAGS | $2,850 |
| 2026-01-13 | SCOTT, DAVID ALBERT | PRINTING | $8,072 |
| 2025-07-02 | SCOTT, DAVID ALBERT | PRINTING - YARD SIGNS | $5,122 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-GA-13 H · GA-13 · rating n/a | SCOTT, DAVID ALBERT Direct client · DEM · $18,428 | $18,428 | 5 tx 1 candidates |
| 2026-H-TN-09 H · TN-09 · rating n/a | WARNER, WILLIAM TODD Direct client · REP · $3,903 | $3,903 | 2 tx 1 candidates |
| 2026-H-GA-11 H · GA-11 · rating n/a | HARDEN, CHRISTOPHER MATTHEW Direct client · DEM · $3,666 | $3,666 | 5 tx 1 candidates |
| 2026-H-NC-11 H · NC-11 · rating n/a | SMITH, ADAM R. Direct client · REP · $2,744 | $2,744 | 6 tx 1 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | TAFOYA, MICHELE Direct client · REP · $1,438 | $1,438 | 3 tx 1 candidates |
| 2026-H-CO-03 H · CO-03 · rating n/a | SCHEPPELMAN, HOPE G Direct client · REP · $1,078 | $1,078 | 3 tx 1 candidates |
| 2026-H-TX-28 H · TX-28 · rating n/a | VILLARREAL, RICARDO Direct client · DEM · $956 | $956 | 1 tx 1 candidates |
| 2026-H-NC-03 H · NC-03 · rating n/a | MURPHY, GREGORY FRANCIS DR. Direct client · REP · $783 | $783 | 1 tx 1 candidates |
| 2026-H-IA-01 H · IA-01 · rating n/a | BRIDGFORD, MICHAEL Direct client · IND · $716 | $716 | 3 tx 1 candidates |
| 2026-H-NY-15 H · NY-15 · rating n/a | EASTON, ANDRE CLEMENT MR. Direct client · IND · $707 | $707 | 2 tx 1 candidates |
| 2026-H-SC-02 H · SC-02 · rating n/a | PRUITT, ROGER KEITH Direct client · DEM · $705 | $705 | 1 tx 1 candidates |
| 2026-H-FL-22 H · FL-22 · rating n/a | EARLEY, KAYSIA Direct client · DEM · $695 | $695 | 1 tx 1 candidates |
| 2026-H-TN-04 H · TN-04 · rating n/a | LANIER, TIMOTHY Direct client · DEM · $641 | $641 | 2 tx 1 candidates |
| 2026-H-SC-01 H · SC-01 · rating n/a | DEFORD, WILLIAM MAC Direct client · DEM · $616 | $616 | 1 tx 1 candidates |
| 2026-H-VA-05 H · VA-05 · rating n/a | TRACINSKI, ROBERT WILLIAM Direct client · DEM · $611 | $611 | 2 tx 1 candidates |
| 2026-H-CA-30 H · CA-30 · rating n/a | FEITOSA, DENNIS F. Direct client · REP · $609 | $609 | 2 tx 1 candidates |
| 2026-H-LA-04 H · LA-04 · rating n/a | GROMLICH, MATTHEW Direct client · DEM · $572 | $572 | 1 tx 1 candidates |
| 2026-H-TX-38 H · TX-38 · rating n/a | MCDONOUGH, MELISSA A Direct client · DEM · $552 | $552 | 1 tx 1 candidates |
| 2026-H-TX-01 H · TX-01 · rating n/a | RAY, MASIKA AKILAH Direct client · DEM · $545 | $545 | 2 tx 1 candidates |
| 2026-H-TN-07 H · TN-07 · rating n/a | VAN EPPS, MATTHEW ROBERT Direct client · REP · $506 | $506 | 1 tx 1 candidates |
| 2026-H-WI-01 H · WI-01 · rating n/a | STEIL, BRYAN GEORGE Direct client · REP · $471 | $471 | 1 tx 1 candidates |
| 2026-H-ME-01 H · ME-01 · rating n/a | PIETROWICZ, JOSHUA JAMES Direct client · REP · $448 | $448 | 1 tx 1 candidates |
| 2026-S-LA-00 S · LA-00 · rating n/a | FLEMING, JOHN C JR Direct client · REP · $445 | $445 | 1 tx 1 candidates |
| 2026-H-FL-02 H · FL-02 · rating n/a | DUNN, NEAL PATRICK MD, FACS Direct client · REP · $322 | $322 | 1 tx 1 candidates |
| 2026-H-GA-12 H · GA-12 · rating n/a | ALLEN, RICHARD W Direct client · REP · $304 | $304 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $18,428 | 5 | |
| Candidate campaign | $3,903 | 2 | |
| Candidate campaign | $3,666 | 5 | |
| Candidate campaign | $2,744 | 6 | |
| Candidate campaign | $1,438 | 3 | |
| Candidate campaign | $1,078 | 3 | |
| Candidate campaign | $956 | 1 | |
| Candidate campaign | $783 | 1 | |
| Candidate campaign | $716 | 3 | |
| Candidate campaign | $707 | 2 | |
| Candidate campaign | $705 | 1 | |
| Candidate campaign | $695 | 1 | |
| Candidate campaign | $641 | 2 | |
| Candidate campaign | $616 | 1 | |
| Candidate campaign | $611 | 2 | |
| Candidate campaign | $609 | 2 | |
| Candidate campaign | $572 | 1 | |
| Candidate campaign | $552 | 1 | |
| Candidate campaign | $545 | 2 | |
| Candidate campaign | $521 | 1 | |
| Candidate campaign | $506 | 1 | |
| Candidate campaign | $471 | 1 | |
| Candidate campaign | $448 | 1 | |
| Candidate campaign | $445 | 1 | |
| Candidate campaign | $322 | 1 | |
| Candidate campaign | $304 | 2 | |
| Candidate campaign | $297 | 1 | |
| Candidate campaign | $277 | 1 | |
| Candidate campaign | $269 | 1 | |
| Candidate campaign | $127 | 1 | |
| Candidate campaign | $41 | 1 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $915 | 2 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $5,667 | 3 |
| Aug 2025 | $176 | 1 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $1,100 | 2 |
| Nov 2025 | $707 | 2 |
| Dec 2025 | $127 | 1 |
| Jan 2026 | $13,105 | 11 |
| Feb 2026 | $3,479 | 9 |
| Mar 2026 | $702 | 3 |
| Apr 2026 | $6,175 | 6 |
| May 2026 | $2,890 | 6 |
| Jun 2026 | $8,305 | 9 |
| Jul 2026 | $641 | 2 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-07-16 | LANIER, TIMOTHY TEAM LANIER FINANCE COMMITTEE | PRINTED MATERIALS | Unclear / other | $274 |
| 2026-07-09 | LANIER, TIMOTHY TEAM LANIER FINANCE COMMITTEE | PRINTED MATERIALS | Unclear / other | $366 |
| 2026-06-26 | WARNER, WILLIAM TODD TODD WARNER FOR TENNESSEE | PRINTING | Printing | $1,505 |
| 2026-06-24 | VAN EPPS, MATTHEW ROBERT MATT VAN EPPS FOR CONGRESS | PRINTING | Printing |
| $506 |
| 2026-06-22 | BRIDGFORD, MICHAEL BRIDGFORD FOR IOWA | PRINTING | Printing | $51 |
| 2026-06-18 | BRIDGFORD, MICHAEL BRIDGFORD FOR IOWA | PRINTING | Printing | $452 |
| 2026-06-17 | EARLEY, KAYSIA KAYSIA EARLEY FOR CONGRESS | CAMPAIGN MARKETING MATERIALS | Unclear / other | $695 |
| 2026-06-17 | BRIDGFORD, MICHAEL BRIDGFORD FOR IOWA | PRINTING | Printing | $214 |