Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
IHEARTMEDIA
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
IHEARTMEDIA appears in reported payments from 3 campaigns in GA-01 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-04 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| HOLLOWELL, AMANDA |
| ADS |
| $2,984 |
| 2026-05-15 | MONTGOMERY, BRIAN ALLEN | ADVERTISING | $765 |
| 2026-04-28 | WILVER, PATRICK | RADIO ADVERTISING | $5,011 |
| 2026-04-24 | MONTGOMERY, BRIAN ALLEN | ADVERTISING | $727 |
| 2026-04-24 | MONTGOMERY, BRIAN ALLEN | ADVERTISING | $1,398 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
IHEARTMEDIA
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
IHEARTMEDIA appears in reported payments from 3 campaigns in GA-01 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-04 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| HOLLOWELL, AMANDA |
| ADS |
| $2,984 |
| 2026-05-15 | MONTGOMERY, BRIAN ALLEN | ADVERTISING | $765 |
| 2026-04-28 | WILVER, PATRICK | RADIO ADVERTISING | $5,011 |
| 2026-04-24 | MONTGOMERY, BRIAN ALLEN | ADVERTISING | $727 |
| 2026-04-24 | MONTGOMERY, BRIAN ALLEN | ADVERTISING | $1,398 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-FL-02 H · FL-02 · rating n/a | GROSS, KEITH Direct client · REP · $48,155 | $48,155 | 10 tx 1 candidates |
| 2026-S-VA-00 S · VA-00 · rating n/a | DANIELS, LORITA DR. Direct client · DEM · $23,520 | $23,520 | 2 tx 1 candidates |
| 2026-H-CA-48 H · CA-48 · rating n/a | CHAVEZ, ABEL Direct client · DEM · $21,943 | $21,943 | 3 tx 1 candidates |
| 2026-H-TX-02 H · TX-02 · rating n/a | TOTH, STEVE Direct client · REP · $19,890 | $19,890 | 1 tx 1 candidates |
| 2026-S-AL-00 S · AL-00 · rating n/a | BURTON, MATTHEW SETH Direct client · REP · $15,334 | $19,043 | 4 tx 2 candidates |
| 2026-H-FL-14 H · FL-14 · rating n/a | PETERS, JOHN Direct client · REP · $15,535 | $15,535 | 10 tx 1 candidates |
| 2026-H-IL-08 H · IL-08 · rating n/a | KHOT, NEIL Direct client · DEM · $14,025 | $14,025 | 1 tx 1 candidates |
| 2026-H-SC-02 H · SC-02 · rating n/a | WILSON, JOE THE HON. Direct client · REP · $8,305 | $12,504 | 5 tx 2 candidates |
| 2026-H-OH-11 H · OH-11 · rating n/a | BROWN, M SHONTEL Direct client · DEM · $11,127 | $11,127 | 1 tx 1 candidates |
| 2026-H-GA-01 H · GA-01 · rating n/a | WILVER, PATRICK Direct client · DEM · $5,011 | $10,884 | 5 tx 3 candidates |
| 2026-H-TX-09 H · TX-09 · rating n/a | STOVALL, DWAYNE BRADLEY Direct client · REP · $10,183 | $10,183 | 1 tx 1 candidates |
| 2026-H-NC-05 H · NC-05 · rating n/a | FOXX, VIRGINIA ANN Direct client · REP · $10,000 | $10,000 | 1 tx 1 candidates |
| 2026-H-GA-12 H · GA-12 · rating n/a | PEACE-NICHOLS, TRACELL Direct client · DEM · $6,530 | $8,533 | 2 tx 2 candidates |
| 2026-S-NC-00 S · NC-00 · rating n/a | BROWN, DON Direct client · REP · $8,291 | $8,291 | 8 tx 1 candidates |
| 2026-H-PA-03 H · PA-03 · rating n/a | RABB, CHRISTOPHER M. Direct client · DEM · $8,122 | $8,122 | 1 tx 1 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | WEILER, TOM Direct client · REP · $7,965 | $7,965 | 1 tx 1 candidates |
| 2026-H-VA-09 H · VA-09 · rating n/a | GRIFFITH, H MORGAN Direct client · REP · $7,875 | $7,875 | 1 tx 1 candidates |
| 2026-H-AZ-01 H · AZ-01 · rating n/a | MCCARTNEY, RICK Direct client · DEM · $6,500 | $6,500 | 1 tx 1 candidates |
| 2026-H-AL-06 H · AL-06 · rating n/a | PALMER, GARY Direct client · REP · $6,426 | $6,426 | 2 tx 1 candidates |
| 2026-H-TX-23 H · TX-23 · rating n/a | GONZALES, ERNEST ANTHONY TONY II Direct client · REP · $5,998 | $5,998 | 1 tx 1 candidates |
| 2026-H-IL-07 H · IL-07 · rating n/a | FORD, LA SHAWN K Direct client · DEM · $5,978 | $5,978 | 1 tx 1 candidates |
| 2026-H-MS-02 H · MS-02 · rating n/a | THOMPSON, BENNIE G. Direct client · DEM · $5,370 | $5,370 | 1 tx 1 candidates |
| 2026-H-FL-13 H · FL-13 · rating n/a | ROBINSON, TIMOTHY BRANDT MR Direct client · DEM · $3,805 | $3,805 | 1 tx 1 candidates |
| 2026-H-NC-11 H · NC-11 · rating n/a | EDWARDS, CHUCK Direct client · REP · $3,570 | $3,570 | 1 tx 1 candidates |
| 2026-H-CA-32 H · CA-32 · rating n/a | BENAMI, DORY Direct client · DEM · $3,000 | $3,000 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $48,155 | 10 | |
| Candidate campaign | $23,520 | 2 | |
| Candidate campaign | $21,943 | 3 | |
| Candidate campaign | $19,890 | 1 | |
| Candidate campaign | $15,535 | 10 | |
| Candidate campaign | $15,334 | 2 | |
| Candidate campaign | $14,025 | 1 | |
| Candidate campaign | $11,127 | 1 | |
| Candidate campaign | $10,183 | 1 | |
| Candidate campaign | $10,000 | 1 | |
| Candidate campaign | $8,305 | 3 | |
| Candidate campaign | $8,291 | 8 | |
| Candidate campaign | $8,122 | 1 | |
| Candidate campaign | $7,965 | 1 | |
| Candidate campaign | $7,875 | 1 | |
| Candidate campaign | $6,530 | 1 | |
| Candidate campaign | $6,500 | 1 | |
| Candidate campaign | $6,426 | 2 | |
| Candidate campaign | $5,998 | 1 | |
| Candidate campaign | $5,978 | 1 | |
| Candidate campaign | $5,370 | 1 | |
| Candidate campaign | $5,011 | 1 | |
| Committee | $5,011 | 1 | |
| Candidate campaign | $4,199 | 2 | |
| Candidate campaign | $3,805 | 1 | |
| Candidate campaign | $3,709 | 2 | |
| Candidate campaign | $3,570 | 1 | |
| Candidate campaign | $3,000 | 1 | |
| Candidate campaign | $2,984 | 1 | |
| Candidate campaign | $2,890 | 3 | |
| Candidate campaign | $2,057 | 1 | |
| Candidate campaign | $2,003 | 1 | |
| Candidate campaign | $1,629 | 1 | |
| Candidate campaign | $920 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $3,570 | 3 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $5,011 | 1 |
| Dec 2025 | $10,183 | 1 |
| Jan 2026 | $38,758 | 8 |
| Feb 2026 | $75,311 | 16 |
| Mar 2026 | $22,759 | 7 |
| Apr 2026 | $76,348 | 15 |
| May 2026 | $26,140 | 7 |
| Jun 2026 | $49,778 | 12 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-04 | FOXX, VIRGINIA ANN VIRGINIA FOXX FOR CONGRESS | MEDIA | Unclear / other | $10,000 |