Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
HOLTZMAN VOGEL JOSEFIAK
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
HOLTZMAN VOGEL JOSEFIAK is the largest legal services recipient in VA-05 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
7 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-07-24 | MCGUIRE, JOHN J. MR. III | LEGAL | $60,784 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III | LEGAL | $6,929 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III | LEGAL | $166 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III | LEGAL | $1,311 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III | LEGAL | $2,475 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III | LEGAL | $1,903 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III | LEGAL | $3,921 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
HOLTZMAN VOGEL JOSEFIAK
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
HOLTZMAN VOGEL JOSEFIAK is the largest legal services recipient in VA-05 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
7 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-07-24 | MCGUIRE, JOHN J. MR. III | LEGAL | $60,784 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III | LEGAL | $6,929 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III | LEGAL | $166 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III | LEGAL | $1,311 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III | LEGAL | $2,475 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III | LEGAL | $1,903 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III | LEGAL | $3,921 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-VA-05 H · VA-05 · rating n/a | MCGUIRE, JOHN J. MR. III Direct client · REP · $77,488 | $77,488 | 7 tx 1 candidates |
| 2026-H-PA-13 H · PA-13 · rating n/a | JOYCE, JOHN Direct client · REP · $0 | $0 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $77,488 | 7 | |
| Candidate campaign | $0 | 2 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 2 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $16,705 | 6 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $60,784 | 1 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-07-24 | MCGUIRE, JOHN J. MR. III MCGUIRE FOR VIRGINIA | LEGAL | Legal services | $60,784 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III MCGUIRE FOR VIRGINIA | LEGAL | Legal services | $6,929 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III MCGUIRE FOR VIRGINIA | LEGAL | Legal services | $3,921 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III MCGUIRE FOR VIRGINIA | LEGAL | Legal services | $2,475 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III MCGUIRE FOR VIRGINIA | LEGAL | Legal services | $1,903 |
| 2025-04-18 |
| MCGUIRE, JOHN J. MR. III MCGUIRE FOR VIRGINIA |
| LEGAL |
| Legal services |
| $1,311 |
| 2025-04-18 | MCGUIRE, JOHN J. MR. III MCGUIRE FOR VIRGINIA | LEGAL | Legal services | $166 |
| 2025-02-03 | JOYCE, JOHN DR JOHN JOYCE FOR CONGRESS | LEGAL SERVICES | Legal services | $440 |