Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
HESS PRINTING
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
HESS PRINTING is the largest printing recipient in MI-11 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-04-02 | UFFORD, DON |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| BANNER |
| $286 |
| 2026-03-05 | UFFORD, DON | POSTAGE/MAILING | $3,499 |
| 2026-01-12 | UFFORD, DON | POSTCARDS | $285 |
| 2026-01-12 | UFFORD, DON | BANNER | $171 |
| 2026-01-12 | UFFORD, DON | POSTAGE/MAILING | $2,108 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
HESS PRINTING
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
HESS PRINTING is the largest printing recipient in MI-11 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-04-02 | UFFORD, DON |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| BANNER |
| $286 |
| 2026-03-05 | UFFORD, DON | POSTAGE/MAILING | $3,499 |
| 2026-01-12 | UFFORD, DON | POSTCARDS | $285 |
| 2026-01-12 | UFFORD, DON | BANNER | $171 |
| 2026-01-12 | UFFORD, DON | POSTAGE/MAILING | $2,108 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-MI-11 H · MI-11 · rating n/a | UFFORD, DON Direct client · DEM · $6,349 | $6,349 | 5 tx 1 candidates |
| 2026-H-MI-06 H · MI-06 · rating n/a | DINGELL, DEBBIE Direct client · DEM · $881 | $881 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $6,349 | 5 | |
| Candidate campaign | $881 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $881 | 1 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $2,564 | 3 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $3,499 | 1 |
| Apr 2026 | $286 | 1 |
| May 2026 | $0 | 0 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-04-02 | UFFORD, DON DON UFFORD FOR MICHIGAN | BANNER | Printing | $286 |
| 2026-03-05 | UFFORD, DON DON UFFORD FOR MICHIGAN | POSTAGE/MAILING | Direct mail | $3,499 |
| 2026-01-12 | UFFORD, DON DON UFFORD FOR MICHIGAN | POSTAGE/MAILING | Direct mail | $2,108 |
| 2026-01-12 | UFFORD, DON DON UFFORD FOR MICHIGAN | POSTCARDS | Printing | $285 |
| 2026-01-12 | UFFORD, DON DON UFFORD FOR MICHIGAN | BANNER | Printing | $171 |
| 2025-09-10 | DINGELL, DEBBIE |
| PRINTING |
| Printing |
| $881 |