Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
THE HEREFORD AGENCY
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
THE HEREFORD AGENCY is the largest media services recipient in PA-08 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-01-08 | BRESNAHAN, ROB | VIDEO PRODUCTION | $3,500 |
| 2025-04-03 | BRESNAHAN, ROB | VIDEO PRODUCTION | $105,200 |
| 2025-04-03 | BRESNAHAN, ROB | VIDEO PRODUCTION |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| $23,212 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
THE HEREFORD AGENCY
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
THE HEREFORD AGENCY is the largest media services recipient in PA-08 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-01-08 | BRESNAHAN, ROB | VIDEO PRODUCTION | $3,500 |
| 2025-04-03 | BRESNAHAN, ROB | VIDEO PRODUCTION | $105,200 |
| 2025-04-03 | BRESNAHAN, ROB | VIDEO PRODUCTION |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| $23,212 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-PA-08 H · PA-08 · rating n/a | BRESNAHAN, ROB Direct client · REP · $131,912 | $131,912 | 3 tx 1 candidates |
| 2026-H-SD-00 H · SD-00 · rating n/a | JACKLEY, MARTY Direct client · REP · $39,956 | $39,956 | 2 tx 1 candidates |
| 2026-H-KS-04 H · KS-04 · rating n/a | ESTES, RON Direct client · REP · $26,600 | $26,600 | 1 tx 1 candidates |
| 2026-H-FL-09 H · FL-09 · rating n/a | CHALIFOUX, THOMAS E. COLONEL JR. Direct client · REP · $26,299 | $26,299 | 3 tx 1 candidates |
| 2026-H-TN-07 H · TN-07 · rating n/a | FOLEY, MASON Direct client · REP · $17,800 | $17,800 | 1 tx 1 candidates |
| 2026-H-NY-03 H · NY-03 · rating n/a | HACH, GREGORY Direct client · REP · $5,700 | $5,700 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $131,912 | 3 | |
| Candidate campaign | $39,956 | 2 | |
| Candidate campaign | $26,600 | 1 | |
| Candidate campaign | $26,299 | 3 | |
| Candidate campaign | $17,800 | 1 | |
| Candidate campaign | $5,700 | 1 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $128,412 | 2 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $17,800 | 1 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $3,500 | 1 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $73,650 | 4 |
| Apr 2026 | $0 | 0 |
| May 2026 | $1,749 | 1 |
| Jun 2026 | $23,156 | 2 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-05 | HACH, GREGORY HACH FOR CONGRESS | MEDIA PRODUCTION | Media production | $5,700 |
| 2026-06-04 | JACKLEY, MARTY MARTY JACKLEY FOR CONGRESS | MEDIA PRODUCTION SERVICES | Media production | $17,456 |
| 2026-05-14 | CHALIFOUX, THOMAS E. COLONEL JR. CHALIFOUX FOR CONGRESS | VIDEO PRODUCTION | Media production | $1,749 |
| 2026-03-31 | JACKLEY, MARTY MARTY JACKLEY FOR CONGRESS | MEDIA PRODUCTION SERVICES |
| Media production |
| $22,500 |
| 2026-03-06 | CHALIFOUX, THOMAS E. COLONEL JR. CHALIFOUX FOR CONGRESS | ADVERTISING PRODUCTION | Media production | $17,050 |
| 2026-03-06 | CHALIFOUX, THOMAS E. COLONEL JR. CHALIFOUX FOR CONGRESS | ADVERTISING PRODUCTION | Media production | $7,500 |
| 2026-03-03 | ESTES, RON RON ESTES FOR CONGRESS | VIDEO PRODUCTION/CAMPAIGN COMMERCIALS | Media production | $26,600 |
| 2026-01-08 | BRESNAHAN, ROB ROB FOR PA | VIDEO PRODUCTION | Media production | $3,500 |