Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
HAWK N DOVE
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
HAWK N DOVE is the largest unknown recipient in MS-01 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-05-06 | KELLY, JOHN TRENT |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| EVENT CATERING |
| $313 |
| 2025-05-01 | KELLY, JOHN TRENT | MEAL | $78 |
| 2025-01-30 | KELLY, JOHN TRENT | MEAL | $93 |
| 2025-01-14 | KELLY, JOHN TRENT | MEAL | $179 |
| 2025-01-02 | KELLY, JOHN TRENT | EVENT CATERING | $1,064 |
No payers in this group.
No counted payments match the current filters.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
HAWK N DOVE
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
HAWK N DOVE is the largest unknown recipient in MS-01 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-05-06 | KELLY, JOHN TRENT |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| EVENT CATERING |
| $313 |
| 2025-05-01 | KELLY, JOHN TRENT | MEAL | $78 |
| 2025-01-30 | KELLY, JOHN TRENT | MEAL | $93 |
| 2025-01-14 | KELLY, JOHN TRENT | MEAL | $179 |
| 2025-01-02 | KELLY, JOHN TRENT | EVENT CATERING | $1,064 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-MS-01 H · MS-01 · rating n/a | KELLY, JOHN TRENT Direct client · REP · $1,726 | $1,726 | 5 tx 1 candidates |
| 2026-H-WI-05 H · WI-05 · rating n/a | FITZGERALD, SCOTT Direct client · REP · $1,555 | $1,555 | 2 tx 1 candidates |
| 2026-H-CO-07 H · CO-07 · rating n/a | PETTERSEN, BRITTANY LOUISE MS. Direct client · DEM · $1,400 | $1,400 | 1 tx 1 candidates |
| 2026-H-MA-04 H · MA-04 · rating n/a | AUCHINCLOSS, JAKE Direct client · DEM · $1,135 | $1,135 | 2 tx 1 candidates |
| 2026-H-MN-05 H · MN-05 · rating n/a | OMAR, ILHAN Direct client · DEM · $1,086 | $1,086 | 4 tx 1 candidates |
| 2026-H-LA-03 H · LA-03 · rating n/a | HIGGINS, CLAY CAPTAIN Direct client · REP · $1,020 | $1,020 | 5 tx 1 candidates |
| 2026-H-AZ-01 H · AZ-01 · rating n/a | TREBLE, JONATHAN Direct client · DEM · $863 | $863 | 2 tx 1 candidates |
| 2026-H-NY-25 H · NY-25 · rating n/a | MORELLE, JOSEPH D Direct client · DEM · $637 | $637 | 2 tx 1 candidates |
| 2026-H-AR-04 H · AR-04 · rating n/a | WESTERMAN, BRUCE Direct client · REP · $490 | $490 | 2 tx 1 candidates |
| 2026-H-NM-01 H · NM-01 · rating n/a | STANSBURY, MELANIE Direct client · DEM · $453 | $453 | 1 tx 1 candidates |
| 2026-H-TX-11 H · TX-11 · rating n/a | PFLUGER, AUGUST LEE II Direct client · REP · $420 | $420 | 2 tx 1 candidates |
| 2026-H-MT-02 H · MT-02 · rating n/a | DOWNING, TROY Direct client · REP · $383 | $383 | 2 tx 1 candidates |
| 2026-H-KS-04 H · KS-04 · rating n/a | ESTES, RON Direct client · REP · $365 | $365 | 1 tx 1 candidates |
| 2026-H-IN-01 H · IN-01 · rating n/a | MRVAN, FRANK J. Direct client · DEM · $340 | $340 | 1 tx 1 candidates |
| 2026-H-ND-00 H · ND-00 · rating n/a | FEDORCHAK, JULIE Direct client · REP · $338 | $338 | 2 tx 1 candidates |
| 2026-H-WV-01 H · WV-01 · rating n/a | MILLER, CAROL DEVINE Direct client · REP · $301 | $301 | 1 tx 1 candidates |
| 2026-H-CA-52 H · CA-52 · rating n/a | VARGAS, JUAN C. Direct client · DEM · $294 | $294 | 2 tx 1 candidates |
| 2026-H-IN-02 H · IN-02 · rating n/a | YAKYM, RUDY Direct client · REP · $259 | $259 | 2 tx 1 candidates |
| 2026-H-NM-02 H · NM-02 · rating n/a | VASQUEZ, GABRIEL Direct client · DEM · $253 | $253 | 1 tx 1 candidates |
| 2026-H-OK-02 H · OK-02 · rating n/a | BRECHEEN, JOSH Direct client · REP · $250 | $250 | 1 tx 1 candidates |
| 2026-H-FL-08 H · FL-08 · rating n/a | HARIDOPOLOS, MIKE Direct client · REP · $244 | $244 | 1 tx 1 candidates |
| 2026-H-KY-03 H · KY-03 · rating n/a | MCGARVEY, MORGAN Direct client · DEM · $239 | $239 | 1 tx 1 candidates |
| 2026-H-CO-04 H · CO-04 · rating n/a | BOEBERT, LAUREN Direct client · REP · $236 | $236 | 1 tx 1 candidates |
| 2026-H-CO-06 H · CO-06 · rating n/a | CROW, JASON Direct client · DEM · $230 | $230 | 1 tx 1 candidates |
| 2026-H-CA-13 H · CA-13 · rating n/a | GRAY, ADAM C. Direct client · DEM · $224 | $224 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $6,647 | 3 | |
| Candidate campaign | $1,726 | 5 | |
| Candidate campaign | $1,555 | 2 | |
| Candidate campaign | $1,400 | 1 | |
| Candidate campaign | $1,135 | 2 | |
| Candidate campaign | $1,086 | 4 | |
| Candidate campaign | $1,020 | 5 | |
| Committee | $1,012 | 6 | |
| Candidate campaign | $863 | 2 | |
| Candidate campaign | $637 | 2 | |
| Candidate campaign | $490 | 2 | |
| Candidate campaign | $453 | 1 | |
| Candidate campaign | $420 | 2 | |
| Committee | $417 | 1 | |
| Candidate campaign | $383 | 2 | |
| Candidate campaign | $379 | 1 | |
| Candidate campaign | $365 | 1 | |
| Candidate campaign | $340 | 1 | |
| Candidate campaign | $338 | 2 | |
| Candidate campaign | $301 | 1 | |
| Candidate campaign | $294 | 2 | |
| Candidate campaign | $259 | 2 | |
| Candidate campaign | $253 | 1 | |
| Candidate campaign | $250 | 1 | |
| Candidate campaign | $244 | 1 | |
| Candidate campaign | $239 | 1 | |
| Candidate campaign | $236 | 1 | |
| Committee | $234 | 1 | |
| Candidate campaign | $230 | 1 | |
| Candidate campaign | $224 | 1 | |
| Candidate campaign | $212 | 2 | |
| Committee | $208 | 2 | |
| Candidate campaign | $204 | 1 | |
| Candidate campaign | $186 | 1 | |
| Candidate campaign | $170 | 1 | |
| Candidate campaign | $163 | 2 | |
| Candidate campaign | $83 | 1 | |
| Candidate campaign | $77 | 1 | |
| Candidate campaign | $70 | 1 | |
| Candidate campaign | $58 | 1 | |
| Candidate campaign | $53 | 1 | |
| Candidate campaign | $50 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $10,752 | 11 |
| Feb 2025 | $985 | 6 |
| Mar 2025 | $702 | 3 |
| Apr 2025 | $861 | 4 |
| May 2025 | $941 | 6 |
| Jun 2025 | $1,326 | 6 |
| Jul 2025 | $572 | 2 |
| Aug 2025 | $603 | 4 |
| Sep 2025 | $1,391 | 6 |
| Oct 2025 | $131 | 2 |
| Nov 2025 | $206 | 1 |
| Dec 2025 | $253 | 2 |
| Jan 2026 | $244 | 1 |
| Feb 2026 | $854 | 3 |
| Mar 2026 | $2,418 | 5 |
| Apr 2026 | $1,313 | 4 |
| May 2026 | $629 | 3 |
| Jun 2026 | $423 | 2 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-29 | MCGARVEY, MORGAN MORGAN MCGARVEY FOR CONGRESS | FOOD & BEVERAGE | Unclear / other | $239 |
| 2026-06-27 | EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE | JFC MEETING EXPENSE | Unclear / other | $184 |
| 2026-05-20 | OMAR, ILHAN ILHAN FOR CONGRESS | FOOD AND BEVERAGE | Unclear / other | $373 |
| 2026-05-19 | MENDOZA, JOANNA MENDOZA FOR CONGRESS | MEETING MEAL EXPENSE | Unclear / other |
| $70 |
| 2026-05-12 | TORRES, RITCHIE JOHN TORRES FOR CONGRESS | MEALS | Unclear / other | $186 |
| 2026-04-28 | EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE | JFC MEETING EXPENSE | Unclear / other | $96 |
| 2026-04-23 | AUCHINCLOSS, JAKE JAKE AUCHINCLOSS FOR CONGRESS | CATERING | Events/catering | $811 |
| 2026-04-20 | BOEBERT, LAUREN LAUREN BOEBERT FOR CONGRESS | MEETING EXPENSE | Unclear / other | $236 |