Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
GTO STRATEGIES, LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
GTO STRATEGIES, LLC is the largest strategy consulting recipient in IL-07 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
7 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-04-21 | BOYKIN, RICHARD | MAILINGS | $2,500 |
| 2026-03-17 | BOYKIN, RICHARD | POLLING | $7,094 |
| 2026-03-10 | BOYKIN, RICHARD | POLLING | $7,000 |
| 2025-12-17 | BOYKIN, RICHARD | VIDEOGRAPHY | $4,000 |
| 2025-11-10 | BOYKIN, RICHARD | STAFFING | $4,596 |
| 2025-10-07 | BOYKIN, RICHARD | ADVERTISING | $5,000 |
| 2025-09-04 | BOYKIN, RICHARD | RESEARCH SERVICES | $5,000 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
GTO STRATEGIES, LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
GTO STRATEGIES, LLC is the largest strategy consulting recipient in IL-07 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
7 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-04-21 | BOYKIN, RICHARD | MAILINGS | $2,500 |
| 2026-03-17 | BOYKIN, RICHARD | POLLING | $7,094 |
| 2026-03-10 | BOYKIN, RICHARD | POLLING | $7,000 |
| 2025-12-17 | BOYKIN, RICHARD | VIDEOGRAPHY | $4,000 |
| 2025-11-10 | BOYKIN, RICHARD | STAFFING | $4,596 |
| 2025-10-07 | BOYKIN, RICHARD | ADVERTISING | $5,000 |
| 2025-09-04 | BOYKIN, RICHARD | RESEARCH SERVICES | $5,000 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-IL-07 H · IL-07 · rating n/a | BOYKIN, RICHARD Direct client · DEM · $35,190 | $35,190 | 7 tx 1 candidates |
| 2026-H-IL-08 H · IL-08 · rating n/a | AHMED, JUNAID Direct client · DEM · $32,000 | $32,000 | 4 tx 1 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | ANDREW, PHILIP JEROME Direct client · DEM · $6,020 | $6,020 | 3 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $35,190 | 7 | |
| Candidate campaign | $32,000 | 4 | |
| Candidate campaign | $6,020 | 3 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $21,000 | 3 |
| Oct 2025 | $5,000 | 1 |
| Nov 2025 | $4,596 | 1 |
| Dec 2025 | $4,000 | 1 |
| Jan 2026 | $16,000 | 2 |
| Feb 2026 | $1,020 | 1 |
| Mar 2026 | $19,094 | 4 |
| Apr 2026 | $2,500 | 1 |
| May 2026 | $0 | 0 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-04-21 | BOYKIN, RICHARD RICHARD BOYKIN FOR CONGRESS | MAILINGS | Direct mail | $2,500 |
| 2026-03-25 | ANDREW, PHILIP JEROME PHIL ANDREW FOR CONGRESS | TEXTING SERVICES | Texting/phones | $2,000 |
| 2026-03-17 | BOYKIN, RICHARD RICHARD BOYKIN FOR CONGRESS | POLLING | Polling/research | $7,094 |
| 2026-03-10 | BOYKIN, RICHARD RICHARD BOYKIN FOR CONGRESS | POLLING | Polling/research | $7,000 |
| 2026-03-06 | ANDREW, PHILIP JEROME |
| TEXTING SERVICES |
| Texting/phones |
| $3,000 |
| 2026-02-23 | ANDREW, PHILIP JEROME PHIL ANDREW FOR CONGRESS | TEXTING SERVICES | Texting/phones | $1,020 |
| 2026-01-16 | AHMED, JUNAID FRIENDS OF JUNAID | POLLING | Polling/research | $8,000 |
| 2026-01-06 | AHMED, JUNAID FRIENDS OF JUNAID | POLLING | Polling/research | $8,000 |