Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
GRACE PRINTING & MAILING
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
GRACE PRINTING & MAILING is the largest direct mail recipient in IL-09 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
7 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-16 | BISS, DANIEL | PRINTING EXPENSES | $1,139 |
| 2026-02-05 | BISS, DANIEL | PRINTING EXPENSES | $500 |
| 2025-12-31 | BISS, DANIEL | PRINTING EXPENSES | $220 |
| 2025-12-24 | BISS, DANIEL | PRINTING EXPENSES | $398 |
| 2025-10-17 | BISS, DANIEL | PRINTING EXPENSES | $260 |
| 2025-08-25 | BISS, DANIEL | PRINTING EXPENSES | $225 |
| 2025-08-06 | BISS, DANIEL | REIMBURSEMENT ITEM - PRINTING EXPENSES | $643 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
GRACE PRINTING & MAILING
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
GRACE PRINTING & MAILING is the largest direct mail recipient in IL-09 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
7 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-16 | BISS, DANIEL | PRINTING EXPENSES | $1,139 |
| 2026-02-05 | BISS, DANIEL | PRINTING EXPENSES | $500 |
| 2025-12-31 | BISS, DANIEL | PRINTING EXPENSES | $220 |
| 2025-12-24 | BISS, DANIEL | PRINTING EXPENSES | $398 |
| 2025-10-17 | BISS, DANIEL | PRINTING EXPENSES | $260 |
| 2025-08-25 | BISS, DANIEL | PRINTING EXPENSES | $225 |
| 2025-08-06 | BISS, DANIEL | REIMBURSEMENT ITEM - PRINTING EXPENSES | $643 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-IL-09 H · IL-09 · rating n/a | BISS, DANIEL Direct client · DEM · $3,385 | $3,385 | 7 tx 1 candidates |
| 2026-H-IL-08 H · IL-08 · rating n/a | MORRISON, KEVIN B. Direct client · DEM · $3,330 | $3,330 | 4 tx 1 candidates |
| 2026-H-IL-02 H · IL-02 · rating n/a | PRESTON, WILLIE JUNIOR MR Direct client · DEM · $3,036 | $3,036 | 1 tx 1 candidates |
| 2026-H-IL-07 H · IL-07 · rating n/a | CONYEARS-ERVIN, MELISSA Direct client · DEM · $2,490 | $2,490 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $3,385 | 7 | |
| Candidate campaign | $3,330 | 4 | |
| Candidate campaign | $3,036 | 1 | |
| Candidate campaign | $2,490 | 1 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $492 | 1 |
| Jun 2025 | $780 | 1 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $2,925 | 4 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $260 | 1 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $618 | 2 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $3,536 | 2 |
| Mar 2026 | $2,490 | 1 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $1,139 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-16 | BISS, DANIEL BISS FOR CONGRESS | PRINTING EXPENSES | Printing | $1,139 |
| 2026-03-12 | CONYEARS-ERVIN, MELISSA MELISSA CONYEARS-ERVIN FOR CONGRESS | PRINTING | Printing | $2,490 |
| 2026-02-11 | PRESTON, WILLIE JUNIOR MR PRESTON FOR CONGRESS | PRINTING | Printing | $3,036 |
| 2026-02-05 | BISS, DANIEL BISS FOR CONGRESS | PRINTING EXPENSES | Printing | $500 |
| 2025-12-31 | BISS, DANIEL BISS FOR CONGRESS | PRINTING EXPENSES | Printing | $220 |
| 2025-12-24 | BISS, DANIEL BISS FOR CONGRESS | PRINTING EXPENSES | Printing | $398 |
| 2025-10-17 | BISS, DANIEL BISS FOR CONGRESS | PRINTING EXPENSES | Printing | $260 |
| 2025-08-28 | MORRISON, KEVIN B. KEVIN MORRISON FOR CONGRESS | PRINTING | Printing | $1,548 |