Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
GIANT FOOD INC.
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
GIANT FOOD INC. is the largest unknown recipient in WY Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-14 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
| LUMMIS, CYNTHIA MARIE MRS. |
| OFFICE SUPPLIES |
| $155 |
| 2026-02-03 | LUMMIS, CYNTHIA MARIE MRS. | OFFICE SUPPLIES | $166 |
| 2025-12-11 | LUMMIS, CYNTHIA MARIE MRS. | OFFICE MEALS | $86 |
| 2025-06-24 | LUMMIS, CYNTHIA MARIE MRS. | OFFICE SUPPLIES | $40 |
| 2025-04-01 | LUMMIS, CYNTHIA MARIE MRS. | OFFICE SUPPLIES | $57 |
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
GIANT FOOD INC.
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
GIANT FOOD INC. is the largest unknown recipient in WY Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-14 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| LUMMIS, CYNTHIA MARIE MRS. |
| OFFICE SUPPLIES |
| $155 |
| 2026-02-03 | LUMMIS, CYNTHIA MARIE MRS. | OFFICE SUPPLIES | $166 |
| 2025-12-11 | LUMMIS, CYNTHIA MARIE MRS. | OFFICE MEALS | $86 |
| 2025-06-24 | LUMMIS, CYNTHIA MARIE MRS. | OFFICE SUPPLIES | $40 |
| 2025-04-01 | LUMMIS, CYNTHIA MARIE MRS. | OFFICE SUPPLIES | $57 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-WY-00 S · WY-00 · rating n/a | LUMMIS, CYNTHIA MARIE MRS. Direct client · REP · $504 | $504 | 5 tx 1 candidates |
| 2026-S-AL-00 S · AL-00 · rating n/a | MOORE, FELIX BARRY Direct client · REP · $500 | $500 | 2 tx 1 candidates |
| 2026-H-IN-02 H · IN-02 · rating n/a | YAKYM, RUDY Direct client · REP · $345 | $345 | 1 tx 1 candidates |
| 2026-H-PA-07 H · PA-07 · rating n/a | MACKENZIE, RYAN EDWARD Direct client · REP · $326 | $326 | 3 tx 1 candidates |
| 2026-H-NY-16 H · NY-16 · rating n/a | LATIMER, GEORGE Direct client · DEM · $321 | $321 | 1 tx 1 candidates |
| 2026-H-VA-11 H · VA-11 · rating n/a | PAPANU, AMY Direct client · DEM · $271 | $271 | 1 tx 1 candidates |
| 2026-H-FL-21 H · FL-21 · rating n/a | MAST, BRIAN Direct client · REP · $241 | $241 | 1 tx 1 candidates |
| 2026-H-NM-02 H · NM-02 · rating n/a | VASQUEZ, GABRIEL Direct client · DEM · $235 | $235 | 2 tx 1 candidates |
| 2026-H-AR-04 H · AR-04 · rating n/a | WESTERMAN, BRUCE Direct client · REP · $224 | $224 | 2 tx 1 candidates |
| 2026-H-CA-27 H · CA-27 · rating n/a | WHITESIDES, GEORGE Direct client · DEM · $220 | $220 | 1 tx 1 candidates |
| 2026-H-CA-07 H · CA-07 · rating n/a | MATSUI, DORIS Direct client · DEM · $77 | $77 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $627 | 1 | |
| Candidate campaign | $500 | 2 | |
| Candidate campaign | $346 | 5 | |
| Candidate campaign | $345 | 1 | |
| Candidate campaign | $321 | 1 | |
| Candidate campaign | $271 | 1 | |
| Candidate campaign | $241 | 1 | |
| Candidate campaign | $224 | 2 | |
| Candidate campaign | $209 | 1 | |
| Candidate campaign | $146 | 1 | |
| Candidate campaign | $86 | 1 | |
| Candidate campaign | $78 | 1 | |
| Candidate campaign | $77 | 1 | |
| Candidate campaign | $77 | 2 | |
| Candidate campaign | $54 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $667 | 2 |
| Feb 2025 | $241 | 1 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $139 | 2 |
| Jun 2025 | $271 | 1 |
| Jul 2025 | $90 | 1 |
| Aug 2025 | $239 | 2 |
| Sep 2025 | $57 | 3 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $209 | 1 |
| Dec 2025 | $315 | 2 |
| Jan 2026 | $78 | 1 |
| Feb 2026 | $270 | 1 |
| Mar 2026 | $120 | 1 |
| Apr 2026 | $0 | 0 |
| May 2026 | $212 | 2 |
| Jun 2026 | $694 | 2 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-03 | SCHUMER, CHARLES E. FRIENDS OF SCHUMER | MEETINGS/MEALS | Unclear / other | $627 |
| 2026-06-03 | WESTERMAN, BRUCE WESTERMAN FOR CONGRESS | EVENT SUPPLIES | Unclear / other | $67 |
| 2026-05-21 | WARREN, ELIZABETH WARREN DEMOCRATS, INC. | MEALS | Unclear / other | $54 |
| 2026-05-19 | WESTERMAN, BRUCE WESTERMAN FOR CONGRESS | EVENT SUPPLIES | Unclear / other | $157 |
| 2026-03-03 | DUCKWORTH, L. TAMMY TAMMY FOR ILLINOIS | MEALS | Unclear / other | $120 |
| 2026-02-03 | MOORE, FELIX BARRY BARRY MOORE FOR CONGRESS | MEALS | Unclear / other | $270 |
| 2026-01-12 | WHITEHOUSE, SHELDON WHITEHOUSE FOR SENATE | MEALS | Unclear / other | $78 |
| 2025-12-11 | LUMMIS, CYNTHIA MARIE MRS. LUMMIS FOR WYOMING INC. | OFFICE MEALS | Unclear / other | $86 |