Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
FOUNDATION BLUE MEDIA
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
FOUNDATION BLUE MEDIA is the largest media services recipient in GA-14 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-04-01 | HARRIS, SHAWN | ADVERTISING | $25,000 |
| 2026-03-26 | HARRIS, SHAWN | ADVERTISING | $150,000 |
| 2026-03-02 | HARRIS, SHAWN | ADS | $20,000 |
| 2026-02-23 | HARRIS, SHAWN | ADVERTISING | $45,760 |
| 2026-02-20 | HARRIS, SHAWN | ADS | $50,000 |
| 2026-02-13 | HARRIS, SHAWN | MEDIA BUY | $95,760 |
| 2026-02-09 | HARRIS, SHAWN | MEDIA BUY | $95,760 |
| 2026-02-04 | HARRIS, SHAWN | MEDIA BUY | $40,000 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
FOUNDATION BLUE MEDIA
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
FOUNDATION BLUE MEDIA is the largest media services recipient in GA-14 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-04-01 | HARRIS, SHAWN | ADVERTISING | $25,000 |
| 2026-03-26 | HARRIS, SHAWN | ADVERTISING | $150,000 |
| 2026-03-02 | HARRIS, SHAWN | ADS | $20,000 |
| 2026-02-23 | HARRIS, SHAWN | ADVERTISING | $45,760 |
| 2026-02-20 | HARRIS, SHAWN | ADS | $50,000 |
| 2026-02-13 | HARRIS, SHAWN | MEDIA BUY | $95,760 |
| 2026-02-09 | HARRIS, SHAWN | MEDIA BUY | $95,760 |
| 2026-02-04 | HARRIS, SHAWN | MEDIA BUY | $40,000 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-GA-14 H · GA-14 · rating n/a | HARRIS, SHAWN Direct client · DEM · $568,547 | $568,547 | 10 tx 1 candidates |
| 2026-H-TX-02 H · TX-02 · rating n/a | FINNIE, SHAUN Direct client · DEM · $73,944 | $73,944 | 15 tx 1 candidates |
| 2026-H-SC-03 H · SC-03 · rating n/a | LEHMACHER, EUNICE Direct client · DEM · $5,502 | $5,502 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $568,547 | 10 | |
| Candidate campaign | $73,944 | 15 | |
| Candidate campaign | $5,502 | 2 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $8,940.95 | 3 |
| Aug 2025 | $5,000 | 1 |
| Sep 2025 | $5,000 | 1 |
| Oct 2025 | $5,849.83 | 2 |
| Nov 2025 | $5,188.31 | 1 |
| Dec 2025 | $11,787.72 | 2 |
| Jan 2026 | $46,000 | 1 |
| Feb 2026 | $333,488.29 | 8 |
| Mar 2026 | $175,000 | 3 |
| Apr 2026 | $33,064.65 | 2 |
| May 2026 | $11,828.8 | 2 |
| Jun 2026 | $6,844.11 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-01 | FINNIE, SHAUN SHAUN FINNIE FOR CONGRESS | CONSULTANT - STRATEGY | Strategy consulting | $6,844 |
| 2026-05-27 | LEHMACHER, EUNICE EUNICE LEHMACHER FOR US HOUSE | DIGITAL ADVERTISING INVOICE #49001 | Digital ads | $5,002 |
| 2026-05-01 | FINNIE, SHAUN SHAUN FINNIE FOR CONGRESS | CONSULTANT - STRATEGY | Strategy consulting | $6,827 |
| 2026-04-03 | FINNIE, SHAUN SHAUN FINNIE FOR CONGRESS | CONSULTANT - STRATEGY | Strategy consulting | $8,065 |
| 2026-04-01 |
| HARRIS, SHAWN SHAWN HARRIS FOR CONGRESS |
| ADVERTISING |
| Unclear / other |
| $25,000 |
| 2026-03-26 | HARRIS, SHAWN SHAWN HARRIS FOR CONGRESS | ADVERTISING | Unclear / other | $150,000 |
| 2026-03-02 | HARRIS, SHAWN SHAWN HARRIS FOR CONGRESS | ADS | Media buying | $20,000 |
| 2026-03-02 | FINNIE, SHAUN SHAUN FINNIE FOR CONGRESS | CONSULTANT - STRATEGY | Strategy consulting | $5,000 |