Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
FARLEY PRINTING
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
FARLEY PRINTING is the largest printing recipient in KY Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-02 | BOOKER, CHARLES |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| PRINTING |
| $8,654 |
| 2026-05-04 | BOOKER, CHARLES | PRINTING | $9,838 |
| 2026-04-16 | BOOKER, CHARLES | PRINTING | $9,832 |
| 2026-02-25 | BOOKER, CHARLES | PRINTING | $297 |
| 2026-02-25 | BOOKER, CHARLES | PRINTING | $1,299 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
FARLEY PRINTING
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
FARLEY PRINTING is the largest printing recipient in KY Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-02 | BOOKER, CHARLES |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| PRINTING |
| $8,654 |
| 2026-05-04 | BOOKER, CHARLES | PRINTING | $9,838 |
| 2026-04-16 | BOOKER, CHARLES | PRINTING | $9,832 |
| 2026-02-25 | BOOKER, CHARLES | PRINTING | $297 |
| 2026-02-25 | BOOKER, CHARLES | PRINTING | $1,299 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-KY-00 S · KY-00 · rating n/a | BOOKER, CHARLES Direct client · DEM · $29,921 | $29,921 | 5 tx 1 candidates |
| 2026-H-KY-03 H · KY-03 · rating n/a | MCGARVEY, MORGAN Direct client · DEM · $2,412 | $2,412 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $29,921 | 5 | |
| Candidate campaign | $2,412 | 2 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $146 | 1 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $2,266 | 1 |
| Feb 2026 | $1,596 | 2 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $9,832 | 1 |
| May 2026 | $9,838 | 1 |
| Jun 2026 | $8,654 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-02 | BOOKER, CHARLES BOOKER FOR THE COMMONWEALTH | PRINTING | Printing | $8,654 |
| 2026-05-04 | BOOKER, CHARLES BOOKER FOR THE COMMONWEALTH | PRINTING | Printing | $9,838 |
| 2026-04-16 | BOOKER, CHARLES BOOKER FOR THE COMMONWEALTH | PRINTING | Printing | $9,832 |
| 2026-02-25 | BOOKER, CHARLES BOOKER FOR THE COMMONWEALTH | PRINTING | Printing | $1,299 |
| 2026-02-25 | BOOKER, CHARLES BOOKER FOR THE COMMONWEALTH | PRINTING | Printing | $297 |
| 2026-01-15 |
| PRINTING |
| Printing |
| $2,266 |
| 2025-03-10 | MCGARVEY, MORGAN MORGAN MCGARVEY FOR CONGRESS | PRINTING | Printing | $146 |