Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
EXPEDIA GROUP
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
EXPEDIA GROUP is the largest travel provider recipient in IL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-17 | STRATTON, JULIANA | TRAVEL | $223 |
| 2026-05-27 | STRATTON, JULIANA | TRAVEL | $881 |
| 2026-05-20 | STRATTON, JULIANA | TRAVEL | $302 |
| 2026-05-20 | STRATTON, JULIANA | TRAVEL | $314 |
| 2026-05-19 | STRATTON, JULIANA | TRAVEL | $246 |
| 2026-05-14 | STRATTON, JULIANA | TRAVEL | $789 |
| 2026-05-13 | STRATTON, JULIANA | TRAVEL | $531 |
| 2026-05-13 | STRATTON, JULIANA | TRAVEL | $922 |
No payers in this group.
No counted payments match the current filters.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
EXPEDIA GROUP
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
EXPEDIA GROUP is the largest travel provider recipient in IL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-17 | STRATTON, JULIANA | TRAVEL | $223 |
| 2026-05-27 | STRATTON, JULIANA | TRAVEL | $881 |
| 2026-05-20 | STRATTON, JULIANA | TRAVEL | $302 |
| 2026-05-20 | STRATTON, JULIANA | TRAVEL | $314 |
| 2026-05-19 | STRATTON, JULIANA | TRAVEL | $246 |
| 2026-05-14 | STRATTON, JULIANA | TRAVEL | $789 |
| 2026-05-13 | STRATTON, JULIANA | TRAVEL | $531 |
| 2026-05-13 | STRATTON, JULIANA | TRAVEL | $922 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-IL-00 S · IL-00 · rating n/a | STRATTON, JULIANA Direct client · DEM · $16,496 | $16,496 | 40 tx 1 candidates |
| 2026-H-PA-07 H · PA-07 · rating n/a | BROOKS, BOB Direct client · DEM · $2,217 | $2,217 | 1 tx 1 candidates |
| 2026-H-TX-18 H · TX-18 · rating n/a | EDWARDS, AMANDA Direct client · DEM · $2,175 | $2,175 | 7 tx 1 candidates |
| 2026-H-TN-07 H · TN-07 · rating n/a | VAN EPPS, MATTHEW ROBERT Direct client · REP · $1,923 | $1,923 | 1 tx 1 candidates |
| 2026-H-NY-15 H · NY-15 · rating n/a | TORRES, RITCHIE JOHN Direct client · DEM · $1,489 | $1,489 | 4 tx 1 candidates |
| 2026-H-NY-21 H · NY-21 · rating n/a | GENDEBIEN, BLAKE Direct client · DEM · $1,203 | $1,203 | 2 tx 1 candidates |
| 2026-S-OH-00 S · OH-00 · rating n/a | BROWN, SHERROD Direct client · DEM · $961 | $961 | 3 tx 1 candidates |
| 2026-H-GA-14 H · GA-14 · rating n/a | CRAIG, JARED Direct client · REP · $846 | $846 | 1 tx 1 candidates |
| 2026-H-TX-03 H · TX-03 · rating n/a | SELF, KEITH ALAN Direct client · REP · $833 | $833 | 4 tx 1 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | AMIWALA, BUSHRA Direct client · DEM · $793 | $793 | 1 tx 1 candidates |
| 2026-H-VA-03 H · VA-03 · rating n/a | SCOTT, ROBERT C Direct client · DEM · $413 | $413 | 1 tx 1 candidates |
| 2026-H-AK-00 H · AK-00 · rating n/a | PELTOLA, MARY Direct client · DEM · $233 | $233 | 1 tx 1 candidates |
| 2026-H-FL-25 H · FL-25 · rating n/a | SINGER, SCOTT M. Direct client · REP · $135 | $135 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $16,496 | 40 | |
| Committee | $3,203 | 1 | |
| Candidate campaign | $2,217 | 1 | |
| Candidate campaign | $2,175 | 7 | |
| Candidate campaign | $1,923 | 1 | |
| Candidate campaign | $1,489 | 4 | |
| Candidate campaign | $1,203 | 2 | |
| Candidate campaign | $961 | 3 | |
| Candidate campaign | $846 | 1 | |
| Candidate campaign | $833 | 4 | |
| Candidate campaign | $825 | 3 | |
| Candidate campaign | $793 | 1 | |
| Candidate campaign | $413 | 1 | |
| Candidate campaign | $233 | 1 | |
| Candidate campaign | $135 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $374 | 1 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $825 | 3 |
| Apr 2025 | $1,557 | 4 |
| May 2025 | $539 | 2 |
| Jun 2025 | $213 | 1 |
| Jul 2025 | $513 | 1 |
| Aug 2025 | $278 | 1 |
| Sep 2025 | $1,967 | 3 |
| Oct 2025 | $6,665 | 9 |
| Nov 2025 | $3,990 | 10 |
| Dec 2025 | $2,175 | 2 |
| Jan 2026 | $1,883 | 4 |
| Feb 2026 | $1,856 | 7 |
| Mar 2026 | $279 | 1 |
| Apr 2026 | $2,501 | 7 |
| May 2026 | $5,048 | 11 |
| Jun 2026 | $3,084 | 4 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-17 | STRATTON, JULIANA JULIANA FOR ILLINOIS | TRAVEL | Travel | $223 |
| 2026-06-12 | TORRES, RITCHIE JOHN TORRES FOR CONGRESS | TRAVEL | Travel | $290 |
| 2026-06-01 | BROOKS, BOB BOB BROOKS FOR CONGRESS | TRAVEL | Travel | $2,217 |
| 2026-06-01 | TORRES, RITCHIE JOHN TORRES FOR CONGRESS | TRAVEL | Travel | $353 |
| 2026-05-27 | STRATTON, JULIANA JULIANA FOR ILLINOIS | TRAVEL | Travel | $881 |
| 2026-05-26 | SINGER, SCOTT M. SCOTT SINGER FOR CONGRESS | TRAVEL: CAR RENTAL INSURANCE | Insurance | $135 |
| 2026-05-21 | BROWN, SHERROD FRIENDS OF SHERROD BROWN | TRAVEL | Travel | $375 |
| 2026-05-21 | BROWN, SHERROD FRIENDS OF SHERROD BROWN | TRAVEL | Travel | $375 |