Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
EVOLVE MEDIA
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
EVOLVE MEDIA is the largest media services recipient in CO-03 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-26 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| ROMERO, DWAYNE |
| PAID MEDIA BUY - TV & DIGITAL |
| $10,000 |
| 2026-06-17 | ROMERO, DWAYNE | PAID MEDIA BUY - TV & DIGITAL | $25,000 |
| 2026-06-11 | ROMERO, DWAYNE | PAID MEDIA BUY - TV & DIGITAL | $73,286 |
| 2026-06-10 | ROMERO, DWAYNE | PAID MEDIA BUY - TV & DIGITAL | $75,922 |
| 2026-06-03 | ROMERO, DWAYNE | PAID MEDIA BUY - TV & DIGITAL | $50,000 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
EVOLVE MEDIA
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
EVOLVE MEDIA is the largest media services recipient in CO-03 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-26 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| ROMERO, DWAYNE |
| PAID MEDIA BUY - TV & DIGITAL |
| $10,000 |
| 2026-06-17 | ROMERO, DWAYNE | PAID MEDIA BUY - TV & DIGITAL | $25,000 |
| 2026-06-11 | ROMERO, DWAYNE | PAID MEDIA BUY - TV & DIGITAL | $73,286 |
| 2026-06-10 | ROMERO, DWAYNE | PAID MEDIA BUY - TV & DIGITAL | $75,922 |
| 2026-06-03 | ROMERO, DWAYNE | PAID MEDIA BUY - TV & DIGITAL | $50,000 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-CO-03 H · CO-03 · rating n/a | ROMERO, DWAYNE Direct client · DEM · $234,208 | $234,208 | 5 tx 1 candidates |
| 2026-H-CA-22 H · CA-22 · rating n/a | BAINS, JASMEET Direct client · DEM · $227,250 | $227,250 | 8 tx 1 candidates |
| 2026-H-MI-10 H · MI-10 · rating n/a | CHUNG, ERIC Direct client · DEM · $110,438 | $110,438 | 1 tx 1 candidates |
| 2026-H-CA-06 H · CA-06 · rating n/a | HO, THIEN Direct client · DEM · $99,300 | $99,300 | 5 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $234,208 | 5 | |
| Candidate campaign | $227,250 | 8 | |
| Candidate campaign | $110,438 | 1 | |
| Candidate campaign | $99,300 | 5 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $163,400 | 4 |
| May 2026 | $135,150 | 7 |
| Jun 2026 | $372,645 | 8 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-26 | ROMERO, DWAYNE ROMERO FOR COLORADO | PAID MEDIA BUY - TV & DIGITAL | Digital ads | $10,000 |
| 2026-06-25 | CHUNG, ERIC ERIC CHUNG FOR MICHIGAN | ADVERTISING - TV | Media buying | $110,438 |
| 2026-06-17 | ROMERO, DWAYNE ROMERO FOR COLORADO | PAID MEDIA BUY - TV & DIGITAL | Digital ads | $25,000 |
| 2026-06-11 | ROMERO, DWAYNE ROMERO FOR COLORADO | PAID MEDIA BUY - TV & DIGITAL |
| Digital ads |
| $73,286 |
| 2026-06-10 | ROMERO, DWAYNE ROMERO FOR COLORADO | PAID MEDIA BUY - TV & DIGITAL | Digital ads | $75,922 |
| 2026-06-03 | ROMERO, DWAYNE ROMERO FOR COLORADO | PAID MEDIA BUY - TV & DIGITAL | Digital ads | $50,000 |
| 2026-06-02 | BAINS, JASMEET DR. JASMEET BAINS FOR CONGRESS | ADVERTISING | Unclear / other | $3,000 |
| 2026-06-01 | BAINS, JASMEET DR. JASMEET BAINS FOR CONGRESS | ADVERTISING | Unclear / other | $25,000 |