Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
EVERYACTION, INC. DBA NGP VAN
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
EVERYACTION, INC. DBA NGP VAN is the largest software platform recipient in DC-00 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-08 | CHAFFIN, GORDON | NGPVAN + MOBILIZE EARLY PAYOFF OF 12MO CONTRACT | $5,085 |
| 2026-05-07 | CHAFFIN, GORDON | NGPVAN + MOBILIZE MONTHLY BILL MAY 2026 | $1,695 |
| 2026-04-03 | CHAFFIN, GORDON | NGPVAN + MOBILIZE MONTHLY BILL APR 2026 | $1,695 |
| 2026-03-05 | CHAFFIN, GORDON | NGP + MOBILIZE MONTHLY BILL FOR MAR 2026 | $1,695 |
| 2026-03-03 | CHAFFIN, GORDON | NGP + MOBILIZE MONTHLY BILL FOR FEB 2026 | $1,695 |
| 2026-02-02 | CHAFFIN, GORDON | NGP + MOBILIZE MONTHLY BILL FOR JAN 2026 | $1,695 |
| 2025-12-03 | CHAFFIN, GORDON | NGP VAN PMT DEC25 | $1,695 |
| 2025-11-19 | CHAFFIN, GORDON | NGP VAN PMT NOV25 | $1,695 |
No payers in this group.
No counted payments match the current filters.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
EVERYACTION, INC. DBA NGP VAN
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
EVERYACTION, INC. DBA NGP VAN is the largest software platform recipient in DC-00 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-08 | CHAFFIN, GORDON | NGPVAN + MOBILIZE EARLY PAYOFF OF 12MO CONTRACT | $5,085 |
| 2026-05-07 | CHAFFIN, GORDON | NGPVAN + MOBILIZE MONTHLY BILL MAY 2026 | $1,695 |
| 2026-04-03 | CHAFFIN, GORDON | NGPVAN + MOBILIZE MONTHLY BILL APR 2026 | $1,695 |
| 2026-03-05 | CHAFFIN, GORDON | NGP + MOBILIZE MONTHLY BILL FOR MAR 2026 | $1,695 |
| 2026-03-03 | CHAFFIN, GORDON | NGP + MOBILIZE MONTHLY BILL FOR FEB 2026 | $1,695 |
| 2026-02-02 | CHAFFIN, GORDON | NGP + MOBILIZE MONTHLY BILL FOR JAN 2026 | $1,695 |
| 2025-12-03 | CHAFFIN, GORDON | NGP VAN PMT DEC25 | $1,695 |
| 2025-11-19 | CHAFFIN, GORDON | NGP VAN PMT NOV25 | $1,695 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-DC-00 H · DC-00 · rating n/a | CHAFFIN, GORDON Direct client · DEM · $20,347 | $20,347 | 10 tx 1 candidates |
| 2026-H-MA-01 H · MA-01 · rating n/a | WHALEN, JEROMIE PATRICK DR. Direct client · DEM · $6,825 | $6,825 | 5 tx 1 candidates |
| 2026-H-KS-04 H · KS-04 · rating n/a | CARMICHAEL, CHRIS Direct client · DEM · $1,260 | $1,260 | 3 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $20,347 | 10 | |
| Candidate campaign | $6,825 | 5 | |
| Candidate campaign | $1,260 | 3 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $7,181 | 3 |
| Oct 2025 | $1,703 | 1 |
| Nov 2025 | $1,695 | 1 |
| Dec 2025 | $1,695 | 1 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $1,695 | 1 |
| Mar 2026 | $3,390 | 2 |
| Apr 2026 | $2,141 | 2 |
| May 2026 | $8,066 | 5 |
| Jun 2026 | $866 | 2 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-10 | CARMICHAEL, CHRIS CHRIS CARMICHAEL BUILDING COMMON GROUND | MINIVAN | Unclear / other | $420 |
| 2026-06-02 | WHALEN, JEROMIE PATRICK DR. COMMITTEE TO ELECT JEROMIE WHALEN | SOFTWARE SUB | Software/platforms | $446 |
| 2026-05-08 | CHAFFIN, GORDON GORDON CHAFFIN FOR CONGRESS | NGPVAN + MOBILIZE EARLY PAYOFF OF 12MO CONTRACT | Unclear / other | $5,085 |
| 2026-05-08 | CARMICHAEL, CHRIS CHRIS CARMICHAEL BUILDING COMMON GROUND | MINIVAN | Unclear / other | $420 |
| 2026-05-07 |
| CHAFFIN, GORDON GORDON CHAFFIN FOR CONGRESS |
| NGPVAN + MOBILIZE MONTHLY BILL MAY 2026 |
| Unclear / other |
| $1,695 |
| 2026-05-06 | CARMICHAEL, CHRIS CHRIS CARMICHAEL BUILDING COMMON GROUND | MINIVAN | Unclear / other | $420 |
| 2026-05-05 | WHALEN, JEROMIE PATRICK DR. COMMITTEE TO ELECT JEROMIE WHALEN | ELECTION SOFTWARE | Software/platforms | $446 |
| 2026-04-07 | WHALEN, JEROMIE PATRICK DR. COMMITTEE TO ELECT JEROMIE WHALEN | ELECTION SOFTWARE | Software/platforms | $446 |