Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-TN-07 H · TN-07 · rating n/a | REEVES, LEE BRIAN MR. JR. Direct client · REP · $114,055 | $114,055 | 8 tx 1 candidates |
| 2026-H-NY-21 H · NY-21 · rating n/a | CONSTANTINO, ANTHONY THOMAS Direct client · REP · $105,138 | $105,138 | 2 tx 1 candidates |
| 2026-H-NV-02 H · NV-02 · rating n/a | SETTELMEYER, JAMES ARNOLD Direct client · REP · $54,299 | $54,299 | 3 tx 1 candidates |
| 2026-H-KY-01 H · KY-01 · rating n/a | COMER, JAMES Direct client · REP · $50,796 | $50,796 | 2 tx 1 candidates |
| 2026-H-TN-08 H · TN-08 · rating n/a | KUSTOFF, DAVID Direct client · REP · $25,229 | $25,229 | 3 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $114,055 | 8 | |
| Candidate campaign | $105,138 | 2 | |
| Candidate campaign | $54,299 | 3 | |
| Candidate campaign | $50,796 | 2 | |
| Candidate campaign | $25,229 | 3 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-17 | COMER, JAMES COMER FOR CONGRESS | TEXT MESSAGING | Texting/phones | $6,222 |
| 2026-05-08 | COMER, JAMES COMER FOR CONGRESS | DIGITAL MEDIA/ADVERTISING | Digital ads | $44,573 |