Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
Other recipient evidence is still available. Try this outcome view again later.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-07-09 | CHAUDHRY, MELISSA FRIENDS OF MELISSA CHAUDHRY FOR CONGRESS | SOFTWARE SUBSCRIPTION - AUDIO/VIDEO EDITING | Software/platforms | $195 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-CA-10 H · CA-10 · rating n/a | DESAULNIER, MARK Direct client · DEM · $639 | $639 | 11 tx 1 candidates |
| 2026-H-WA-09 H · WA-09 · rating n/a | CHAUDHRY, MELISSA Direct client · DEM · $636 | $636 | 6 tx 1 candidates |
| 2026-H-TX-02 H · TX-02 · rating n/a | CRENSHAW, DANIEL Direct client · REP · $614 | $614 | 2 tx 1 candidates |
| 2026-H-FL-10 H · FL-10 · rating n/a | FROST, MAXWELL ALEJANDRO Direct client · DEM · $582 | $582 | 17 tx 1 candidates |
| 2026-H-AZ-01 H · AZ-01 · rating n/a | TROBOUGH, JOHN Direct client · REP · $518 | $518 | 8 tx 1 candidates |
| 2026-H-TX-24 H · TX-24 · rating n/a | BUCHWALD, JON Direct client · DEM · $307 | $307 | 1 tx 1 candidates |
| 2026-H-FL-15 H · FL-15 · rating n/a | IRIZARRY, CHRISTOPHER Direct client · DEM · $288 | $288 | 1 tx 1 candidates |
| 2026-H-TX-19 H · TX-19 · rating n/a | ARRINGTON, JODEY COOK Direct client · REP · $288 | $288 | 1 tx 1 candidates |
| 2026-H-PA-10 H · PA-10 · rating n/a | DOUGLAS, JUSTIN Direct client · DEM · $276 | $276 | 4 tx 1 candidates |
| 2026-H-FL-17 H · FL-17 · rating n/a | SPENCE, ALLEN L JR Direct client · DEM · $274 | $274 | 8 tx 1 candidates |
| 2026-H-CO-03 H · CO-03 · rating n/a | KELLOFF, ALEXANDER GEORGE Direct client · DEM · $260 | $260 | 7 tx 1 candidates |
| 2026-H-CA-40 H · CA-40 · rating n/a | VARET, ESTHER KIM Direct client · DEM · $35 | $35 | 1 tx 1 candidates |
| 2026-H-NY-07 H · NY-07 · rating n/a | HUTCHISON, EVAN HALE Direct client · DEM · $26 | $26 | 1 tx 1 candidates |
| 2026-06-08 |
| CHAUDHRY, MELISSA FRIENDS OF MELISSA CHAUDHRY FOR CONGRESS |
| SOFTWARE SUBSCRIPTION - AUDIO/VIDEO EDITING |
| Software/platforms |
| $86 |
| 2026-02-14 | CHAUDHRY, MELISSA FRIENDS OF MELISSA CHAUDHRY FOR CONGRESS | SOFTWARE SUBSCRIPTION | Software/platforms | $250 |
| 2025-12-16 | CHAUDHRY, MELISSA FRIENDS OF MELISSA CHAUDHRY FOR CONGRESS | SOFTWARE SUBSCRIPTION | Software/platforms | $39 |
| 2025-11-14 | CHAUDHRY, MELISSA FRIENDS OF MELISSA CHAUDHRY FOR CONGRESS | SOFTWARE SUBSCRIPTION | Software/platforms | $33 |
| 2025-10-14 | CHAUDHRY, MELISSA FRIENDS OF MELISSA CHAUDHRY FOR CONGRESS | SOFTWARE SUBSCRIPTION | Software/platforms | $33 |