Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
DEMETER MEDIA LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
DEMETER MEDIA LLC is the largest media services recipient in IL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-26 | STRATTON, JULIANA | MEDIA PRODUCTION | $3,500 |
| 2026-04-06 | STRATTON, JULIANA | MEDIA PRODUCTION | $1,631 |
| 2026-04-06 | STRATTON, JULIANA | MEDIA PRODUCTION | $1,919 |
| 2026-03-11 | STRATTON, JULIANA | MEDIA PRODUCTION | $3,548 |
| 2026-01-27 | STRATTON, JULIANA | MEDIA PRODUCTION | $3,525 |
| 2025-12-16 | STRATTON, JULIANA | MEDIA PRODUCTION | $3,525 |
| 2025-10-17 | STRATTON, JULIANA | MEDIA PRODUCTION | $8,278 |
| 2025-10-17 | STRATTON, JULIANA | MEDIA PRODUCTION | $8,112 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
DEMETER MEDIA LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
DEMETER MEDIA LLC is the largest media services recipient in IL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-26 | STRATTON, JULIANA | MEDIA PRODUCTION | $3,500 |
| 2026-04-06 | STRATTON, JULIANA | MEDIA PRODUCTION | $1,631 |
| 2026-04-06 | STRATTON, JULIANA | MEDIA PRODUCTION | $1,919 |
| 2026-03-11 | STRATTON, JULIANA | MEDIA PRODUCTION | $3,548 |
| 2026-01-27 | STRATTON, JULIANA | MEDIA PRODUCTION | $3,525 |
| 2025-12-16 | STRATTON, JULIANA | MEDIA PRODUCTION | $3,525 |
| 2025-10-17 | STRATTON, JULIANA | MEDIA PRODUCTION | $8,278 |
| 2025-10-17 | STRATTON, JULIANA | MEDIA PRODUCTION | $8,112 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-IL-00 S · IL-00 · rating n/a | STRATTON, JULIANA Direct client · DEM · $46,349 | $46,349 | 12 tx 1 candidates |
| 2026-H-IL-08 H · IL-08 · rating n/a | AHMED, JUNAID Direct client · DEM · $3,261 | $3,261 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $46,349 | 12 | |
| Candidate campaign | $3,261 | 1 | |
| Candidate campaign | $1,584 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $5,595.56 | 3 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $3,260.69 | 1 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $8,300 | 2 |
| Oct 2025 | $16,389.8 | 2 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $3,525 | 1 |
| Jan 2026 | $3,525 | 1 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $3,548.32 | 1 |
| Apr 2026 | $3,550 | 2 |
| May 2026 | $3,500 | 1 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-26 | STRATTON, JULIANA JULIANA FOR ILLINOIS | MEDIA PRODUCTION | Media production | $3,500 |
| 2026-04-06 | STRATTON, JULIANA JULIANA FOR ILLINOIS | MEDIA PRODUCTION | Media production | $1,919 |
| 2026-04-06 | STRATTON, JULIANA JULIANA FOR ILLINOIS | MEDIA PRODUCTION | Media production | $1,631 |
| 2026-03-11 | STRATTON, JULIANA JULIANA FOR ILLINOIS | MEDIA PRODUCTION | Media production | $3,548 |
| 2026-01-27 | STRATTON, JULIANA |
| MEDIA PRODUCTION |
| Media production |
| $3,525 |
| 2025-12-16 | STRATTON, JULIANA JULIANA FOR ILLINOIS | MEDIA PRODUCTION | Media production | $3,525 |
| 2025-10-17 | STRATTON, JULIANA JULIANA FOR ILLINOIS | MEDIA PRODUCTION | Media production | $8,278 |
| 2025-10-17 | STRATTON, JULIANA JULIANA FOR ILLINOIS | MEDIA PRODUCTION | Media production | $8,112 |