Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
DARK FOREST LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
DARK FOREST LLC is the largest strategy consulting recipient in ME Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-12 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $15,000 |
| 2026-06-12 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $6,000 |
| 2026-05-27 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $6,000 |
| 2026-04-08 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $6,000 |
| 2026-03-13 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $5,000 |
| 2026-02-10 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $5,000 |
| 2026-01-09 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $24,550 |
| 2025-11-25 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $39,979 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
DARK FOREST LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
DARK FOREST LLC is the largest strategy consulting recipient in ME Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-12 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $15,000 |
| 2026-06-12 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $6,000 |
| 2026-05-27 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $6,000 |
| 2026-04-08 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $6,000 |
| 2026-03-13 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $5,000 |
| 2026-02-10 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $5,000 |
| 2026-01-09 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $24,550 |
| 2025-11-25 | PLATNER, GRAHAM | GENERAL CAMPAIGN CONSULTING | $39,979 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-ME-00 S · ME-00 · rating n/a | PLATNER, GRAHAM Direct client · DEM · $107,529 | $107,529 | 8 tx 1 candidates |
| 2026-S-NE-00 S · NE-00 · rating n/a | OSBORN, DAN Direct client · IND · $9,000 | $9,000 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $107,529 | 8 | |
| Candidate campaign | $9,000 | 1 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $39,979 | 1 |
| Dec 2025 | $9,000 | 1 |
| Jan 2026 | $24,550 | 1 |
| Feb 2026 | $5,000 | 1 |
| Mar 2026 | $5,000 | 1 |
| Apr 2026 | $6,000 | 1 |
| May 2026 | $6,000 | 1 |
| Jun 2026 | $21,000 | 2 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-12 | PLATNER, GRAHAM GRAHAM FOR MAINE | GENERAL CAMPAIGN CONSULTING | Strategy consulting | $15,000 |
| 2026-06-12 | PLATNER, GRAHAM GRAHAM FOR MAINE | GENERAL CAMPAIGN CONSULTING | Strategy consulting | $6,000 |
| 2026-05-27 | PLATNER, GRAHAM GRAHAM FOR MAINE | GENERAL CAMPAIGN CONSULTING | Strategy consulting | $6,000 |
| 2026-04-08 | PLATNER, GRAHAM GRAHAM FOR MAINE | GENERAL CAMPAIGN CONSULTING | Strategy consulting | $6,000 |
| 2026-03-13 | PLATNER, GRAHAM GRAHAM FOR MAINE | GENERAL CAMPAIGN CONSULTING | Strategy consulting | $5,000 |
| 2026-02-10 | PLATNER, GRAHAM GRAHAM FOR MAINE | GENERAL CAMPAIGN CONSULTING | Strategy consulting | $5,000 |
| 2026-01-09 | PLATNER, GRAHAM GRAHAM FOR MAINE | GENERAL CAMPAIGN CONSULTING | Strategy consulting | $24,550 |
| 2025-12-09 | OSBORN, DAN OSBORN FOR SENATE 2024 | STRATEGY CONSULTING | Strategy consulting | $9,000 |