Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
CURB MOBILITY LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CURB MOBILITY LLC is the largest travel provider recipient in NY-12 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-22 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CAMPAIGN CANVASSING | $27 |
| 2026-06-22 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES CAMPAIGN CANVASSING | $25 |
| 2026-06-22 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CANVASSING | $20 |
| 2026-06-18 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CAMPAIGN CANVASSING | $29 |
| 2026-06-17 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CANVASSING ACTIVITIES | $29 |
| 2026-06-16 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CANVASSING ACTIVITIES | $28 |
| 2026-06-10 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CAMPAIGN CANVASSING ACTIVITIES | $19 |
| 2026-06-09 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CAMPAIGN CANVASSING ACTIVITIES | $18 |
No payers in this group.
No counted payments match the current filters.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
CURB MOBILITY LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CURB MOBILITY LLC is the largest travel provider recipient in NY-12 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-22 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CAMPAIGN CANVASSING | $27 |
| 2026-06-22 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES CAMPAIGN CANVASSING | $25 |
| 2026-06-22 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CANVASSING | $20 |
| 2026-06-18 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CAMPAIGN CANVASSING | $29 |
| 2026-06-17 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CANVASSING ACTIVITIES | $29 |
| 2026-06-16 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CANVASSING ACTIVITIES | $28 |
| 2026-06-10 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CAMPAIGN CANVASSING ACTIVITIES | $19 |
| 2026-06-09 | TIMMINS, PATRICK JOHN MR. | TRAVEL EXPENSES FOR CAMPAIGN CANVASSING ACTIVITIES | $18 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NY-12 H · NY-12 · rating n/a | SHINKLE, CAROLINE Direct client · REP · $2,640 | $2,905 | 124 tx 2 candidates |
| 2026-H-CA-17 H · CA-17 · rating n/a | KHANNA, ROHIT Direct client · DEM · $2,756 | $2,756 | 56 tx 1 candidates |
| 2026-H-IL-13 H · IL-13 · rating n/a | BUDZINSKI, NIKKI Direct client · DEM · $1,170 | $1,170 | 24 tx 1 candidates |
| 2026-H-NY-26 H · NY-26 · rating n/a | KENNEDY, TIMOTHY Direct client · DEM · $953 | $953 | 27 tx 1 candidates |
| 2026-H-NY-14 H · NY-14 · rating n/a | OCASIO-CORTEZ, ALEXANDRIA Direct client · DEM · $753 | $753 | 6 tx 1 candidates |
| 2026-H-VA-03 H · VA-03 · rating n/a | SCOTT, ROBERT C Direct client · DEM · $479 | $479 | 9 tx 1 candidates |
| 2026-H-CA-47 H · CA-47 · rating n/a | MIN, DAVE Direct client · DEM · $469 | $469 | 6 tx 1 candidates |
| 2026-S-MA-00 S · MA-00 · rating n/a | MARKEY, EDWARD SEN. Direct client · DEM · $215 | $391 | 9 tx 3 candidates |
| 2026-H-CA-44 H · CA-44 · rating n/a | BARRAGAN, NANETTE Direct client · DEM · $345 | $345 | 3 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | KRISHNAMOORTHI, S Direct client · DEM · $322 | $322 | 6 tx 1 candidates |
| 2026-S-NH-00 S · NH-00 · rating n/a | SUNUNU, JOHN E Direct client · REP · $272 | $272 | 2 tx 1 candidates |
| 2026-S-DE-00 S · DE-00 · rating n/a | COONS, CHRISTOPHER A. Direct client · DEM · $264 | $264 | 9 tx 1 candidates |
| 2026-H-NH-02 H · NH-02 · rating n/a | GOODLANDER, MAGGIE Direct client · DEM · $229 | $229 | 4 tx 1 candidates |
| 2026-H-IN-01 H · IN-01 · rating n/a | MRVAN, FRANK J. Direct client · DEM · $221 | $221 | 3 tx 1 candidates |
| 2026-H-WI-01 H · WI-01 · rating n/a | STEIL, BRYAN GEORGE Direct client · REP · $216 | $216 | 4 tx 1 candidates |
| 2026-H-TN-08 H · TN-08 · rating n/a | KUSTOFF, DAVID Direct client · REP · $198 | $198 | 2 tx 1 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | TAFOYA, MICHELE Direct client · REP · $181 | $181 | 3 tx 1 candidates |
| 2026-H-MO-08 H · MO-08 · rating n/a | SMITH, JASON T Direct client · REP · $159 | $159 | 5 tx 1 candidates |
| 2026-H-MI-07 H · MI-07 · rating n/a | BRINK,, BRIDGET Direct client · DEM · $150 | $150 | 2 tx 1 candidates |
| 2026-H-MA-04 H · MA-04 · rating n/a | AUCHINCLOSS, JAKE Direct client · DEM · $109 | $109 | 6 tx 1 candidates |
| 2026-S-WY-00 S · WY-00 · rating n/a | HAGEMAN, HARRIET Direct client · REP · $94 | $94 | 2 tx 1 candidates |
| 2026-H-NY-22 H · NY-22 · rating n/a | MANNION, JOHN W Direct client · DEM · $93 | $93 | 1 tx 1 candidates |
| 2026-H-FL-27 H · FL-27 · rating n/a | SALAZAR, MARIA ELVIRA Direct client · REP · $63 | $63 | 2 tx 1 candidates |
| 2026-H-MI-02 H · MI-02 · rating n/a | MOOLENAAR, JOHN MR. Direct client · REP · $55 | $55 | 1 tx 1 candidates |
| 2026-H-AZ-08 H · AZ-08 · rating n/a | HAMADEH, ABRAHAM Direct client · REP · $29 | $29 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $2,756 | 56 | |
| Candidate campaign | $2,640 | 114 | |
| Candidate campaign | $1,170 | 24 | |
| Candidate campaign | $953 | 27 | |
| Candidate campaign | $753 | 6 | |
| Candidate campaign | $479 | 9 | |
| Candidate campaign | $469 | 6 | |
| Candidate campaign | $401 | 10 | |
| Candidate campaign | $345 | 3 | |
| Candidate campaign | $322 | 6 | |
| Committee | $279 | 3 | |
| Candidate campaign | $272 | 2 | |
| Candidate campaign | $265 | 10 | |
| Candidate campaign | $264 | 9 | |
| Candidate campaign | $229 | 4 | |
| Candidate campaign | $221 | 3 | |
| Committee | $217 | 2 | |
| Candidate campaign | $216 | 4 | |
| Candidate campaign | $215 | 6 | |
| Candidate campaign | $198 | 2 | |
| Candidate campaign | $181 | 3 | |
| Candidate campaign | $159 | 5 | |
| Candidate campaign | $158 | 2 | |
| Candidate campaign | $150 | 2 | |
| Committee | $140 | 1 | |
| Candidate campaign | $122 | 4 | |
| Candidate campaign | $109 | 6 | |
| Candidate campaign | $94 | 2 | |
| Candidate campaign | $93 | 1 | |
| Candidate campaign | $63 | 2 | |
| Candidate campaign | $55 | 1 | |
| Candidate campaign | $29 | 1 | |
| Candidate campaign | $20 | 1 | |
| Candidate campaign | $19 | 1 | |
| Candidate campaign | $19 | 1 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $280 | 6 |
| Feb 2025 | $425 | 11 |
| Mar 2025 | $319 | 9 |
| Apr 2025 | $254 | 7 |
| May 2025 | $380 | 10 |
| Jun 2025 | $707 | 11 |
| Jul 2025 | $687 | 12 |
| Aug 2025 | $150 | 4 |
| Sep 2025 | $537 | 9 |
| Oct 2025 | $648 | 18 |
| Nov 2025 | $1,256 | 24 |
| Dec 2025 | $1,164 | 21 |
| Jan 2026 | $496 | 19 |
| Feb 2026 | $1,287 | 33 |
| Mar 2026 | $1,835 | 50 |
| Apr 2026 | $1,164 | 29 |
| May 2026 | $1,021 | 36 |
| Jun 2026 | $1,411 | 29 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-15 | SCOTT, ROBERT C SCOTT FOR CONGRESS | TAXI SERVICE | Travel | $88 |
| 2026-06-08 | SCOTT, ROBERT C SCOTT FOR CONGRESS | TAXI | Travel | $39 |
| 2026-03-07 | SCOTT, ROBERT C SCOTT FOR CONGRESS | TAXI | Travel | $54 |
| 2025-08-29 | SCOTT, ROBERT C SCOTT FOR CONGRESS | TAXI | Travel | $64 |
| 2025-08-16 | SCOTT, ROBERT C SCOTT FOR CONGRESS | TAXI | Travel | $44 |
| 2025-07-31 | SCOTT, ROBERT C SCOTT FOR CONGRESS | TAXI | Travel | $39 |
| 2025-07-21 | SCOTT, ROBERT C SCOTT FOR CONGRESS | TAXI | Travel | $42 |
| 2025-07-14 | SCOTT, ROBERT C SCOTT FOR CONGRESS | TAXI | Travel | $46 |