Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
CONTACTOUT
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CONTACTOUT is the largest software platform recipient in IL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2026-05-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2026-04-06 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2026-03-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2026-02-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2026-01-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2025-12-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2025-11-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
No payers in this group.
No counted payments match the current filters.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
CONTACTOUT
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CONTACTOUT is the largest software platform recipient in IL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2026-05-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2026-04-06 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2026-03-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2026-02-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2026-01-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2025-12-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| 2025-11-05 | KELLY, ROBIN | SUBSCRIPTIONS | $99 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-IL-00 S · IL-00 · rating n/a | KELLY, ROBIN Direct client · DEM · $891 | $891 | 9 tx 1 candidates |
| 2026-H-MN-02 H · MN-02 · rating n/a | MCTAVISH, HUGH Direct client · DFL · $198 | $198 | 2 tx 1 candidates |
| 2026-H-PA-10 H · PA-10 · rating n/a | STELSON, JANELLE Direct client · DEM · $198 | $198 | 2 tx 1 candidates |
| 2026-H-NY-12 H · NY-12 · rating n/a | SCHWALBE, NINA Direct client · DEM · $99 | $99 | 1 tx 1 candidates |
| 2026-H-CA-17 H · CA-17 · rating n/a | KHANNA, ROHIT Direct client · DEM · $98 | $98 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $891 | 9 | |
| Candidate campaign | $198 | 2 | |
| Candidate campaign | $198 | 2 | |
| Candidate campaign | $99 | 1 | |
| Candidate campaign | $98 | 2 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $99 | 1 |
| Nov 2025 | $99 | 1 |
| Dec 2025 | $99 | 1 |
| Jan 2026 | $99 | 1 |
| Feb 2026 | $99 | 1 |
| Mar 2026 | $99 | 1 |
| Apr 2026 | $99 | 1 |
| May 2026 | $346 | 4 |
| Jun 2026 | $445 | 5 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-26 | KHANNA, ROHIT RO FOR CONGRESS INC | SOFTWARE | Software/platforms | $49 |
| 2026-06-17 | SCHWALBE, NINA FRIENDS OF NINA SCHWALBE | CONTACT DATA AND LEAD GENERATION SOFTWARE SUBSCRIPTION FEE | Software/platforms | $99 |
| 2026-06-17 | STELSON, JANELLE FRIENDS OF JANELLE STELSON | SOFTWARE | Software/platforms | $99 |
| 2026-06-10 | MCTAVISH, HUGH FRIENDS OF MCTAVISH FOR CONGRESS | EMAIL SERVICES |
| Unclear / other |
| $99 |
| 2026-06-05 | KELLY, ROBIN ROBIN KELLY FOR SENATE | SUBSCRIPTIONS | Software/platforms | $99 |
| 2026-05-26 | KHANNA, ROHIT RO FOR CONGRESS INC | SOFTWARE | Software/platforms | $49 |
| 2026-05-18 | STELSON, JANELLE FRIENDS OF JANELLE STELSON | SOFTWARE | Software/platforms | $99 |
| 2026-05-11 | MCTAVISH, HUGH FRIENDS OF MCTAVISH FOR CONGRESS | EMAIL SERVICES | Unclear / other | $99 |