Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
CHANGE RESEARCH
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CHANGE RESEARCH is the largest polling research recipient in NV-02 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-15 | KIDD, GREG | POLLING | $8,200 |
| 2026-04-23 | KIDD, GREG | POLLING | $20,900 |
| 2025-10-24 | KIDD, GREG | POLLING | $25,800 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
CHANGE RESEARCH
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CHANGE RESEARCH is the largest polling research recipient in NV-02 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-15 | KIDD, GREG | POLLING | $8,200 |
| 2026-04-23 | KIDD, GREG | POLLING | $20,900 |
| 2025-10-24 | KIDD, GREG | POLLING | $25,800 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NV-02 H · NV-02 · rating n/a | KIDD, GREG Direct client · DEM · $54,900 | $54,900 | 3 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | KRISHNAMOORTHI, S Direct client · DEM · $50,600 | $50,600 | 4 tx 1 candidates |
| 2026-H-CA-04 H · CA-04 · rating n/a | JONES, ERIC Direct client · DEM · $25,500 | $25,500 | 3 tx 1 candidates |
| 2026-H-TN-07 H · TN-07 · rating n/a | COPELAND, DARDEN HUNTER Direct client · DEM · $18,288 | $18,288 | 2 tx 1 candidates |
| 2026-H-FL-28 H · FL-28 · rating n/a | EHR, PHIL Direct client · DEM · $15,840 | $15,840 | 2 tx 1 candidates |
| 2026-H-OH-10 H · OH-10 · rating n/a | POMBO, TONY Direct client · DEM · $15,000 | $15,000 | 1 tx 1 candidates |
| 2026-S-ME-00 S · ME-00 · rating n/a | PLATNER, GRAHAM Direct client · DEM · $14,000 | $14,000 | 1 tx 1 candidates |
| 2026-H-AZ-07 H · AZ-07 · rating n/a | OPERANA-FOXX, DEJA CHERISE Direct client · DEM · $12,455 | $12,455 | 2 tx 1 candidates |
| 2026-H-CO-08 H · CO-08 · rating n/a | MUNSING, EVAN Direct client · DEM · $11,800 | $11,800 | 1 tx 1 candidates |
| 2026-S-NE-00 S · NE-00 · rating n/a | OSBORN, DAN Direct client · IND · $9,400 | $9,400 | 1 tx 1 candidates |
| 2026-H-NY-12 H · NY-12 · rating n/a | DIEP, CHRISTOPHER Direct client · DEM · $8,700 | $8,700 | 1 tx 1 candidates |
| 2026-H-WI-07 H · WI-07 · rating n/a | CLARK, FREDERIC Direct client · DEM · $8,300 | $8,300 | 1 tx 1 candidates |
| 2026-H-NJ-11 H · NJ-11 · rating n/a | DAFIS, DEAN Direct client · DEM · $8,100 | $8,100 | 1 tx 1 candidates |
| 2026-H-CA-27 H · CA-27 · rating n/a | WHITESIDES, GEORGE Direct client · DEM · $7,800 | $7,800 | 2 tx 1 candidates |
| 2026-H-IN-07 H · IN-07 · rating n/a | HORNEDO, GEORGE Direct client · DEM · $6,930 | $6,930 | 1 tx 1 candidates |
| 2026-H-MN-02 H · MN-02 · rating n/a | BERG, KAELA JO Direct client · DFL · $1,876 | $1,876 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $54,900 | 3 | |
| Candidate campaign | $50,600 | 4 | |
| Candidate campaign | $25,500 | 3 | |
| Candidate campaign | $18,288 | 2 | |
| Candidate campaign | $15,840 | 2 | |
| Candidate campaign | $15,000 | 1 | |
| Candidate campaign | $14,000 | 1 | |
| Candidate campaign | $12,455 | 2 | |
| Candidate campaign | $11,800 | 1 | |
| Candidate campaign | $9,400 | 1 | |
| Candidate campaign | $8,700 | 1 | |
| Candidate campaign | $8,300 | 1 | |
| Candidate campaign | $8,100 | 1 | |
| Candidate campaign | $7,800 | 2 | |
| Committee | $7,600 | 1 | |
| Candidate campaign | $6,930 | 1 | |
| Candidate campaign | $1,876 | 2 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $15,840 | 2 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $16,600 | 2 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $5,255 | 1 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $7,500 | 1 |
| Oct 2025 | $63,288 | 4 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $8,100 | 1 |
| Jan 2026 | $34,100 | 3 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $45,130 | 5 |
| Apr 2026 | $43,700 | 4 |
| May 2026 | $37,576 | 6 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-18 | CLARK, FREDERIC FRED CLARK FOR WISCONSIN | POLLING | Polling/research | $8,300 |
| 2026-05-16 | DIEP, CHRISTOPHER CHRISTOPHER DIEP FOR CONGRESS | RESEARCH | Polling/research | $8,700 |
| 2026-05-15 | KIDD, GREG GREG KIDD FOR NEVADA | POLLING | Polling/research | $8,200 |
| 2026-05-05 | BERG, KAELA JO KAELA FOR CONGRESS | POLLING | Polling/research | $1,875 |
| 2026-05-05 | BERG, KAELA JO KAELA FOR CONGRESS | POLLING | Polling/research | $1 |
| 2026-05-04 | JONES, ERIC ERIC JONES FOR CONGRESS | POLLING | Polling/research | $10,500 |
| 2026-04-30 | WHITESIDES, GEORGE GEORGE WHITESIDES FOR CONGRESS | RESEARCH CONSULTING | Polling/research | $500 |
| 2026-04-29 | WHITESIDES, GEORGE GEORGE WHITESIDES FOR CONGRESS | RESEARCH CONSULTING | Polling/research | $7,300 |