Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
CARDMEMBER SERVICES
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CARDMEMBER SERVICES is the largest payment processor recipient in MO-06 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-05-01 | GRAVES, SAMUEL B. JR. | CREDIT CARD PAYMENT | $300 |
| 2025-04-01 | GRAVES, SAMUEL B. JR. | CREDIT CARD PAYMENT | $200 |
| 2025-03-03 | GRAVES, SAMUEL B. JR. |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| CREDIT CARD PMT |
| $25 |
No payers in this group.
No counted payments match the current filters.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
CARDMEMBER SERVICES
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CARDMEMBER SERVICES is the largest payment processor recipient in MO-06 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-05-01 | GRAVES, SAMUEL B. JR. | CREDIT CARD PAYMENT | $300 |
| 2025-04-01 | GRAVES, SAMUEL B. JR. | CREDIT CARD PAYMENT | $200 |
| 2025-03-03 | GRAVES, SAMUEL B. JR. |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| CREDIT CARD PMT |
| $25 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-MO-06 H · MO-06 · rating n/a | GRAVES, SAMUEL B. JR. Direct client · REP · $525 | $525 | 3 tx 1 candidates |
| 2026-H-MA-06 H · MA-06 · rating n/a | KOH, DANIEL ARRIGG Direct client · DEM · $351 | $351 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $968 | 3 | |
| Committee | $639 | 9 | |
| Candidate campaign | $525 | 3 | |
| Committee | $483 | 7 | |
| Candidate campaign | $351 | 2 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | -$118 | 5 |
| Mar 2025 | $1,091 | 5 |
| Apr 2025 | $390 | 3 |
| May 2025 | $360 | 3 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $43 | 1 |
| Nov 2025 | $40 | 1 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $89 | 1 |
| Apr 2026 | $334 | 2 |
| May 2026 | $242 | 1 |
| Jun 2026 | $496 | 2 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-17 | KOH, DANIEL ARRIGG COMMITTEE TO ELECT DAN KOH | AIR TRAVEL | Travel | $308 |
| 2026-06-09 | MENENDEZ FOR CONGRESS | INTEREST | Unclear / other | $188 |
| 2026-05-08 | MENENDEZ FOR CONGRESS | FEES | Unclear / other | $242 |
| 2026-04-13 | JUSTICE FREEDOM & LIBERTY PAC | ANNUAL FEE | Unclear / other | $150 |
| 2026-04-10 | MENENDEZ FOR CONGRESS |
| FEES |
| Unclear / other |
| $184 |
| 2026-03-09 | MENENDEZ FOR CONGRESS | FEES | Unclear / other | $89 |
| 2025-11-12 | JUSTICE FREEDOM & LIBERTY PAC | BANK FEE | Payment fees | $40 |
| 2025-10-09 | KOH, DANIEL ARRIGG COMMITTEE TO ELECT DAN KOH | CREDIT CARD PAYMENT- SEE MEMOS IF ITEMIZED | Unclear / other | $43 |