Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
CAPITAL ONE BANK
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CAPITAL ONE BANK is the largest banking tax recipient in PA-02 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-29 | BOYLE, BRENDAN F | BANK FEE | $150 |
| 2026-04-27 | BOYLE, BRENDAN F | CREDIT CARD PAYMENT - SEE BELOW | $35 |
| 2026-02-27 | BOYLE, BRENDAN F | CREDIT CARD PAYMENT - SEE BELOW | $136 |
| 2025-08-16 | BOYLE, BRENDAN F | CREDIT CARD FEES | $95 |
| 2025-06-27 | BOYLE, BRENDAN F | BANK FEE | $150 |
| 2025-06-26 | BOYLE, BRENDAN F | BANK FEE | -$89 |
| 2025-06-26 | BOYLE, BRENDAN F | BANK FEE | $89 |
| 2025-03-13 | BOYLE, BRENDAN F | BANK FEE | $15 |
No payers in this group.
No counted payments match the current filters.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
CAPITAL ONE BANK
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CAPITAL ONE BANK is the largest banking tax recipient in PA-02 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-29 | BOYLE, BRENDAN F | BANK FEE | $150 |
| 2026-04-27 | BOYLE, BRENDAN F | CREDIT CARD PAYMENT - SEE BELOW | $35 |
| 2026-02-27 | BOYLE, BRENDAN F | CREDIT CARD PAYMENT - SEE BELOW | $136 |
| 2025-08-16 | BOYLE, BRENDAN F | CREDIT CARD FEES | $95 |
| 2025-06-27 | BOYLE, BRENDAN F | BANK FEE | $150 |
| 2025-06-26 | BOYLE, BRENDAN F | BANK FEE | -$89 |
| 2025-06-26 | BOYLE, BRENDAN F | BANK FEE | $89 |
| 2025-03-13 | BOYLE, BRENDAN F | BANK FEE | $15 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-PA-02 H · PA-02 · rating n/a | BOYLE, BRENDAN F Direct client · DEM · $606 | $606 | 9 tx 1 candidates |
| 2026-H-CT-03 H · CT-03 · rating n/a | DELAURO, ROSA L Direct client · DEM · -$714 | -$714 | 11 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $606 | 9 | |
| Candidate campaign | $588 | 9 | |
| Committee | $68 | 1 | |
| Candidate campaign | -$714 | 11 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $33 | 1 |
| Feb 2025 | -$217 | 1 |
| Mar 2025 | $40 | 2 |
| Apr 2025 | $372 | 4 |
| May 2025 | $95 | 2 |
| Jun 2025 | -$48 | 5 |
| Jul 2025 | $65 | 1 |
| Aug 2025 | $160 | 2 |
| Sep 2025 | $65 | 1 |
| Oct 2025 | $65 | 1 |
| Nov 2025 | $308 | 3 |
| Dec 2025 | $93 | 1 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $136 | 1 |
| Mar 2026 | -$373 | 1 |
| Apr 2026 | $35 | 1 |
| May 2026 | -$282 | 1 |
| Jun 2026 | $1 | 2 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-29 | BOYLE, BRENDAN F CITIZENS FOR BOYLE | BANK FEE | Payment fees | $150 |
| 2026-06-10 | DELAURO, ROSA L FRIENDS OF ROSA DELAURO | COMMERCIALLY AVAILABLE CREDIT CARD TRAVEL CREDIT | Travel | -$150 |
| 2026-05-21 | DELAURO, ROSA L FRIENDS OF ROSA DELAURO | COMMERCIALLY AVAILABLE CREDIT CARD TRAVEL CREDIT | Travel | -$282 |
| 2026-04-27 | BOYLE, BRENDAN F CITIZENS FOR BOYLE | CREDIT CARD PAYMENT - SEE BELOW |
| Unclear / other |
| $35 |
| 2026-03-18 | DELAURO, ROSA L FRIENDS OF ROSA DELAURO | COMMERCIALLY AVAILABLE CREDIT CARD TRAVEL CREDIT | Travel | -$373 |
| 2026-02-27 | BOYLE, BRENDAN F CITIZENS FOR BOYLE | CREDIT CARD PAYMENT - SEE BELOW | Unclear / other | $136 |
| 2025-12-17 | DELAURO, ROSA L FRIENDS OF ROSA DELAURO | INTEREST | Unclear / other | $93 |
| 2025-11-20 | DELAURO, ROSA L FRIENDS OF ROSA DELAURO | INTEREST | Unclear / other | $169 |