Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
CAMPAIGN COMPLIANCE, INC.
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CAMPAIGN COMPLIANCE, INC. appears in reported payments from 2 campaigns in AK-00 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-02 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,500 |
| 2026-05-10 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,503 |
| 2026-04-01 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,502 |
| 2026-03-03 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,500 |
| 2026-02-04 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,530 |
| 2026-01-15 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,501 |
| 2026-01-05 | PELTOLA, MARY | COMPLIANCE CONSULTANT | $2,000 |
| 2025-12-02 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,565 |
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
CAMPAIGN COMPLIANCE, INC.
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CAMPAIGN COMPLIANCE, INC. appears in reported payments from 2 campaigns in AK-00 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-02 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,500 |
| 2026-05-10 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,503 |
| 2026-04-01 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,502 |
| 2026-03-03 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,500 |
| 2026-02-04 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,530 |
| 2026-01-15 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,501 |
| 2026-01-05 | PELTOLA, MARY | COMPLIANCE CONSULTANT | $2,000 |
| 2025-12-02 | SCHULTZ, MATTHEW DAMIAN | COMPLIANCE CONSULTANT | $2,565 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-MN-00 S · MN-00 · rating n/a | SMITH, TINA Direct client · DEM · $54,000 | $54,000 | 18 tx 1 candidates |
| 2026-H-OR-03 H · OR-03 · rating n/a | DEXTER, MAXINE Direct client · DEM · $45,044 | $45,044 | 18 tx 1 candidates |
| 2026-H-AK-00 H · AK-00 · rating n/a | PELTOLA, MARY Direct client · DEM · $22,025 | $40,875 | 21 tx 2 candidates |
| 2026-H-CO-06 H · CO-06 · rating n/a | CROW, JASON Direct client · DEM · $36,260 | $36,260 | 18 tx 1 candidates |
| 2026-H-OR-04 H · OR-04 · rating n/a | HOYLE, VALERIE Direct client · DEM · $36,119 | $36,119 | 18 tx 1 candidates |
| 2026-H-WI-03 H · WI-03 · rating n/a | BERGE, EMILY Direct client · DEM · $30,166 | $30,166 | 12 tx 1 candidates |
| 2026-H-IL-02 H · IL-02 · rating n/a | MILLER, DONNA Direct client · DEM · $27,577 | $27,577 | 11 tx 1 candidates |
| 2026-S-AK-00 S · AK-00 · rating n/a | PELTOLA, MARY Direct client · DEM · $25,042 | $25,042 | 5 tx 1 candidates |
| 2026-H-MT-01 H · MT-01 · rating n/a | CLEVELAND, RUSSELL TYLER Direct client · DEM · $20,208 | $20,208 | 9 tx 1 candidates |
| 2026-H-UT-04 H · UT-04 · rating n/a | BURT, STEVEN Direct client · IND · $13,821 | $13,821 | 6 tx 1 candidates |
| 2026-H-UT-01 H · UT-01 · rating n/a | KITCHEN, DEREK Direct client · DEM · $10,059 | $10,059 | 4 tx 1 candidates |
| 2026-H-NH-01 H · NH-01 · rating n/a | SULLIVAN, MAURA CORBY Direct client · DEM · $4,501 | $4,501 | 2 tx 1 candidates |
| 2026-H-CO-08 H · CO-08 · rating n/a | CARAVEO, YADIRA Direct client · DEM · $2,002 | $2,002 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $9,156 | 6 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $2,500 | 1 |
| Feb 2026 | $2,519 | 1 |
| Mar 2026 | $1,062 | 1 |
| Apr 2026 | $1,001 | 1 |
| May 2026 | $1,012 | 1 |
| Jun 2026 | $1,063 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-01 | FRONTLINE FIGHTERS PAC | BOOKEEPING | Unclear / other | $1,063 |
| 2026-05-01 | FRONTLINE FIGHTERS PAC | BOOKEEPING | Unclear / other | $1,012 |
| 2026-04-01 | FRONTLINE FIGHTERS PAC | BOOKEEPING | Unclear / other | $1,001 |
| 2026-03-02 | FRONTLINE FIGHTERS PAC | BOOKEEPING | Unclear / other | $1,062 |
| 2026-02-02 | FRONTLINE FIGHTERS PAC | BOOKEEPING | Unclear / other | $2,519 |
| 2026-01-05 | FRONTLINE FIGHTERS PAC | BOOKEEPING | Unclear / other | $2,500 |