Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
BPM MARKETING LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
BPM MARKETING LLC is the largest media services recipient in IA Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-26 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| CARLIN, JAMES |
| DIGITAL ADVERTISING |
| $17,500 |
| 2026-05-18 | CARLIN, JAMES | DIGITAL ADVERTISING | $4,164 |
| 2026-04-30 | CARLIN, JAMES | DIGITAL ADVERTISING | $65,000 |
| 2026-04-27 | CARLIN, JAMES | DIGITAL ADVERTISING | $4,171 |
| 2026-04-13 | CARLIN, JAMES | DIGITAL ADVERTISING | $4,171 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
BPM MARKETING LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
BPM MARKETING LLC is the largest media services recipient in IA Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-26 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| CARLIN, JAMES |
| DIGITAL ADVERTISING |
| $17,500 |
| 2026-05-18 | CARLIN, JAMES | DIGITAL ADVERTISING | $4,164 |
| 2026-04-30 | CARLIN, JAMES | DIGITAL ADVERTISING | $65,000 |
| 2026-04-27 | CARLIN, JAMES | DIGITAL ADVERTISING | $4,171 |
| 2026-04-13 | CARLIN, JAMES | DIGITAL ADVERTISING | $4,171 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-IA-00 S · IA-00 · rating n/a | CARLIN, JAMES Direct client · REP · $95,006 | $95,006 | 5 tx 1 candidates |
| 2026-H-TX-24 H · TX-24 · rating n/a | WARE, TIMOTHY JOE II Direct client · DEM · $5,000 | $5,000 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $95,006 | 5 | |
| Candidate campaign | $5,000 | 2 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $2,500 | 1 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $2,500 | 1 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $73,342 | 3 |
| May 2026 | $21,664 | 2 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-26 | CARLIN, JAMES JIM CARLIN FOR US SENATE | DIGITAL ADVERTISING | Digital ads | $17,500 |
| 2026-05-18 | CARLIN, JAMES JIM CARLIN FOR US SENATE | DIGITAL ADVERTISING | Digital ads | $4,164 |
| 2026-04-30 | CARLIN, JAMES JIM CARLIN FOR US SENATE | DIGITAL ADVERTISING | Digital ads | $65,000 |
| 2026-04-27 | CARLIN, JAMES JIM CARLIN FOR US SENATE | DIGITAL ADVERTISING | Digital ads | $4,171 |
| 2026-04-13 | CARLIN, JAMES JIM CARLIN FOR US SENATE | DIGITAL ADVERTISING | Digital ads | $4,171 |
| 2026-01-07 |
| WARE, TIMOTHY JOE II TJ WARE FOR CONGRESS |
| CAMPAIGN MARKETING EXPENSES |
| Unclear / other |
| $2,500 |
| 2025-11-28 | WARE, TIMOTHY JOE II TJ WARE FOR CONGRESS | CAMPAIGN MARKETING AND CONSULTING | Strategy consulting | $2,500 |