Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
BLUE SCOUT DIGITAL, LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
BLUE SCOUT DIGITAL, LLC is the largest media services recipient in AZ-04 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-07 | STANTON, GREG | DIGITAL ADS | $4,750 |
| 2026-02-23 | STANTON, GREG | DIGITAL ADS | $2,000 |
| 2025-12-29 | STANTON, GREG | DIGITAL ADS | $2,000 |
| 2025-11-20 | STANTON, GREG | DIGITAL ADS | $1,000 |
| 2025-10-21 | STANTON, GREG | DIGITAL ADS | $2,000 |
| 2025-09-25 | STANTON, GREG | DIGITAL ADS | $2,000 |
| 2025-08-17 | STANTON, GREG | DIGITAL ADS | $2,000 |
| 2025-07-17 | STANTON, GREG | DIGITAL ADS | $2,000 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
BLUE SCOUT DIGITAL, LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
BLUE SCOUT DIGITAL, LLC is the largest media services recipient in AZ-04 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-07 | STANTON, GREG | DIGITAL ADS | $4,750 |
| 2026-02-23 | STANTON, GREG | DIGITAL ADS | $2,000 |
| 2025-12-29 | STANTON, GREG | DIGITAL ADS | $2,000 |
| 2025-11-20 | STANTON, GREG | DIGITAL ADS | $1,000 |
| 2025-10-21 | STANTON, GREG | DIGITAL ADS | $2,000 |
| 2025-09-25 | STANTON, GREG | DIGITAL ADS | $2,000 |
| 2025-08-17 | STANTON, GREG | DIGITAL ADS | $2,000 |
| 2025-07-17 | STANTON, GREG | DIGITAL ADS | $2,000 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-AZ-04 H · AZ-04 · rating n/a | STANTON, GREG Direct client · DEM · $28,350 | $28,350 | 14 tx 1 candidates |
| 2026-H-CO-01 H · CO-01 · rating n/a | KIROS, MELAT Direct client · DEM · $21,305 | $21,305 | 7 tx 1 candidates |
| 2026-S-AR-00 S · AR-00 · rating n/a | SHOFFNER, HALLIE Direct client · DEM · $12,100 | $12,100 | 5 tx 1 candidates |
| 2026-H-TX-33 H · TX-33 · rating n/a | VEASEY, MARC ALLISON Direct client · DEM · $11,300 | $11,300 | 8 tx 1 candidates |
| 2026-H-GA-10 H · GA-10 · rating n/a | DOHERTY, ALEXANDRA Direct client · DEM · $10,600 | $10,600 | 8 tx 1 candidates |
| 2026-H-NY-17 H · NY-17 · rating n/a | REINMANN, JESSICA Direct client · DEM · $9,748 | $9,748 | 5 tx 1 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | COHEN, JEFF Direct client · DEM · $9,300 | $9,300 | 5 tx 1 candidates |
| 2026-H-GA-03 H · GA-03 · rating n/a | KELLER, MAURA Direct client · DEM · $3,600 | $3,600 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $28,350 | 14 | |
| Candidate campaign | $21,305 | 7 | |
| Candidate campaign | $12,100 | 5 | |
| Candidate campaign | $11,300 | 8 | |
| Candidate campaign | $10,600 | 8 | |
| Candidate campaign | $9,748 | 5 | |
| Candidate campaign | $9,300 | 5 | |
| Candidate campaign | $3,600 | 2 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $1,200 | 1 |
| Feb 2025 | $2,550 | 2 |
| Mar 2025 | $2,000 | 1 |
| Apr 2025 | $3,150 | 2 |
| May 2025 | $0 | 0 |
| Jun 2025 | $3,000 | 2 |
| Jul 2025 | $8,600 | 4 |
| Aug 2025 | $16,948 | 8 |
| Sep 2025 | $2,000 | 1 |
| Oct 2025 | $19,200 | 9 |
| Nov 2025 | $8,200 | 5 |
| Dec 2025 | $7,500 | 5 |
| Jan 2026 | $4,660 | 3 |
| Feb 2026 | $2,000 | 1 |
| Mar 2026 | $3,100 | 3 |
| Apr 2026 | $5,700 | 3 |
| May 2026 | $5,750 | 2 |
| Jun 2026 | $10,745 | 2 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-29 | KIROS, MELAT KIROS FOR CONGRESS | DIGITAL CONSULTING | Strategy consulting | $5,862 |
| 2026-06-02 | KIROS, MELAT KIROS FOR CONGRESS | DIGITAL CONSULTING | Strategy consulting | $4,883 |
| 2026-05-26 | DOHERTY, ALEXANDRA LEXY DOHERTY FOR CONGRESS, LLC | CONSULTING | Unclear / other | $1,000 |
| 2026-05-07 | STANTON, GREG STANTON FOR CONGRESS | DIGITAL ADS | Digital ads |
| $4,750 |
| 2026-04-21 | KIROS, MELAT KIROS FOR CONGRESS | DIGITAL CONSULTING | Strategy consulting | $2,200 |
| 2026-04-21 | COHEN, JEFF JEFF COHEN FOR CONGRESS | DIGITAL FUNDRAISING SERVICES | Online fundraising | $1,500 |
| 2026-04-06 | DOHERTY, ALEXANDRA LEXY DOHERTY FOR CONGRESS, LLC | CONSULTANT | Strategy consulting | $2,000 |
| 2026-03-27 | DOHERTY, ALEXANDRA LEXY DOHERTY FOR CONGRESS, LLC | CONSULTING | Unclear / other | $1,000 |