Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
BGR PAC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
BGR PAC is the largest unknown recipient in MI-09 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
1 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-12-17 | MCCLAIN, LISA | IN-KIND CONTRIBUTION | $4,788 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
BGR PAC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
BGR PAC is the largest unknown recipient in MI-09 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
1 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-12-17 | MCCLAIN, LISA | IN-KIND CONTRIBUTION | $4,788 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-MI-09 H · MI-09 · rating n/a | MCCLAIN, LISA Direct client · REP · $4,788 | $4,788 | 1 tx 1 candidates |
| 2026-S-OH-00 S · OH-00 · rating n/a | HUSTED, JON Direct client · REP · $4,768 | $4,768 | 1 tx 1 candidates |
| 2026-H-NC-03 H · NC-03 · rating n/a | MURPHY, GREGORY FRANCIS DR. Direct client · REP · $4,524 | $4,524 | 1 tx 1 candidates |
| 2026-S-NE-00 S · NE-00 · rating n/a | RICKETTS, PETE Direct client · REP · $4,359 | $4,359 | 1 tx 1 candidates |
| 2026-H-OH-04 H · OH-04 · rating n/a | JORDAN, JAMES D. Direct client · REP · $3,564 | $3,564 | 1 tx 1 candidates |
| 2026-H-NY-17 H · NY-17 · rating n/a | LAWLER, MICHAEL VINCENT Direct client · REP · $1,195 | $1,195 | 1 tx 1 candidates |
| 2026-S-ID-00 S · ID-00 · rating n/a | RISCH, JAMES E MR. Direct client · Unknown · $1,178 | $1,178 | 1 tx 1 candidates |
| 2026-H-OH-11 H · OH-11 · rating n/a | BROWN, M SHONTEL Direct client · DEM · $1,096 | $1,096 | 1 tx 1 candidates |
| 2026-H-WI-02 H · WI-02 · rating n/a | POCAN, MARK Direct client · DEM · $1,020 | $1,020 | 1 tx 1 candidates |
| 2026-H-NY-05 H · NY-05 · rating n/a | MEEKS, GREGORY W. Direct client · DEM · $973 | $973 | 1 tx 1 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | SCHAKOWSKY, JANICE D Direct client · DEM · $801 | $801 | 1 tx 1 candidates |
| 2026-H-CA-33 H · CA-33 · rating n/a | AGUILAR, PETE Direct client · DEM · $775 | $775 | 1 tx 1 candidates |
| 2026-H-CO-02 H · CO-02 · rating n/a | NEGUSE, JOSEPH Direct client · DEM · $250 | $250 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $10,177 | 1 | |
| Candidate campaign | $4,788 | 1 | |
| Candidate campaign | $4,768 | 1 | |
| Candidate campaign | $4,524 | 1 | |
| Candidate campaign | $4,359 | 1 | |
| Candidate campaign | $3,564 | 1 | |
| Candidate campaign | $1,195 | 1 | |
| Candidate campaign | $1,178 | 1 | |
| Candidate campaign | $1,096 | 1 | |
| Candidate campaign | $1,020 | 1 | |
| Candidate campaign | $973 | 1 | |
| Committee | $850 | 1 | |
| Candidate campaign | $801 | 1 | |
| Candidate campaign | $775 | 1 | |
| Candidate campaign | $250 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $10,978 | 2 |
| Mar 2025 | $4,768 | 1 |
| Apr 2025 | $4,774 | 2 |
| May 2025 | $5,379 | 2 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $850 | 1 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $3,564 | 1 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $5,563 | 2 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $1,178 | 1 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $3,264 | 3 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | MEEKS, GREGORY W. FRIENDS FOR GREGORY MEEKS | CATERING & VENUE RENTAL | Events/catering | $973 |
| 2026-06-23 | BROWN, M SHONTEL SHONTEL BROWN FOR CONGRESS | EVENT SPONSORSHIP | Unclear / other | $1,096 |
| 2026-06-22 | LAWLER, MICHAEL VINCENT LAWLER FOR CONGRESS | IN KIND: FUNDRAISER EXPENSES | Unclear / other | $1,195 |
| 2026-03-03 | RISCH, JAMES E MR. JIM RISCH FOR U.S. SENATE COMMITTEE | IN-KIND:FUNDRAISING EXPENSES |
| Unclear / other |
| $1,178 |
| 2025-12-17 | MCCLAIN, LISA LISA MCCLAIN FOR CONGRESS | IN-KIND CONTRIBUTION | Unclear / other | $4,788 |
| 2025-12-03 | AGUILAR, PETE PETE AGUILAR FOR CONGRESS | EVENT SPONSOR | Unclear / other | $775 |
| 2025-09-12 | JORDAN, JAMES D. JIM JORDAN FOR CONGRESS | IN-KIND:EVENT RECEPTION | Unclear / other | $3,564 |
| 2025-07-01 | REPUBLICAN NATIONAL COMMITTEE | IN-KIND OFFSET - VENUE RENTAL AND CATERING | Events/catering | $850 |