Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-02 | SANCHEZ, MONICA DR. DR. MONICA SANCHEZ FOR CONGRESS | TEXT | Texting/phones | $995 |
| 2026-06-02 | SANCHEZ, MONICA DR. |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-CA-41 H · CA-41 · rating n/a | SANCHEZ, LINDA Direct client · DEM · $260,304 | $260,304 | 9 tx 1 candidates |
| 2026-H-MI-10 H · MI-10 · rating n/a | HINES, CHRISTINA Direct client · DEM · $89,520 | $91,491 | 17 tx 2 candidates |
| 2026-H-IN-05 H · IN-05 · rating n/a | MCKENNA, DYLAN Direct client · DEM · $87,187 | $87,187 | 8 tx 1 candidates |
| 2026-H-CA-03 H · CA-03 · rating n/a | HALL, HEIDI Direct client · DEM · $76,147 | $76,147 | 27 tx 1 candidates |
| 2026-H-TX-34 H · TX-34 · rating n/a | GONZALEZ, VICENTE Direct client · DEM · $53,107 | $53,107 | 4 tx 1 candidates |
| 2026-H-VA-11 H · VA-11 · rating n/a | LEE, DANIEL Direct client · DEM · $32,050 | $32,050 | 11 tx 1 candidates |
| 2026-H-CA-38 H · CA-38 · rating n/a | SANCHEZ, MONICA DR. Direct client · DEM · $5,042 | $5,042 | 12 tx 1 candidates |
| 2026-H-WI-01 H · WI-01 · rating n/a | BERMAN, MITCHELL Direct client · DEM · $4,841 | $4,841 | 10 tx 1 candidates |
| 2026-H-CA-25 H · CA-25 · rating n/a | RUIZ, RAUL DR. Direct client · DEM · $3,518 | $3,518 | 1 tx 1 candidates |
| 2026-H-MI-11 H · MI-11 · rating n/a | KUMAR, ANIL DR. Direct client · UN · $1,846 | $1,846 | 6 tx 1 candidates |
| 2026-H-MD-05 H · MD-05 · rating n/a | WILLIAMS, NICOLE Direct client · DEM · $900 | $900 | 1 tx 1 candidates |
| 2026-H-CA-09 H · CA-09 · rating n/a | HARDER, JOSH Direct client · DEM · $302 | $302 | 1 tx 1 candidates |
| TEXT |
| Texting/phones |
| $925 |
| 2026-06-01 | SANCHEZ, MONICA DR. DR. MONICA SANCHEZ FOR CONGRESS | TEXT | Texting/phones | $189 |
| 2026-05-29 | HALL, HEIDI HEIDI HALL FOR CONGRESS | TEXT MESSAGES | Texting/phones | $3,035 |
| 2026-05-29 | HALL, HEIDI HEIDI HALL FOR CONGRESS | TEXT MESSAGES | Texting/phones | $1,870 |
| 2026-05-22 | HALL, HEIDI HEIDI HALL FOR CONGRESS | TEXT MESSAGES | Texting/phones | $3,829 |
| 2026-05-20 | HALL, HEIDI HEIDI HALL FOR CONGRESS | TEXT MESSAGES | Texting/phones | $1,943 |
| 2026-05-13 | HALL, HEIDI HEIDI HALL FOR CONGRESS | TEXT MESSAGES | Texting/phones | $2,929 |