Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-09 | BALDACCI, JOSEPH JOE BALDACCI FOR CONGRESS | ONLINE ADVERTISING | Digital ads | $40 |
| 2026-05-15 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-VA-11 H · VA-11 · rating n/a | WALKINSHAW, JAMES Direct client · DEM · $204,149 | $280,636 | 40 tx 2 candidates |
| 2026-H-ME-02 H · ME-02 · rating n/a | GOLDEN, JARED Direct client · DEM · $127,512 | $224,918 | 41 tx 2 candidates |
| 2026-H-CA-09 H · CA-09 · rating n/a | HARDER, JOSH Direct client · DEM · $198,173 | $198,173 | 58 tx 1 candidates |
| 2026-H-MN-02 H · MN-02 · rating n/a | KLEIN, MATTHEW DAVID Direct client · DEM · $176,900 | $176,900 | 41 tx 1 candidates |
| 2026-H-CA-01 H · CA-01 · rating n/a | DENNEY, AUDREY Direct client · DEM · $169,205 | $169,205 | 40 tx 1 candidates |
| 2026-H-NV-04 H · NV-04 · rating n/a | HORSFORD, STEVEN ALEXZANDER Direct client · DEM · $168,197 | $168,197 | 20 tx 1 candidates |
| 2026-H-CA-14 H · CA-14 · rating n/a | SWALWELL, ERIC MICHAEL Direct client · DEM · $100,300 | $100,300 | 25 tx 1 candidates |
| 2026-H-GA-02 H · GA-02 · rating n/a | BISHOP, SANFORD Direct client · DEM · $94,127 | $94,127 | 20 tx 1 candidates |
| 2026-H-NJ-07 H · NJ-07 · rating n/a | VARELA, BRIAN Direct client · DEM · $86,413 | $86,413 | 9 tx 1 candidates |
| 2026-H-NY-01 H · NY-01 · rating n/a | GALLANT, CHRISTOPHER Direct client · DEM · $78,976 | $78,976 | 14 tx 1 candidates |
| 2026-H-MD-03 H · MD-03 · rating n/a | ELFRETH, SARAH KELLY Direct client · DEM · $75,932 | $75,932 | 6 tx 1 candidates |
| 2026-H-TX-09 H · TX-09 · rating n/a | VIRTS, TERRY Direct client · DEM · $75,000 | $75,000 | 1 tx 1 candidates |
| 2026-H-NY-09 H · NY-09 · rating n/a | CLARKE, YVETTE D. Direct client · DEM · $66,856 | $66,856 | 18 tx 1 candidates |
| 2026-H-MA-03 H · MA-03 · rating n/a | TRAHAN, LORI Direct client · DEM · $61,575 | $61,575 | 19 tx 1 candidates |
| 2026-H-CA-12 H · CA-12 · rating n/a | SIMON, LATEEFAH Direct client · DEM · $47,122 | $47,122 | 8 tx 1 candidates |
| 2026-H-UT-01 H · UT-01 · rating n/a | RIEBE, KATHLEEN Direct client · DEM · $44,683 | $44,683 | 6 tx 1 candidates |
| 2026-H-WI-04 H · WI-04 · rating n/a | MOORE, GWEN S Direct client · DEM · $35,750 | $35,750 | 16 tx 1 candidates |
| 2026-H-VA-10 H · VA-10 · rating n/a | SUBRAMANYAM, SUHAS Direct client · DEM · $28,677 | $28,677 | 18 tx 1 candidates |
| 2026-H-NY-04 H · NY-04 · rating n/a | GILLEN, LAURA Direct client · DEM · $21,207 | $21,207 | 5 tx 1 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | POLAN, SAM Direct client · DEM · $20,625 | $20,625 | 8 tx 1 candidates |
| 2026-H-SC-01 H · SC-01 · rating n/a | DEFORD, WILLIAM MAC Direct client · DEM · $17,000 | $17,000 | 2 tx 1 candidates |
| 2026-H-AR-02 H · AR-02 · rating n/a | JONES, CHRIS Direct client · DEM · $11,501 | $11,501 | 2 tx 1 candidates |
| 2026-H-FL-21 H · FL-21 · rating n/a | PANDICH, ELIZABETH Direct client · DEM · $9,000 | $9,000 | 3 tx 1 candidates |
| 2026-H-TX-30 H · TX-30 · rating n/a | CROCKETT, JASMINE Direct client · DEM · $7,000 | $7,000 | 2 tx 1 candidates |
| 2026-H-NY-21 H · NY-21 · rating n/a | AMORIELL, STUART JAMESON Direct client · DEM · $5,500 | $5,500 | 1 tx 1 candidates |
| ONLINE ADVERTISING |
| Digital ads |
| $1,000 |
| 2026-05-08 | BALDACCI, JOSEPH JOE BALDACCI FOR CONGRESS | ONLINE ADVERTISING | Digital ads | $225 |
| 2026-04-24 | ELFRETH, SARAH KELLY ELFRETH FOR MARYLAND | DIGITAL ADS | Digital ads | $40,000 |
| 2026-03-02 | ELFRETH, SARAH KELLY ELFRETH FOR MARYLAND | DIGITAL ADS | Digital ads | $15,000 |
| 2026-02-09 | WALKINSHAW, JAMES WALKINSHAW FOR CONGRESS | DIGITAL ADS | Digital ads | $1,000 |
| 2026-02-04 | SUBRAMANYAM, SUHAS SUHAS FOR VIRGINIA | DIGITAL ADVERTISING | Digital ads | $1,088 |
| 2026-01-30 | SUBRAMANYAM, SUHAS SUHAS FOR VIRGINIA | DIGITAL ADVERTISING | Digital ads | $1,675 |