Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
BATTAGLIA STRATEGIES LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
BATTAGLIA STRATEGIES LLC is the largest strategy consulting recipient in FL-19 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-30 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| LAUF, CATALINA |
| CAMPAIGN CONSULTING |
| $6,157 |
| 2026-06-01 | LAUF, CATALINA | CAMPAIGN CONSULTING | $7,415 |
| 2026-05-04 | LAUF, CATALINA | CAMPAIGN CONSULTING | $5,217 |
| 2026-04-02 | LAUF, CATALINA | CAMPAIGN CONSULTING | $7,243 |
| 2026-03-06 | LAUF, CATALINA | CAMPAIGN CONSULTING | $4,467 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
BATTAGLIA STRATEGIES LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
BATTAGLIA STRATEGIES LLC is the largest strategy consulting recipient in FL-19 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-30 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| LAUF, CATALINA |
| CAMPAIGN CONSULTING |
| $6,157 |
| 2026-06-01 | LAUF, CATALINA | CAMPAIGN CONSULTING | $7,415 |
| 2026-05-04 | LAUF, CATALINA | CAMPAIGN CONSULTING | $5,217 |
| 2026-04-02 | LAUF, CATALINA | CAMPAIGN CONSULTING | $7,243 |
| 2026-03-06 | LAUF, CATALINA | CAMPAIGN CONSULTING | $4,467 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-FL-19 H · FL-19 · rating n/a | LAUF, CATALINA Direct client · REP · $30,499 | $30,499 | 5 tx 1 candidates |
| 2026-H-ME-02 H · ME-02 · rating n/a | LEPAGE, PAUL Direct client · REP · $2,770 | $2,770 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $30,499 | 5 | |
| Committee | $9,000 | 1 | |
| Candidate campaign | $2,770 | 1 |
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| LAUF, CATALINA REP · H-FL-19 | NRCC | Signal 26 Campaign-service recipient type: strategy_consulting | $30,499 | $9,000 |
| LEPAGE, PAUL REP · H-ME-02 | NRCC | Signal 26 Campaign-service recipient type: strategy_consulting | $2,770 | $9,000 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $4,467 | 1 |
| Apr 2026 | $10,013 | 2 |
| May 2026 | $5,217 | 1 |
| Jun 2026 | $22,572 | 3 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | LAUF, CATALINA CATALINA LAUF FOR CONGRESS | CAMPAIGN CONSULTING | Strategy consulting | $6,157 |
| 2026-06-25 | NRCC | FINANCE CONSULTING | Strategy consulting | $9,000 |
| 2026-06-01 | LAUF, CATALINA CATALINA LAUF FOR CONGRESS | CAMPAIGN CONSULTING | Strategy consulting | $7,415 |
| 2026-05-04 | LAUF, CATALINA CATALINA LAUF FOR CONGRESS | CAMPAIGN CONSULTING | Strategy consulting | $5,217 |
| 2026-04-16 | LEPAGE, PAUL PAUL LEPAGE FOR CONGRESS |
| FUNDRAISING CONSULTING |
| Strategy consulting |
| $2,770 |
| 2026-04-02 | LAUF, CATALINA CATALINA LAUF FOR CONGRESS | CAMPAIGN CONSULTING | Strategy consulting | $7,243 |
| 2026-03-06 | LAUF, CATALINA CATALINA LAUF FOR CONGRESS | CAMPAIGN CONSULTING | Strategy consulting | $4,467 |