Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-CA-17 H · CA-17 · rating n/a | KHANNA, ROHIT Direct client · DEM · $108,850 | $108,850 | 18 tx 1 candidates |
| 2026-S-ME-00 S · ME-00 · rating n/a | PLATNER, GRAHAM Direct client · DEM · $50,548 | $50,548 | 6 tx 1 candidates |
| 2026-H-NY-12 H · NY-12 · rating n/a | SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE Direct client · DEM · $20,025 | $20,025 | 6 tx 1 candidates |
| 2026-S-CO-00 S · CO-00 · rating n/a | GONZALES, JULIE Direct client · DEM · $19,638 | $19,638 | 5 tx 1 candidates |
| 2026-H-CO-04 H · CO-04 · rating n/a | LAUBACHER, EILEEN Direct client · DEM · $10,714 | $10,714 | 9 tx 1 candidates |
| 2026-H-NV-03 H · NV-03 · rating n/a | LEE, SUSIE Direct client · DEM · $8,874 | $8,874 | 6 tx 1 candidates |
| 2026-H-NH-01 H · NH-01 · rating n/a | SHAHEEN, STEFANY Direct client · DEM · $2,296 | $2,296 | 3 tx 1 candidates |
| 2026-H-FL-10 H · FL-10 · rating n/a | FROST, MAXWELL ALEJANDRO Direct client · DEM · $821 | $821 | 4 tx 1 candidates |
Shared payments are descriptive signals, not proof of coordination.