Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
ADCRAFT PRINTING
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
ADCRAFT PRINTING appears in reported payments from 4 campaigns in IA-02 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-28 | TWEDT-BALL, CLINTON GENE | PRINTING | $418 |
| 2026-05-19 | TWEDT-BALL, CLINTON GENE | PRINTING | $418 |
| 2026-04-17 | DOLTER, KATHRYN J | FLYERS | $881 |
| 2026-04-07 | DOLTER, KATHRYN J | YARD SIGNS | $455 |
| 2026-04-07 | DOLTER, KATHRYN J | BUSINESS CARDS | $101 |
| 2026-03-30 | TWEDT-BALL, CLINTON GENE | PRINTING | $4,781 |
| 2026-03-24 | DOLTER, KATHRYN J | FLYERS | $49 |
| 2026-03-20 | DOLTER, KATHRYN J | YARD SIGNS | $881 |
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
ADCRAFT PRINTING
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
ADCRAFT PRINTING appears in reported payments from 4 campaigns in IA-02 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-28 | TWEDT-BALL, CLINTON GENE | PRINTING | $418 |
| 2026-05-19 | TWEDT-BALL, CLINTON GENE | PRINTING | $418 |
| 2026-04-17 | DOLTER, KATHRYN J | FLYERS | $881 |
| 2026-04-07 | DOLTER, KATHRYN J | YARD SIGNS | $455 |
| 2026-04-07 | DOLTER, KATHRYN J | BUSINESS CARDS | $101 |
| 2026-03-30 | TWEDT-BALL, CLINTON GENE | PRINTING | $4,781 |
| 2026-03-24 | DOLTER, KATHRYN J | FLYERS | $49 |
| 2026-03-20 | DOLTER, KATHRYN J | YARD SIGNS | $881 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-IA-02 H · IA-02 · rating n/a | TWEDT-BALL, CLINTON GENE Direct client · DEM · $5,618 | $11,186 | 19 tx 4 candidates |
| 2026-H-IA-01 H · IA-01 · rating n/a | BOHANNAN, CHRISTINA Direct client · DEM · $9,103 | $9,103 | 13 tx 1 candidates |
| 2026-H-IA-03 H · IA-03 · rating n/a | KONFRST, JENNIFER Direct client · DEM · $884 | $884 | 1 tx 1 candidates |
| 2026-S-IA-00 S · IA-00 · rating n/a | SAGE, NATHAN Direct client · DEM · $233 | $233 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $3,141 | 6 | |
| Candidate campaign | $884 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $680.92 | 1 |
| Aug 2025 | $307.5 | 1 |
| Sep 2025 | $883.97 | 1 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $663.74 | 1 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $721.12 | 1 |
| Mar 2026 | $126.26 | 1 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $641.62 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-12 | BOHANNAN, CHRISTINA CHRISTINA BOHANNAN FOR CONGRESS | POSTCARD PRINTING AND MAILING | Direct mail | $642 |
| 2026-03-12 | BOHANNAN, CHRISTINA CHRISTINA BOHANNAN FOR CONGRESS | POSTCARD PRINTING AND MAILING | Direct mail | $126 |
| 2026-02-02 | BOHANNAN, CHRISTINA CHRISTINA BOHANNAN FOR CONGRESS | POSTCARD PRINTING AND MAILING | Direct mail | $721 |
| 2025-12-02 | BOHANNAN, CHRISTINA CHRISTINA BOHANNAN FOR CONGRESS | POSTCARD PRINTING AND MAILING | Direct mail | $664 |
| 2025-08-15 | BOHANNAN, CHRISTINA CHRISTINA BOHANNAN FOR CONGRESS | POSTCARD PRINTING AND MAILING | Direct mail |
| $308 |
| 2025-07-22 | BOHANNAN, CHRISTINA CHRISTINA BOHANNAN FOR CONGRESS | PRINTING AND MAILING | Direct mail | $681 |